Make Kitco Your Homepage



The XAU is an index traded on the Philadelphia exchange. It consists of 27 precious metal mining companies. Those companies and their current share prices are listed below.


XAU -Derived from Market data
As of Sep 21, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 50.24 USD 49.30 +0.94 +1.91% 20Sep23 50.83 49.49 483490 61.15 36.69
Anglogold Ashanti Ltd NYSE:AU 18.59 USD 17.87 +0.72 +4.03% 20Sep23 18.70 17.87 756738 30.26 11.95
Barrick Gold Corp NYSE:GOLD 16.42 USD 16.33 +0.09 +0.55% 20Sep23 16.81 16.38 3927402 20.75 13.01
Coeur Mining Inc NYSE:CDE 2.20 USD 2.22 -0.02 -0.90% 20Sep23 2.27 2.20 861850 4.54 2.20
Compania de Minas Buenaventura NYSE:BVN 8.26 USD 8.31 -0.05 -0.60% 20Sep23 8.51 8.24 330548 8.90 5.75
Eldorado Gold Corp NYSE:EGO 10.05 USD 10.00 +0.05 +0.50% 20Sep23 10.21 10.00 206376 12.11 5.06
First Majestic Silver Corp NYSE:AG 5.31 USD 5.34 -0.03 -0.56% 20Sep23 5.45 5.30 5070581 9.81 5.24
Freeport-McMoran Inc NYSE:FCX 38.69 USD 38.82 -0.13 -0.34% 20Sep23 39.60 38.67 1924169 46.73 26.04
Gold Fields Ltd NYSE:GFI 12.48 USD 12.22 +0.26 +2.13% 20Sep23 12.70 12.32 887748 17.78 7.04
Gold Resource Corp NYSE MKT:GORO 0.45 USD 0.46 -0.01 -1.10% 20Sep23 0.46 0.45 53727 1.80 0.44
Goldcorp Inc NYSE:GG 0.78 USD 0.78 +0.00 +0.00% 05:04 0.80 0.78 5229 2.16 0.78
Harmony Gold Mining Co Ltd NYSE:HMY 4.53 USD 4.19 +0.34 +8.12% 20Sep23 4.63 4.27 938074 5.43 1.94
Hecla Mining Co NYSE:HL 4.08 USD 4.01 +0.07 +1.75% 20Sep23 4.14 4.01 1429165 7.00 3.42
Iamgold Corp NYSE:IAG 2.43 USD 2.47 -0.04 -1.62% 20Sep23 2.50 2.42 297019 3.33 0.92
Kinross Gold Corp NYSE:KGC 5.23 USD 5.18 +0.05 +0.97% 20Sep23 5.30 5.18 1395069 5.57 3.18
McEwen Mining NYSE:MUX 7.16 USD 6.96 +0.20 +2.87% 20Sep23 7.32 7.00 156256 10.00 2.87
New Gold Inc NYSE MKT:NGD 1.03 USD 1.03 +0.00 +0.00% 20Sep23 1.05 1.02 62059 1.48 0.73
Newmont Goldcorp NYSE:NEM 40.95 USD 40.29 +0.66 +1.64% 20Sep23 41.38 40.42 1922078 55.40 37.45
NovaGold Resources Inc NYSE MKT:NG 4.39 USD 4.11 +0.28 +6.81% 20Sep23 4.54 4.16 195054 6.97 3.84
Perpetua Resources Corp. NASDAQGS:PPTA 3.70 USD 3.71 -0.01 -0.27% 20Sep23 3.77 3.65 171858 5.49 1.69
Royal Gold Inc NASDAQGS:RGLD 115.46 USD 114.04 +1.42 +1.25% 20Sep23 116.32 113.98 266847 147.82 84.54
Sandstorm Gold Ltd NYSE:SAND 5.11 USD 5.06 +0.05 +0.99% 20Sep23 5.17 5.08 251553 6.39 4.52
Seabridge Gold NYSE:SA 11.66 USD 11.46 +0.20 +1.75% 20Sep23 11.97 11.52 69757 16.18 10.03
SSR MINING INC. NASDAQGS:SSRM 14.89 USD 14.86 +0.03 +0.20% 20Sep23 15.06 14.87 617802 17.74 12.78
Stillwater Mining NYSE:SWC 34.70 USD 33.63 +1.07 +3.18% 05:04 35.13 34.53 709097 46.73 24.81
Uranium Royalty Corp. NASDAQCM:UROY 2.75 USD 2.70 +0.05 +1.85% 20Sep23 2.86 2.67 1360731 3.07 1.81
Wheaton Precious Metals Corp NYSE:WPM 44.65 USD 43.80 +0.85 +1.94% 20Sep23 45.16 43.89 368706 52.75 28.63

XAU top5 -Derived from Market data
As of Sep 21, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Harmony Gold Mining Co Ltd NYSE:HMY 4.53 USD 4.19 +0.34 +8.12% 20Sep23 4.63 4.27 938074 5.43 1.94
NovaGold Resources Inc NYSE MKT:NG 4.39 USD 4.11 +0.28 +6.81% 20Sep23 4.54 4.16 195054 6.97 3.84
Anglogold Ashanti Ltd NYSE:AU 18.59 USD 17.87 +0.72 +4.03% 20Sep23 18.70 17.87 756738 30.26 11.95
Stillwater Mining NYSE:SWC 34.70 USD 33.63 +1.07 +3.18% 05:04 35.13 34.53 709097 46.73 24.81
McEwen Mining NYSE:MUX 7.16 USD 6.96 +0.20 +2.87% 20Sep23 7.32 7.00 156256 10.00 2.87

Refresh Quotes