Make Kitco Your Homepage



The XAU is an index traded on the Philadelphia exchange. It consists of 29 precious metal mining companies. Those companies and their current share prices are listed below.


XAU -Derived from Market data
As of Mar 24, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Agnico Eagle Mines Ltd NYSE:AEM 51.13 USD 50.26 +0.87 +1.73% 23:50 51.74 50.41 661587 67.14 36.69
Anglogold Ashanti Ltd NYSE:AU 21.73 USD 21.04 +0.69 +3.28% 23:50 21.98 21.17 760414 25.27 11.95
Barrick Gold Corp NYSE:GOLD 18.30 USD 18.00 +0.30 +1.67% 23:50 18.50 18.07 3042585 25.99 13.01
Coeur Mining Inc NYSE:CDE 3.27 USD 3.21 +0.06 +1.87% 23:50 3.34 3.22 908412 5.40 2.54
Compania de Minas Buenaventura NYSE:BVN 8.10 USD 8.20 -0.10 -1.22% 23:50 8.42 8.05 408730 11.29 5.09
Eldorado Gold Corp NYSE:EGO 9.79 USD 9.76 +0.03 +0.31% 23:50 10.02 9.75 518958 12.48 5.06
First Majestic Silver Corp NYSE:AG 6.47 USD 6.24 +0.23 +3.69% 23Mar23 6.56 6.19 8880019 14.59 5.53
Freeport-McMoran Inc NYSE:FCX 37.79 USD 37.84 -0.05 -0.13% 23:50 39.27 37.39 3630042 51.99 24.81
Gold Fields Ltd NYSE:GFI 12.41 USD 11.85 +0.56 +4.73% 23:50 12.53 12.04 1350091 16.92 7.04
Gold Resource Corp NYSE MKT:GORO 0.93 USD 0.90 +0.03 +3.03% 23:50 0.94 0.89 63057 2.62 0.82
Goldcorp Inc NYSE:GG 0.93 USD 0.90 +0.03 +3.03% 23:50 0.94 0.89 63057 2.62 0.82
Harmony Gold Mining Co Ltd NYSE:HMY 3.98 USD 3.94 +0.04 +1.02% 23:50 4.04 3.91 1139979 5.40 1.94
Hecla Mining Co NYSE:HL 5.86 USD 5.70 +0.16 +2.81% 23:50 5.95 5.72 1244120 7.38 3.42
Iamgold Corp NYSE:IAG 2.54 USD 2.50 +0.04 +1.60% 23:50 2.56 2.49 539407 3.77 0.92
Kinross Gold Corp NYSE:KGC 4.27 USD 4.19 +0.08 +1.91% 23:50 4.30 4.18 2205274 6.34 3.00
McEwen Mining NYSE:MUX 7.98 USD 7.96 +0.02 +0.25% 23:50 8.21 7.86 159419 8.89 2.83
New Gold Inc NYSE MKT:NGD 0.97 USD 0.93 +0.04 +4.10% 23:50 0.97 0.94 347656 1.99 0.61
Newmont Goldcorp NYSE:NEM 47.79 USD 46.64 +1.15 +2.47% 23:50 48.59 46.92 2417933 86.37 37.45
NovaGold Resources Inc NYSE MKT:NG 5.82 USD 5.69 +0.13 +2.29% 23:50 5.91 5.73 146917 8.35 4.06
Pan American Silver Corp NASDAQGS:PAAS 17.95 USD 17.46 +0.49 +2.81% 23Mar23 18.20 17.44 5083628 30.56 13.40
Perpetua Resources Corp. NASDAQGS:PPTA 3.56 USD 3.47 +0.09 +2.59% 23Mar23 3.59 3.42 72132 4.72 1.69
Royal Gold Inc NASDAQGS:RGLD 124.78 USD 122.04 +2.74 +2.25% 23Mar23 126.42 121.68 377261 147.70 84.54
Sandstorm Gold Ltd NYSE:SAND 5.63 USD 5.63 +0.00 +0.00% 23:50 5.81 5.61 693254 9.18 4.52
Seabridge Gold NYSE:SA 12.12 USD 11.88 +0.24 +2.02% 23:50 12.29 11.83 81320 22.21 10.03
SSR MINING INC. NASDAQGS:SSRM 14.37 USD 14.04 +0.33 +2.35% 23Mar23 14.58 14.05 1923706 24.58 12.78
Stillwater Mining NYSE:SWC 37.79 USD 37.84 -0.05 -0.13% 23:50 39.27 37.39 3630042 51.99 24.81
Uranium Royalty Corp. NASDAQCM:UROY 2.05 USD 2.13 -0.08 -3.76% 23Mar23 2.16 2.01 538423 4.65 1.93
Wheaton Precious Metals Corp NYSE:WPM 46.56 USD 45.92 +0.79 +1.73% 23:50 47.25 45.89 611869 51.90 28.63
Yamana Gold Inc NYSE:AUY 5.81 USD 5.72 +0.09 +1.57% 23:50 5.89 5.72 1619434 6.40 3.89

XAU top5 -Derived from Market data
As of Mar 24, 2023
Company Symbol Latest
Price
Prev
Close
Change Time High Low Volume 52 Weeks
Net % High Low
Gold Fields Ltd NYSE:GFI 12.41 USD 11.85 +0.56 +4.73% 23:50 12.53 12.04 1350091 16.92 7.04
New Gold Inc NYSE MKT:NGD 0.97 USD 0.93 +0.04 +4.10% 23:50 0.97 0.94 347656 1.99 0.61
First Majestic Silver Corp NYSE:AG 6.47 USD 6.24 +0.23 +3.69% 23Mar23 6.56 6.19 8880019 14.59 5.53
Anglogold Ashanti Ltd NYSE:AU 21.73 USD 21.04 +0.69 +3.28% 23:50 21.98 21.17 760414 25.27 11.95
Goldcorp Inc NYSE:GG 0.93 USD 0.90 +0.03 +3.03% 23:50 0.94 0.89 63057 2.62 0.82

Refresh Quotes