CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $71,086.42 | -0.24 | 2.26 | -7.77 | 39.86B | 1.42T |
![]() Ethereum ETH | $2,113.94 | -0.18 | 0.85 | -8.75 | 19.03B | 255.19B |
![]() Litecoin LTC | $54.66 | -0.27 | -1.82 | -6.83 | 287.68M | 4.20B |
BNB BNB | $645.58 | -0.34 | -1.00 | -14.60 | 930.09M | 88.03B |
![]() XRP XRP | $1.44 | -0.24 | 0.33 | -9.68 | 2.44B | 87.79B |
![]() Tether USDT | $1.00 | 0.00 | 0.00 | 0.05 | 62.61B | 185.60B |
![]() Cardano ADA | $0.27 | -0.57 | -0.97 | -5.07 | 715.54M | 10.01B |
![]() Polkadot DOT | $1.35 | -0.46 | -2.18 | -10.04 | 85.95M | 2.25B |
![]() Dogecoin DOGE | $0.10 | -0.44 | -1.55 | -6.64 | 738.51M | 16.37B |
![]() Uniswap UNI | $3.49 | -0.44 | -2.05 | -9.48 | 129.77M | 2.21B |
![]() Chainlink LINK | $8.88 | -0.50 | -1.10 | -6.63 | 284.74M | 6.29B |
EOS EOS | $0.08 | -0.45 | -3.52 | -11.25 | 48,670.00 | 0.00 |
![]() Bitcoin Cash BCH | $531.84 | 0.35 | -0.24 | 2.30 | 315.67M | 10.63B |
![]() Stellar XLM | $0.16 | 0.03 | 0.39 | -7.22 | 76.93M | 5.32B |
![]() TRON TRX | $0.28 | 0.00 | 0.57 | -2.48 | 535.66M | 26.44B |
![]() Zcash ZEC | $240.83 | 0.29 | 0.21 | -17.57 | 315.12M | 3.98B |
![]() NEO NEO | $2.74 | -0.48 | -2.12 | -12.28 | 7.39M | 193.33M |
![]() Monero XMR | $318.71 | -0.55 | -2.53 | -24.74 | 76.58M | 5.88B |
![]() OMG Network OMG | $0.06 | 1.56 | -0.17 | -13.14 | 1.02M | 8.46M |
![]() NEM XEM | $0.00 | -0.38 | -1.62 | -3.88 | 1.05M | 7.22M |
![]() Decentraland MANA | $0.10 | -0.15 | -5.13 | -9.96 | 14.39M | 195.04M |
![]() 0x Protocol ZRX | $0.11 | 0.22 | -1.33 | 1.08 | 11.67M | 92.96M |
![]() Ontology ONT | $0.05 | -0.11 | -3.56 | -10.09 | 3.58M | 42.73M |
![]() Dash DASH | $38.22 | 1.63 | 3.16 | -10.90 | 89.94M | 480.81M |
IOTA IOTA | $0.07 | -0.39 | -2.13 | -1.82 | 6.40M | 298.81M |
![]() Solana SOL | $87.42 | -0.84 | -1.46 | -14.17 | 3.01B | 49.60B |
![]() USDC USDC | $1.00 | 0.00 | 0.00 | 0.02 | 8.82B | 72.84B |
![]() Avalanche AVAX | $9.14 | -0.42 | -1.43 | -7.44 | 204.03M | 3.95B |
![]() Shiba Inu SHIB | $0.00 | -0.35 | -3.06 | -7.38 | 108.93M | 3.62B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | -0.11 | 0.04 | 0.56 | 2.16M | 40.02M |
![]() Cronos CRO | $0.08 | -0.48 | 0.82 | 1.81 | 15.54M | 3.19B |
![]() Algorand ALGO | $0.10 | -0.81 | -1.41 | -3.89 | 28.30M | 859.47M |
![]() Dai DAI | $1.00 | 0.02 | 0.03 | 0.08 | 100.24M | 4.19B |
![]() Near Protocol NEAR | $1.05 | -0.52 | -3.44 | -11.30 | 78.36M | 1.35B |
![]() Cosmos Hub ATOM | $1.97 | -0.56 | -2.09 | 3.15 | 33.51M | 968.43M |
![]() Axie Infinity AXS | $1.28 | -0.29 | -4.26 | -26.94 | 30.71M | 216.37M |
![]() Fantom FTM | $0.04 | -0.01 | -6.33 | -15.08 | 4,052.90 | 0.00 |
![]() VeChain VET | $0.01 | -0.28 | -0.53 | -2.85 | 14.37M | 692.53M |
![]() The Sandbox SAND | $0.09 | -0.96 | -3.99 | -12.61 | 24.32M | 231.28M |
![]() Theta Network THETA | $0.20 | 0.08 | -4.27 | -5.14 | 6.88M | 202.75M |
![]() Forj BONDLY | $0.00 | 0.27 | -0.04 | -3.73 | 40,577.00 | 365,973.00 |
![]() Tezos XTZ | $0.41 | -0.01 | -2.71 | -9.78 | 13.42M | 445.40M |
![]() Aave AAVE | $113.97 | -0.30 | -0.66 | -8.45 | 271.12M | 1.73B |
![]() GALA GALA | $0.00 | -0.54 | -4.10 | -13.06 | 18.76M | 194.27M |
![]() PancakeSwap CAKE | $1.37 | -0.47 | -1.21 | -9.58 | 23.02M | 457.37M |
![]() Loopring LRC | $0.04 | -0.35 | -2.37 | -4.56 | 4.54M | 48.18M |
![]() Kusama KSM | $4.41 | -0.33 | -3.84 | -18.36 | 5.26M | 78.16M |
![]() iExec RLC RLC | $0.45 | -0.47 | -2.75 | -11.54 | 2.41M | 32.38M |
![]() Enjin Coin ENJ | $0.02 | -0.52 | -2.09 | -5.93 | 3.69M | 43.96M |
![]() Basic Attention BAT | $0.12 | -0.59 | -3.18 | -4.96 | 10.13M | 178.45M |
![]() Chiliz CHZ | $0.04 | -0.78 | -4.60 | -9.98 | 45.75M | 424.42M |
![]() Celo CELO | $0.08 | -0.20 | -0.11 | -9.01 | 5.42M | 49.79M |
![]() Oasis ROSE | $0.01 | -2.02 | 8.58 | -18.93 | 33.61M | 109.01M |
![]() Compound COMP | $17.05 | -0.80 | -2.87 | -11.89 | 10.37M | 164.81M |
![]() TrueUSD TUSD | $1.00 | 0.02 | -0.03 | 0.05 | 6.40M | 493.92M |
![]() Sushi SUSHI | $0.21 | -0.93 | -3.86 | -12.73 | 7.92M | 56.08M |
![]() Yearn.Finance YFI | $3,129.83 | 0.25 | 4.58 | 11.95 | 11.65M | 109.77M |
![]() 1inch 1INCH | $0.10 | -0.36 | -1.32 | -15.20 | 12.09M | 138.73M |
![]() Flow FLOW | $0.05 | -1.35 | -6.43 | -34.37 | 14.48M | 77.63M |
![]() Decred DCR | $25.18 | 0.09 | 3.71 | 32.39 | 7.13M | 434.74M |
![]() Celsius Network CEL | $0.02 | -0.08 | -5.16 | -8.40 | 193,015.00 | 758,493.00 |
![]() Steem STEEM | $0.05 | 0.00 | -1.54 | -7.64 | 6.12M | 27.97M |
![]() Immutable IMX | $0.16 | -0.32 | -3.33 | -11.69 | 10.42M | 133.18M |
![]() Ankr Network ANKR | $0.00 | -0.52 | -2.25 | -7.76 | 9.36M | 46.20M |
![]() Bancor Network BNT | $0.30 | -0.04 | -0.37 | -7.21 | 1.79M | 32.78M |
![]() Synthetix Network SNX | $0.29 | 0.01 | -2.51 | -16.19 | 19.53M | 99.62M |
![]() PHALA PHA | $0.03 | -0.19 | -3.07 | -11.03 | 4.98M | 22.90M |
![]() dYdX DYDX | $0.11 | -0.03 | -2.61 | -17.18 | 4.50M | 89.72M |
![]() Ren REN | $0.00 | -2.04 | -1.84 | -7.45 | 400,209.00 | 4.40M |
![]() Kava KAVA | $0.06 | -0.36 | -2.53 | -8.35 | 2.48M | 61.82M |
![]() Vulcan Forged PYR | $0.39 | 3.51 | 22.21 | 9.71 | 17.58M | 9.45M |
![]() OriginTrail TRAC | $0.34 | 0.38 | 0.06 | -3.14 | 4.77M | 149.96M |
![]() Chromia CHR | $0.03 | -0.02 | -0.46 | -7.15 | 2.27M | 24.06M |
Request REQ | $0.08 | -0.16 | -1.45 | -11.57 | 1.40M | 62.07M |
![]() My Neighbor Alice ALICE | $0.12 | -0.92 | -4.43 | -10.56 | 5.60M | 10.91M |
![]() Injective INJ | $3.19 | -0.72 | -3.17 | -9.57 | 36.81M | 318.65M |
Verge XVG | $0.01 | 0.54 | 0.59 | 8.48 | 6.97M | 97.35M |
![]() Band Protocol BAND | $0.25 | -0.58 | -3.47 | 1.90 | 3.76M | 42.65M |
![]() Augur REP | $0.69 | -0.01 | 1.92 | -2.86 | 17,501.68 | 5.63M |
![]() xMoney UTK | $0.01 | -1.31 | -3.75 | -7.24 | 252,624.00 | 0.00 |
![]() Ampleforth AMPL | $1.31 | 0.53 | 1.29 | 13.37 | 48,270.00 | 10.09M |
![]() Unibright UBT | $0.03 | -0.15 | -6.46 | -14.73 | 26,101.00 | 4.53M |
![]() Bridge Mutual BMI | $0.00 | 0.02 | 1.46 | -5.99 | 4.41 | 62,190.00 |
![]() Kyber Network Crystal KNC | $0.15 | -0.65 | -4.56 | -15.27 | 6.14M | 25.06M |
![]() Illuvium ILV | $4.01 | -0.28 | -0.87 | -7.68 | 3.08M | 38.03M |
![]() Reserve Rights RSR | $0.00 | -0.29 | -1.98 | -8.65 | 6.20M | 103.66M |
![]() Polkastarter POLS | $0.06 | -0.22 | -1.79 | -13.12 | 180,002.00 | 5.70M |
![]() Akash Network AKT | $0.31 | -0.32 | -4.48 | -13.18 | 2.74M | 90.10M |
![]() MultiversX EGLD | $4.63 | -0.16 | -1.96 | -1.48 | 17.39M | 135.62M |
![]() SuperVerse SUPER | $0.12 | -0.35 | -3.92 | -16.26 | 6.43M | 79.57M |
![]() Balancer BAL | $0.17 | 0.73 | 0.56 | -58.60 | 912,881.00 | 11.03M |






















































































