CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $97,067.04 | 0.12 | 2.05 | 6.67 | 68.73B | 1.94T |
![]() Ethereum ETH | $3,353.97 | 0.03 | 0.97 | 6.47 | 35.28B | 404.97B |
![]() Litecoin LTC | $76.42 | -1.16 | -1.93 | -6.13 | 1.22B | 5.86B |
BNB BNB | $947.94 | 0.22 | 0.60 | 5.72 | 2.22B | 130.58B |
![]() XRP XRP | $2.14 | -0.09 | -0.92 | -1.80 | 4.65B | 129.61B |
![]() Tether USDT | $1.00 | 0.00 | 0.04 | 0.08 | 115.84B | 186.84B |
![]() Cardano ADA | $0.41 | 0.22 | -1.53 | 3.36 | 770.77M | 15.20B |
![]() Polkadot DOT | $2.22 | -0.27 | -2.72 | 4.08 | 202.87M | 3.67B |
![]() Dogecoin DOGE | $0.15 | 0.05 | -0.74 | 0.77 | 1.74B | 24.75B |
![]() Uniswap UNI | $5.69 | -0.54 | -0.64 | -0.05 | 327.68M | 3.61B |
![]() Chainlink LINK | $14.10 | -0.20 | 0.48 | 5.60 | 640.93M | 9.99B |
EOS EOS | $0.18 | 0.02 | -0.37 | 0.15 | 51,387.00 | 0.00 |
![]() Bitcoin Cash BCH | $596.57 | -0.44 | -3.41 | -5.21 | 747.55M | 11.92B |
![]() Stellar XLM | $0.24 | 0.08 | -0.49 | 1.21 | 271.53M | 7.65B |
![]() TRON TRX | $0.30 | 0.34 | -0.76 | 2.04 | 708.07M | 28.80B |
![]() Zcash ZEC | $446.62 | 0.42 | 10.37 | -6.02 | 885.87M | 7.37B |
![]() NEO NEO | $4.00 | 0.28 | 0.45 | 0.89 | 18.42M | 282.37M |
![]() Monero XMR | $711.01 | -0.48 | 4.80 | 62.57 | 577.61M | 13.15B |
![]() OMG Network OMG | $0.09 | 1.76 | -0.20 | 1.37 | 1.47M | 11.99M |
![]() NEM XEM | $0.00 | 0.28 | -3.21 | -23.40 | 1.92M | 9.33M |
![]() Decentraland MANA | $0.15 | 0.14 | 1.11 | 7.09 | 46.45M | 288.09M |
![]() 0x Protocol ZRX | $0.14 | 0.28 | -0.55 | 0.65 | 15.21M | 121.36M |
![]() Ontology ONT | $0.07 | -0.20 | 2.52 | 3.20 | 14.79M | 62.54M |
![]() Dash DASH | $79.22 | 1.14 | 33.05 | 94.37 | 1.32B | 994.29M |
IOTA IOTA | $0.10 | -0.42 | -2.73 | -5.32 | 16.01M | 427.78M |
![]() Solana SOL | $146.35 | 0.06 | 0.62 | 7.38 | 6.96B | 82.69B |
![]() USDC USDC | $1.00 | 0.01 | 0.01 | -0.01 | 21.92B | 75.80B |
![]() Avalanche AVAX | $14.59 | -0.17 | -0.83 | 3.85 | 478.28M | 6.29B |
![]() Shiba Inu SHIB | $0.00 | -0.01 | -2.65 | -0.56 | 222.79M | 5.14B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | 0.13 | 0.16 | 0.12 | 5.34M | 54.65M |
![]() Cronos CRO | $0.10 | -0.33 | 0.70 | 0.58 | 22.21M | 3.99B |
![]() Algorand ALGO | $0.14 | -0.18 | -1.61 | 1.08 | 51.40M | 1.21B |
![]() Dai DAI | $1.00 | 0.04 | 0.05 | 0.15 | 228.86M | 4.43B |
![]() Near Protocol NEAR | $1.80 | 0.02 | -3.05 | 4.92 | 243.75M | 2.31B |
![]() Cosmos Hub ATOM | $2.58 | -0.05 | -1.96 | 7.12 | 57.20M | 1.26B |
![]() Axie Infinity AXS | $1.22 | 0.13 | 16.61 | 29.12 | 366.63M | 205.23M |
![]() Fantom FTM | $0.09 | 0.00 | 0.86 | -2.20 | 8,899.26 | 0.00 |
![]() VeChain VET | $0.01 | -0.15 | -0.94 | 0.25 | 27.78M | 1.04B |
![]() The Sandbox SAND | $0.13 | -0.45 | 1.17 | 5.17 | 63.31M | 336.58M |
![]() Theta Network THETA | $0.31 | -0.49 | -3.10 | 3.15 | 15.55M | 312.49M |
![]() Forj BONDLY | $0.00 | -0.09 | 1.22 | 3.25 | 30,484.00 | 516,491.00 |
![]() Tezos XTZ | $0.58 | 0.04 | -3.06 | 2.23 | 30.65M | 617.76M |
![]() Aave AAVE | $178.61 | 0.08 | 0.94 | 7.04 | 356.88M | 2.71B |
![]() GALA GALA | $0.01 | 0.23 | -2.07 | 2.40 | 42.24M | 350.11M |
![]() PancakeSwap CAKE | $2.05 | -0.13 | -0.06 | 4.88 | 47.72M | 706.70M |
![]() Loopring LRC | $0.05 | -0.40 | -0.99 | 4.05 | 10.30M | 68.18M |
![]() Kusama KSM | $7.95 | 0.20 | -2.61 | 0.87 | 7.62M | 140.12M |
![]() iExec RLC RLC | $0.69 | 0.07 | -1.44 | -1.41 | 5.03M | 49.68M |
![]() Enjin Coin ENJ | $0.03 | -0.17 | -1.75 | 0.48 | 7.61M | 60.32M |
![]() Basic Attention BAT | $0.20 | 0.21 | -0.85 | -3.58 | 21.36M | 305.23M |
![]() Chiliz CHZ | $0.06 | 0.12 | 4.06 | 29.55 | 165.99M | 569.96M |
![]() Celo CELO | $0.13 | 0.27 | -3.16 | 4.55 | 13.30M | 77.20M |
![]() Oasis ROSE | $0.01 | -0.23 | 5.31 | 14.74 | 13.24M | 103.83M |
![]() Compound COMP | $27.37 | 0.06 | 1.22 | 2.56 | 20.63M | 264.55M |
![]() TrueUSD TUSD | $1.00 | 0.06 | 0.13 | 0.20 | 8.50M | 494.48M |
![]() Sushi SUSHI | $0.34 | -0.08 | -2.71 | 3.05 | 17.68M | 93.99M |
![]() Yearn.Finance YFI | $3,576.29 | 0.34 | -1.30 | -1.72 | 12.91M | 125.49M |
![]() 1inch 1INCH | $0.16 | 0.18 | -4.54 | 3.35 | 20.24M | 223.78M |
![]() Flow FLOW | $0.10 | 0.57 | 10.29 | 5.71 | 27.28M | 167.27M |
![]() Decred DCR | $22.55 | -0.75 | 17.12 | 34.53 | 25.29M | 388.99M |
![]() Celsius Network CEL | $0.03 | -0.27 | -1.39 | -6.14 | 207,634.00 | 1.15M |
![]() Steem STEEM | $0.07 | -0.00 | -1.10 | 0.97 | 6.57M | 39.95M |
![]() Immutable IMX | $0.29 | -0.77 | -0.62 | 3.49 | 23.71M | 235.92M |
![]() Ankr Network ANKR | $0.01 | -0.20 | -1.41 | 1.92 | 6.45M | 73.08M |
![]() Bancor Network BNT | $0.45 | -0.31 | 0.38 | 3.65 | 650,644.00 | 48.82M |
![]() Synthetix Network SNX | $0.49 | -0.38 | -2.80 | -0.10 | 23.56M | 168.64M |
![]() PHALA PHA | $0.04 | 0.40 | -0.92 | -0.55 | 7.59M | 32.92M |
![]() dYdX DYDX | $0.21 | -0.34 | -3.52 | 7.48 | 8.28M | 170.37M |
![]() Ren REN | $0.01 | 0.43 | 4.38 | 7.62 | 537,656.00 | 6.12M |
![]() Kava KAVA | $0.09 | -0.22 | 3.91 | 3.50 | 6.53M | 97.66M |
![]() Vulcan Forged PYR | $0.50 | -0.45 | 0.74 | -0.31 | 3.43M | 12.00M |
![]() OriginTrail TRAC | $0.43 | -1.16 | -0.71 | 1.76 | 14.40M | 192.79M |
![]() Chromia CHR | $0.05 | -0.12 | -3.57 | 3.71 | 5.02M | 39.17M |
Request REQ | $0.11 | 0.17 | 0.80 | 1.92 | 2.06M | 80.40M |
![]() My Neighbor Alice ALICE | $0.18 | -0.22 | -0.76 | 2.88 | 6.73M | 16.82M |
![]() Injective INJ | $5.52 | 0.20 | -2.21 | 5.38 | 90.10M | 552.18M |
Verge XVG | $0.01 | -1.12 | 4.16 | 27.70 | 34.63M | 121.36M |
![]() Band Protocol BAND | $0.36 | -0.21 | -1.40 | 2.44 | 5.18M | 60.91M |
![]() Augur REP | $0.98 | -0.24 | -1.93 | 13.37 | 39,539.00 | 7.95M |
![]() xMoney UTK | $0.01 | -0.71 | -2.33 | -2.18 | 410,165.00 | 0.00 |
![]() Ampleforth AMPL | $1.34 | -0.14 | -0.84 | 8.33 | 31,429.00 | 18.86M |
![]() Unibright UBT | $0.04 | -0.75 | 5.99 | -15.39 | 65,765.00 | 6.75M |
![]() Bridge Mutual BMI | $0.00 | 0.07 | 0.47 | 95.76 | 14.15 | 215,812.00 |
![]() Kyber Network Crystal KNC | $0.24 | -0.28 | -0.96 | -0.86 | 4.95M | 41.26M |
![]() Illuvium ILV | $6.17 | -0.15 | -0.11 | 1.24 | 7.73M | 58.53M |
![]() Reserve Rights RSR | $0.00 | 0.13 | -3.78 | 1.40 | 17.58M | 178.44M |
![]() Polkastarter POLS | $0.09 | 0.06 | -0.34 | -0.37 | 165,116.00 | 8.55M |
![]() Akash Network AKT | $0.51 | 0.13 | -7.80 | 21.73 | 12.27M | 146.14M |
![]() MultiversX EGLD | $6.22 | -0.23 | -1.79 | -0.07 | 13.76M | 181.03M |
![]() SuperVerse SUPER | $0.22 | 0.28 | -0.55 | -0.44 | 9.63M | 139.55M |
![]() Balancer BAL | $0.56 | 0.11 | -0.24 | 1.79 | 2.64M | 36.37M |






















































































