Gold Price Today
MARKET IS OPEN (Will close in 22 hrs. 47 mins.)
Australian Dollar
www.kitco.com
Gold Price in Australian Dollars
Aug 16, 2022 18:13 NY Time
Bid
2,528.58
+0.75 (+0.03%)
Ask
2,530.00
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 2,528.58 | +0.75 |
Gold price per gram | 81.30 | +0.02 |
Gold price per kilo | 81,295.68 | +23.96 |
Gold price in pennyweight | 126.43 | +0.04 |
Gold price in tola | 948.22 | +0.28 |
Gold price in tael (HK) | 3,072.93 | +0.91 |
Gold Chart
XAUAUD Chart by TradingView
To read a short introduction about Gold Price, click here.