CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $92,548.74 | -0.23 | -1.25 | 4.52 | 60.51B | 1.85T |
![]() Ethereum ETH | $3,248.95 | -0.57 | 1.02 | 9.68 | 28.39B | 391.94B |
![]() Litecoin LTC | $82.98 | -0.09 | -0.44 | 6.39 | 442.76M | 6.36B |
BNB BNB | $907.85 | -0.08 | 0.07 | 5.54 | 1.70B | 124.96B |
![]() XRP XRP | $2.27 | -0.32 | -4.66 | 21.02 | 7.86B | 137.52B |
![]() Tether USDT | $1.00 | 0.00 | -0.04 | 0.06 | 98.41B | 187.00B |
![]() Cardano ADA | $0.41 | -0.66 | -3.32 | 17.03 | 857.74M | 15.07B |
![]() Polkadot DOT | $2.18 | -0.27 | -0.91 | 20.66 | 224.36M | 3.61B |
![]() Dogecoin DOGE | $0.15 | -0.20 | -2.82 | 20.00 | 2.07B | 24.84B |
![]() Uniswap UNI | $5.97 | 0.03 | -2.64 | 0.29 | 500.70M | 3.78B |
![]() Chainlink LINK | $13.74 | -0.53 | -0.38 | 11.25 | 717.09M | 9.72B |
EOS EOS | $0.18 | -0.62 | -3.18 | 10.63 | 75,953.00 | 0.00 |
![]() Bitcoin Cash BCH | $632.52 | 0.11 | -2.51 | 6.23 | 416.23M | 12.60B |
![]() Stellar XLM | $0.24 | -0.01 | -4.45 | 13.60 | 310.24M | 7.73B |
![]() TRON TRX | $0.29 | -0.01 | 0.45 | 2.79 | 598.80M | 27.84B |
![]() Zcash ZEC | $494.93 | -1.19 | -0.68 | -6.44 | 652.16M | 8.15B |
![]() NEO NEO | $4.00 | -0.53 | -1.19 | 7.79 | 16.72M | 281.76M |
![]() Monero XMR | $441.88 | -0.06 | -0.19 | 0.85 | 85.48M | 8.13B |
![]() OMG Network OMG | $0.08 | -1.94 | -3.77 | 5.58 | 1.43M | 11.82M |
![]() NEM XEM | $0.00 | 0.44 | 6.60 | 14.69 | 1.44M | 12.54M |
![]() Decentraland MANA | $0.14 | -0.52 | 0.26 | 16.24 | 24.45M | 275.13M |
![]() 0x Protocol ZRX | $0.15 | -0.04 | -1.21 | -5.18 | 15.92M | 125.35M |
![]() Ontology ONT | $0.07 | -0.30 | -0.33 | -2.37 | 33.28M | 60.70M |
![]() Dash DASH | $43.23 | -0.86 | -1.36 | 1.20 | 86.32M | 542.10M |
IOTA IOTA | $0.11 | 0.06 | -2.70 | 30.97 | 27.36M | 465.25M |
![]() Solana SOL | $138.92 | -1.02 | 0.99 | 10.66 | 6.30B | 78.35B |
![]() USDC USDC | $1.00 | 0.01 | 0.03 | 0.01 | 15.18B | 75.73B |
![]() Avalanche AVAX | $14.48 | -0.04 | 0.61 | 15.65 | 485.70M | 6.23B |
![]() Shiba Inu SHIB | $0.00 | -0.26 | -4.69 | 26.30 | 275.49M | 5.26B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | 0.23 | 0.11 | 0.16 | 7.38M | 54.70M |
![]() Cronos CRO | $0.11 | -0.07 | -3.05 | 15.17 | 25.70M | 4.08B |
![]() Algorand ALGO | $0.14 | -0.48 | -1.04 | 21.90 | 80.23M | 1.23B |
![]() Dai DAI | $1.00 | 0.07 | 0.04 | 0.08 | 60.44M | 4.26B |
![]() Near Protocol NEAR | $1.76 | -0.37 | -0.11 | 15.55 | 273.36M | 2.26B |
![]() Cosmos Hub ATOM | $2.47 | -1.14 | 3.86 | 25.78 | 64.47M | 1.20B |
![]() Axie Infinity AXS | $0.97 | -0.29 | -1.18 | 16.54 | 24.52M | 162.24M |
![]() Fantom FTM | $0.10 | 0.12 | -2.71 | 32.42 | 10,322.27 | 0.00 |
![]() VeChain VET | $0.01 | 0.05 | -1.02 | 15.22 | 24.61M | 1.08B |
![]() The Sandbox SAND | $0.12 | -0.23 | -2.23 | 9.47 | 46.19M | 328.78M |
![]() Theta Network THETA | $0.31 | -0.42 | -2.94 | 15.80 | 21.95M | 314.60M |
![]() Forj BONDLY | $0.00 | -0.29 | 0.30 | 8.26 | 30,132.00 | 513,323.00 |
![]() Tezos XTZ | $0.58 | -0.57 | 4.08 | 14.07 | 31.99M | 624.29M |
![]() Aave AAVE | $172.00 | -0.56 | -0.17 | 15.03 | 338.36M | 2.61B |
![]() GALA GALA | $0.01 | -0.79 | -1.69 | 22.93 | 47.24M | 346.45M |
![]() PancakeSwap CAKE | $2.00 | -0.91 | -2.86 | 7.41 | 72.65M | 670.98M |
![]() Loopring LRC | $0.05 | 0.03 | -1.08 | 5.79 | 8.42M | 67.56M |
![]() Kusama KSM | $8.21 | -0.80 | 0.67 | 18.02 | 10.64M | 144.30M |
![]() iExec RLC RLC | $0.72 | -0.27 | -0.50 | 11.87 | 3.95M | 51.85M |
![]() Enjin Coin ENJ | $0.03 | -0.28 | 0.07 | 16.77 | 6.08M | 62.02M |
![]() Basic Attention BAT | $0.22 | -0.20 | -3.59 | 3.00 | 24.50M | 328.73M |
![]() Chiliz CHZ | $0.04 | -0.35 | -4.05 | 8.54 | 103.46M | 444.63M |
![]() Celo CELO | $0.13 | -0.71 | -1.85 | 6.26 | 14.10M | 76.14M |
![]() Oasis ROSE | $0.01 | -0.01 | -1.18 | 16.68 | 6.13M | 93.12M |
![]() Compound COMP | $27.12 | -0.31 | 1.40 | 6.91 | 28.59M | 262.25M |
![]() TrueUSD TUSD | $1.00 | 0.00 | -0.01 | 0.07 | 6.64M | 493.56M |
![]() Sushi SUSHI | $0.34 | -0.63 | -0.04 | 18.67 | 19.99M | 94.09M |
![]() Yearn.Finance YFI | $3,745.92 | -0.31 | -0.42 | 13.78 | 11.12M | 131.50M |
![]() 1inch 1INCH | $0.16 | -0.00 | -1.67 | 11.39 | 13.77M | 223.60M |
![]() Flow FLOW | $0.10 | -0.65 | 4.97 | 12.88 | 24.47M | 164.60M |
![]() Decred DCR | $17.31 | -0.68 | -1.16 | -6.85 | 3.04M | 298.52M |
![]() Celsius Network CEL | $0.04 | -1.14 | -9.31 | 11.81 | 292,800.00 | 1.32M |
![]() Steem STEEM | $0.07 | -0.08 | 0.14 | 7.74 | 6.62M | 39.27M |
![]() Immutable IMX | $0.29 | 0.13 | -0.85 | 25.55 | 33.84M | 236.25M |
![]() Ankr Network ANKR | $0.01 | -0.22 | 0.09 | 13.85 | 8.94M | 72.97M |
![]() Bancor Network BNT | $0.44 | -0.58 | 0.48 | 10.12 | 185,940.00 | 48.78M |
![]() Synthetix Network SNX | $0.52 | 0.63 | 5.59 | 24.22 | 63.15M | 177.59M |
![]() PHALA PHA | $0.04 | 0.10 | 0.75 | 14.88 | 9.92M | 33.65M |
![]() dYdX DYDX | $0.20 | -0.34 | -0.08 | 17.25 | 7.16M | 164.47M |
![]() Ren REN | $0.01 | 0.39 | -2.91 | 14.91 | 601,561.00 | 6.19M |
![]() Kava KAVA | $0.09 | -0.13 | 1.02 | 12.53 | 4.38M | 95.54M |
![]() Vulcan Forged PYR | $0.51 | 0.34 | -1.62 | 10.20 | 4.59M | 12.08M |
![]() OriginTrail TRAC | $0.45 | -0.13 | 3.29 | 16.93 | 4.65M | 199.75M |
![]() Chromia CHR | $0.05 | 0.20 | 1.61 | 13.54 | 4.63M | 39.03M |
Request REQ | $0.11 | -0.33 | -0.63 | 5.32 | 1.95M | 80.62M |
![]() My Neighbor Alice ALICE | $0.19 | -0.69 | -1.60 | 9.96 | 7.84M | 17.13M |
![]() Injective INJ | $5.43 | -0.21 | 1.22 | 20.70 | 97.94M | 542.33M |
Verge XVG | $0.01 | -0.39 | -0.80 | -1.60 | 7.25M | 100.64M |
![]() Band Protocol BAND | $0.36 | -0.05 | 0.25 | 8.98 | 7.04M | 61.25M |
![]() Augur REP | $0.97 | -0.01 | -2.03 | -0.85 | 43,296.00 | 7.93M |
![]() xMoney UTK | $0.01 | 0.38 | 0.99 | 17.26 | 329,442.00 | 0.00 |
![]() Ampleforth AMPL | $1.28 | -0.49 | 1.03 | 7.09 | 32,932.00 | 17.99M |
![]() Unibright UBT | $0.05 | -1.56 | -0.11 | 48.56 | 52,141.00 | 7.51M |
![]() Bridge Mutual BMI | $0.00 | -0.50 | -55.88 | -56.11 | 582.57 | 94,566.00 |
![]() Kyber Network Crystal KNC | $0.25 | 1.22 | -0.87 | 5.98 | 5.84M | 42.19M |
![]() Illuvium ILV | $6.25 | -0.63 | -0.80 | 9.62 | 5.66M | 59.43M |
![]() Reserve Rights RSR | $0.00 | -0.27 | 2.59 | 14.30 | 23.89M | 185.06M |
![]() Polkastarter POLS | $0.09 | -0.81 | 0.94 | 6.41 | 260,893.00 | 8.69M |
![]() Akash Network AKT | $0.45 | 0.09 | 2.16 | 19.41 | 7.92M | 126.66M |
![]() MultiversX EGLD | $6.53 | 0.26 | -0.62 | 16.40 | 15.98M | 189.88M |
![]() SuperVerse SUPER | $0.23 | -0.35 | -1.00 | 10.12 | 12.55M | 147.00M |
![]() Balancer BAL | $0.56 | -0.36 | -1.31 | -6.06 | 2.48M | 36.31M |






















































































