CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $112,891.44 | 0.20 | -0.85 | 3.91 | 67.81B | 2.25T |
![]() Ethereum ETH | $4,017.85 | 0.28 | -1.90 | 3.55 | 35.21B | 484.67B |
![]() Litecoin LTC | $96.93 | 0.29 | -3.09 | 4.02 | 1.71B | 7.41B |
BNB BNB | $1,109.65 | 0.41 | -2.47 | 3.28 | 3.09B | 152.93B |
![]() XRP XRP | $2.61 | 0.11 | -0.52 | 7.33 | 5.21B | 157.00B |
![]() Tether USDT | $1.00 | 0.00 | 0.02 | -0.03 | 99.10B | 183.28B |
![]() Cardano ADA | $0.64 | 0.11 | -3.41 | 0.36 | 1.82B | 23.54B |
![]() Polkadot DOT | $3.06 | 0.15 | -2.68 | 1.79 | 773.05M | 4.67B |
![]() Dogecoin DOGE | $0.19 | 0.36 | -2.93 | -0.50 | 2.62B | 29.39B |
![]() Uniswap UNI | $6.34 | 0.31 | -2.70 | 1.69 | 198.70M | 3.81B |
![]() Chainlink LINK | $17.80 | -0.11 | -2.28 | 1.24 | 859.40M | 12.41B |
EOS EOS | $0.28 | 0.33 | -3.76 | 0.21 | 153,671.00 | 185.38M |
![]() Bitcoin Cash BCH | $564.83 | 0.25 | 1.24 | 16.90 | 545.25M | 11.27B |
![]() Stellar XLM | $0.32 | 0.10 | -2.73 | 1.41 | 932.77M | 10.17B |
![]() TRON TRX | $0.30 | 0.02 | -0.92 | -8.34 | 734.32M | 28.06B |
![]() Zcash ZEC | $321.36 | 0.52 | -4.28 | 16.31 | 660.28M | 5.28B |
![]() NEO NEO | $5.10 | -0.71 | -2.98 | 0.88 | 695.49M | 360.32M |
![]() Monero XMR | $336.87 | 1.23 | -2.50 | 9.04 | 147.89M | 6.21B |
![]() OMG Network OMG | $0.12 | 0.12 | -0.10 | -0.05 | 632.77M | 17.19M |
![]() NEM XEM | $0.00 | 0.51 | 0.48 | 2.94 | 1.15M | 11.77M |
![]() Decentraland MANA | $0.23 | 0.25 | -3.16 | 0.16 | 22.78M | 450.81M |
![]() Nano XNO | $0.68 | 0.57 | -2.23 | -0.17 | 1.52M | 90.46M |
![]() 0x Protocol ZRX | $0.19 | 0.07 | -3.02 | -5.55 | 17.69M | 160.12M |
![]() Ontology ONT | $0.09 | 0.11 | -3.27 | -4.82 | 5.89M | 81.39M |
![]() Dash DASH | $46.64 | 0.99 | -4.23 | 2.81 | 115.16M | 581.95M |
IOTA IOTA | $0.14 | -0.29 | -3.18 | 0.45 | 642.94M | 590.85M |
![]() Solana SOL | $194.88 | 0.47 | -2.91 | 4.88 | 7.80B | 107.11B |
![]() USDC USDC | $1.00 | 0.01 | -0.00 | 0.01 | 15.68B | 76.20B |
![]() Terra LUNA | $0.10 | 0.29 | -1.94 | -5.66 | 11.02M | 66.95M |
![]() Avalanche AVAX | $19.52 | 0.17 | -4.37 | 0.52 | 521.31M | 8.33B |
![]() Shiba Inu SHIB | $0.00 | 0.22 | -2.07 | 0.97 | 143.33M | 5.97B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | -0.15 | 0.45 | 0.54 | 8,119.98 | 55.10M |
![]() Cronos CRO | $0.15 | 0.10 | -1.16 | 3.48 | 69.45M | 5.41B |
![]() WAX WAXP | $0.01 | -0.03 | -2.34 | -2.17 | 1.95M | 45.55M |
![]() Algorand ALGO | $0.18 | -0.24 | -4.52 | 1.06 | 124.13M | 1.61B |
![]() Dai DAI | $1.00 | 0.07 | 0.00 | -0.16 | 112.60M | 4.65B |
![]() Near Protocol NEAR | $2.24 | 0.03 | -4.67 | -0.26 | 203.71M | 2.86B |
![]() Cosmos Hub ATOM | $3.11 | 0.16 | -2.03 | -2.90 | 718.91M | 1.48B |
![]() Axie Infinity AXS | $1.54 | 0.12 | -2.90 | -1.76 | 27.69M | 257.13M |
![]() Fantom FTM | $0.29 | -11.12 | 1.41 | 61.32 | 224,258.00 | 0.00 |
![]() VeChain VET | $0.02 | 0.17 | -2.67 | -2.82 | 28.49M | 1.44B |
![]() The Sandbox SAND | $0.21 | 0.33 | -1.84 | 1.82 | 38.02M | 514.60M |
![]() Theta Network THETA | $0.52 | 0.29 | -2.29 | -6.29 | 16.43M | 524.85M |
![]() Forj BONDLY | $0.00 | 0.40 | -0.81 | 2.32 | 94,505.00 | 831,554.00 |
![]() Tezos XTZ | $0.59 | 0.24 | -2.74 | 0.28 | 14.59M | 630.54M |
![]() Aave AAVE | $229.41 | 0.13 | -2.63 | 4.93 | 289.83M | 3.50B |
![]() GALA GALA | $0.01 | 0.10 | -3.39 | -1.03 | 84.50M | 499.05M |
![]() PancakeSwap CAKE | $2.61 | 0.12 | -2.72 | -5.39 | 111.76M | 890.38M |
![]() Loopring LRC | $0.07 | 0.22 | -2.47 | -1.02 | 21.77M | 84.35M |
![]() Kusama KSM | $10.05 | 0.27 | -2.39 | -5.61 | 7.13M | 173.40M |
![]() iExec RLC RLC | $0.86 | 0.21 | -1.64 | -0.62 | 14.33M | 62.13M |
![]() Enjin Coin ENJ | $0.04 | -0.01 | -1.65 | -2.65 | 7.81M | 81.68M |
![]() Basic Attention BAT | $0.17 | 0.33 | -1.18 | -4.37 | 24.80M | 249.76M |
![]() Chiliz CHZ | $0.03 | 0.19 | -2.73 | -1.35 | 27.63M | 322.31M |
![]() Celo CELO | $0.25 | 0.15 | -1.55 | 4.85 | 12.92M | 145.53M |
![]() Oasis ROSE | $0.02 | 0.06 | -2.89 | -5.19 | 5.60M | 120.97M |
![]() Compound COMP | $36.19 | 0.21 | -3.21 | -1.79 | 25.90M | 348.90M |
![]() TrueUSD TUSD | $1.00 | -0.01 | 0.13 | -0.09 | 16.84M | 493.88M |
![]() Sushi SUSHI | $0.52 | -0.05 | -2.86 | -2.59 | 22.14M | 100.32M |
![]() Yearn.Finance YFI | $4,767.63 | -0.07 | -1.04 | -0.51 | 14.10M | 161.94M |
![]() 1inch 1INCH | $0.17 | -0.05 | -3.51 | 0.64 | 12.17M | 241.53M |
![]() Flow FLOW | $0.27 | 0.33 | -2.59 | -0.19 | 8.17M | 434.51M |
![]() Decred DCR | $16.75 | -0.55 | -0.37 | 4.21 | 2.25M | 286.16M |
![]() Celsius Network CEL | $0.04 | 0.15 | 0.19 | -0.31 | 64,709.00 | 1.41M |
![]() Steem STEEM | $0.09 | -0.07 | -3.56 | -4.21 | 20.49M | 46.90M |
![]() Immutable IMX | $0.52 | 0.13 | -2.01 | 2.76 | 24.83M | 1.01B |
![]() Ankr Network ANKR | $0.01 | 0.41 | -0.90 | -1.47 | 7.91M | 101.33M |
![]() Bancor Network BNT | $0.60 | -0.24 | -1.91 | 2.80 | 252,229.00 | 66.83M |
![]() Synthetix Network SNX | $1.10 | 0.10 | -5.41 | -25.50 | 69.39M | 379.50M |
![]() PHALA PHA | $0.06 | 0.46 | -2.13 | -1.47 | 11.14M | 48.30M |
![]() UMA UMA | $1.13 | 0.00 | -0.58 | -1.35 | 15.58M | 99.23M |
![]() dYdX DYDX | $0.33 | 0.01 | -5.20 | -1.14 | 11.12M | 256.98M |
![]() Ren REN | $0.01 | -2.56 | 4.52 | 1.51 | 671,822.00 | 6.06M |
![]() Kava KAVA | $0.14 | -0.64 | -1.01 | -1.02 | 6.05M | 152.69M |
![]() Vulcan Forged PYR | $0.65 | 0.33 | -1.76 | -4.07 | 9.09M | 15.48M |
![]() OriginTrail TRAC | $0.73 | 0.17 | 1.52 | 5.59 | 4.81M | 362.75M |
![]() Chromia CHR | $0.08 | 0.19 | 2.44 | 5.01 | 17.30M | 63.92M |
![]() TrustSwap SWAP | $0.07 | -1.80 | -5.80 | -0.88 | 174,363.00 | 6.58M |
Request REQ | $0.12 | 0.13 | 0.04 | -3.28 | 3.23M | 90.24M |
![]() My Neighbor Alice ALICE | $0.30 | 0.60 | -5.19 | -7.37 | 24.75M | 27.96M |
![]() Injective INJ | $8.41 | 0.06 | -2.46 | 0.80 | 68.85M | 822.22M |
![]() PAX Gold PAXG | $3,960.02 | -0.07 | -0.31 | -4.24 | 498.55M | 1.32B |
Verge XVG | $0.01 | 0.09 | -4.65 | 0.32 | 7.83M | 94.68M |
![]() Band Protocol BAND | $0.52 | 0.07 | -2.73 | -2.85 | 10.71M | 87.38M |
![]() Augur REP | $2.04 | -0.22 | -19.55 | 31.42 | 291,231.00 | 16.63M |
![]() xMoney UTK | $0.02 | 0.37 | -2.44 | 5.83 | 1.16M | 0.00 |
![]() Ampleforth AMPL | $1.28 | 0.04 | -1.88 | 10.37 | 387,831.00 | 17.15M |
![]() Unibright UBT | $0.05 | -3.33 | -12.89 | -23.87 | 60,405.00 | 6.99M |
![]() Bridge Mutual BMI | $0.00 | 0.38 | -0.97 | 31.85 | 424.63 | 313,234.00 |
![]() Kyber Network Crystal KNC | $0.30 | -0.08 | -1.93 | 2.27 | 6.17M | 50.66M |
![]() Illuvium ILV | $11.19 | -0.28 | -4.80 | 0.67 | 8.44M | 106.27M |
![]() Reserve Rights RSR | $0.01 | 0.38 | -2.12 | -8.36 | 18.89M | 320.85M |
![]() Polkastarter POLS | $0.14 | -0.58 | -1.14 | 2.73 | 1.51M | 14.32M |
![]() Akash Network AKT | $0.79 | 0.03 | -8.65 | 17.74 | 37.39M | 221.25M |
![]() MultiversX EGLD | $9.60 | 0.15 | -2.23 | -0.85 | 15.18M | 276.13M |
![]() Swissborg BORG | $0.46 | 0.57 | -5.52 | -1.26 | 1.72M | 451.86M |
![]() SuperVerse SUPER | $0.39 | -0.25 | -2.68 | 1.90 | 8.18M | 246.47M |
![]() SUI SUI | $2.50 | -0.26 | -4.15 | 0.93 | 918.00M | 9.06B |
![]() Balancer BAL | $1.01 | 0.25 | -2.01 | 2.84 | 2.58M | 65.15M |






























































































