CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $94,315.52 | 0.32 | 3.57 | 7.52 | 54.81B | 1.89T |
![]() Ethereum ETH | $3,221.43 | 0.80 | 2.93 | 9.59 | 26.80B | 389.27B |
![]() Litecoin LTC | $83.96 | 0.83 | 2.22 | 7.43 | 491.92M | 6.44B |
BNB BNB | $912.18 | 0.78 | 2.37 | 6.84 | 1.48B | 125.79B |
![]() XRP XRP | $2.27 | 1.77 | 9.04 | 22.00 | 5.05B | 138.15B |
![]() Tether USDT | $1.00 | 0.01 | 0.02 | 0.07 | 88.44B | 187.08B |
![]() Cardano ADA | $0.42 | 0.43 | 4.89 | 16.41 | 857.09M | 15.33B |
![]() Polkadot DOT | $2.20 | 0.26 | 3.28 | 19.39 | 203.68M | 3.64B |
![]() Dogecoin DOGE | $0.15 | 0.51 | 1.82 | 23.16 | 2.01B | 25.68B |
![]() Uniswap UNI | $5.94 | 0.99 | 1.47 | -1.09 | 411.79M | 3.77B |
![]() Chainlink LINK | $13.82 | 0.35 | 3.29 | 11.38 | 562.23M | 9.78B |
EOS EOS | $0.19 | 0.45 | 6.09 | -22.32 | 118,367.00 | 0.00 |
![]() Bitcoin Cash BCH | $649.52 | 0.30 | 1.44 | 9.54 | 573.90M | 12.96B |
![]() Stellar XLM | $0.25 | 2.63 | 5.73 | 12.71 | 256.45M | 7.93B |
![]() TRON TRX | $0.29 | -0.01 | -0.72 | 3.23 | 613.30M | 27.65B |
![]() Zcash ZEC | $494.63 | 1.03 | -2.44 | -9.82 | 521.58M | 8.16B |
![]() NEO NEO | $4.01 | 0.97 | 4.63 | 4.67 | 12.41M | 282.71M |
![]() Monero XMR | $429.05 | 0.44 | 1.36 | -3.03 | 73.32M | 7.94B |
![]() OMG Network OMG | $0.09 | 0.79 | 1.03 | 4.93 | 584,040.00 | 12.03M |
![]() NEM XEM | $0.00 | 1.68 | 2.94 | 4.71 | 1.90M | 11.94M |
![]() Decentraland MANA | $0.14 | 0.53 | 3.12 | 16.49 | 23.80M | 273.49M |
![]() 0x Protocol ZRX | $0.15 | 0.68 | 1.12 | 8.77 | 25.77M | 127.32M |
![]() Ontology ONT | $0.06 | 0.07 | 1.76 | -16.72 | 12.42M | 59.60M |
![]() Dash DASH | $43.73 | 1.03 | 1.43 | 2.07 | 79.79M | 548.53M |
IOTA IOTA | $0.11 | 0.44 | 3.63 | 26.00 | 12.96M | 445.47M |
![]() Solana SOL | $138.55 | 1.54 | 3.77 | 12.05 | 5.34B | 78.02B |
![]() USDC USDC | $1.00 | 0.03 | -0.01 | 0.01 | 13.53B | 75.57B |
![]() Avalanche AVAX | $14.32 | 0.66 | 1.59 | 13.34 | 472.60M | 6.16B |
![]() Shiba Inu SHIB | $0.00 | -0.21 | 3.61 | 29.00 | 430.08M | 5.51B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | 0.10 | 0.05 | 0.62 | 5.91M | 55.09M |
![]() Cronos CRO | $0.11 | 1.16 | 2.71 | 18.03 | 24.45M | 4.18B |
![]() Algorand ALGO | $0.14 | 0.78 | 2.40 | 16.11 | 63.05M | 1.22B |
![]() Dai DAI | $1.00 | 0.15 | 0.15 | 0.17 | 48.38M | 4.23B |
![]() Near Protocol NEAR | $1.78 | 0.79 | 3.51 | 17.31 | 241.64M | 2.29B |
![]() Cosmos Hub ATOM | $2.37 | 0.10 | 3.08 | 19.30 | 52.25M | 1.15B |
![]() Axie Infinity AXS | $0.99 | 0.39 | 3.14 | 17.99 | 18.17M | 165.73M |
![]() Fantom FTM | $0.09 | 0.03 | -2.40 | 23.67 | 6,444.81 | 0.00 |
![]() VeChain VET | $0.01 | 0.89 | 3.76 | 13.05 | 24.20M | 1.07B |
![]() The Sandbox SAND | $0.13 | 0.75 | 3.48 | 9.60 | 44.84M | 336.68M |
![]() Theta Network THETA | $0.32 | 1.45 | 6.78 | 18.20 | 18.26M | 317.04M |
![]() Forj BONDLY | $0.00 | 0.58 | 3.01 | 8.84 | 20,404.00 | 509,799.00 |
![]() Tezos XTZ | $0.56 | 0.46 | 1.45 | 11.18 | 22.15M | 594.39M |
![]() Aave AAVE | $174.11 | 0.60 | 6.95 | 15.22 | 256.38M | 2.64B |
![]() GALA GALA | $0.01 | 0.67 | 1.80 | 24.42 | 45.30M | 353.28M |
![]() PancakeSwap CAKE | $2.07 | 0.68 | 0.93 | 12.79 | 44.60M | 695.00M |
![]() Loopring LRC | $0.05 | 0.34 | 2.12 | 5.01 | 6.21M | 67.96M |
![]() Kusama KSM | $8.15 | 0.26 | 4.39 | 13.14 | 7.66M | 143.28M |
![]() iExec RLC RLC | $0.71 | 0.68 | 2.90 | 9.17 | 3.35M | 51.36M |
![]() Enjin Coin ENJ | $0.03 | 0.35 | 3.02 | 15.56 | 5.29M | 61.37M |
![]() Basic Attention BAT | $0.23 | 0.43 | 4.93 | 9.25 | 29.80M | 345.28M |
![]() Chiliz CHZ | $0.05 | -0.16 | 2.05 | 23.22 | 79.88M | 467.00M |
![]() Celo CELO | $0.13 | 0.95 | 0.59 | 10.82 | 12.50M | 77.31M |
![]() Oasis ROSE | $0.01 | 0.71 | 2.61 | 16.28 | 8.05M | 96.62M |
![]() Compound COMP | $27.07 | 0.27 | 2.10 | 4.44 | 21.82M | 261.72M |
![]() TrueUSD TUSD | $1.00 | 0.01 | 0.03 | 0.06 | 7.36M | 493.58M |
![]() Sushi SUSHI | $0.34 | 0.35 | 0.09 | 16.30 | 16.86M | 93.35M |
![]() Yearn.Finance YFI | $3,782.42 | 0.04 | 2.58 | 12.25 | 11.24M | 132.71M |
![]() 1inch 1INCH | $0.16 | 0.49 | 2.22 | 13.42 | 12.67M | 226.13M |
![]() Flow FLOW | $0.09 | -0.72 | -3.19 | -16.48 | 13.88M | 140.85M |
![]() Decred DCR | $17.61 | 0.26 | 0.49 | -10.86 | 1.93M | 303.14M |
![]() Celsius Network CEL | $0.04 | -0.17 | 18.07 | -41.55 | 462,492.00 | 1.46M |
![]() Steem STEEM | $0.07 | 0.98 | 3.90 | 3.10 | 6.43M | 39.08M |
![]() Immutable IMX | $0.29 | 0.65 | 3.84 | 23.88 | 36.15M | 238.77M |
![]() Ankr Network ANKR | $0.01 | 0.18 | 5.76 | 14.43 | 10.01M | 72.81M |
![]() Bancor Network BNT | $0.44 | 0.31 | 2.10 | 8.74 | 190,265.00 | 48.06M |
![]() Synthetix Network SNX | $0.48 | 0.94 | 3.88 | 14.40 | 28.83M | 165.08M |
![]() PHALA PHA | $0.04 | 1.09 | 3.23 | 12.53 | 6.74M | 33.37M |
![]() dYdX DYDX | $0.20 | 0.41 | 2.19 | 20.14 | 5.93M | 165.78M |
![]() Ren REN | $0.01 | 0.79 | 0.95 | 13.03 | 622,202.00 | 6.42M |
![]() Kava KAVA | $0.09 | 0.68 | 1.66 | 13.13 | 3.47M | 93.13M |
![]() Vulcan Forged PYR | $0.51 | 1.04 | 1.35 | 8.98 | 4.23M | 12.11M |
![]() OriginTrail TRAC | $0.43 | 0.19 | 0.50 | 11.47 | 4.16M | 193.93M |
![]() Chromia CHR | $0.05 | 0.75 | 0.99 | 16.19 | 3.00M | 38.97M |
Request REQ | $0.11 | 0.28 | 0.79 | 6.14 | 717,560.00 | 81.01M |
![]() My Neighbor Alice ALICE | $0.19 | 0.87 | 3.25 | 11.31 | 6.94M | 17.31M |
![]() Injective INJ | $5.36 | 0.29 | 4.86 | 15.59 | 58.77M | 536.07M |
Verge XVG | $0.01 | 1.05 | 0.11 | 10.76 | 6.06M | 101.59M |
![]() Band Protocol BAND | $0.36 | 0.09 | 3.23 | 9.46 | 5.71M | 60.99M |
![]() Augur REP | $0.96 | -0.60 | -3.06 | -0.22 | 41,690.00 | 7.81M |
![]() xMoney UTK | $0.01 | 0.69 | 1.83 | 16.59 | 732,188.00 | 0.00 |
![]() Ampleforth AMPL | $1.27 | 0.65 | 2.45 | 3.23 | 40,815.00 | 17.80M |
![]() Unibright UBT | $0.05 | 0.80 | 18.23 | 71.55 | 57,991.00 | 7.91M |
![]() Bridge Mutual BMI | $0.00 | 0.31 | 13.87 | 19.80 | 14.31 | 218,167.00 |
![]() Kyber Network Crystal KNC | $0.25 | 0.13 | 1.95 | 8.46 | 3.03M | 42.28M |
![]() Illuvium ILV | $6.27 | 0.79 | 1.41 | 9.59 | 6.14M | 59.60M |
![]() Reserve Rights RSR | $0.00 | 0.76 | 2.34 | 14.72 | 15.76M | 180.57M |
![]() Polkastarter POLS | $0.09 | -0.12 | -1.29 | 0.53 | 209,333.00 | 8.52M |
![]() Akash Network AKT | $0.44 | 0.82 | 5.49 | 17.69 | 6.29M | 126.08M |
![]() MultiversX EGLD | $6.45 | 1.75 | 4.04 | 10.45 | 11.13M | 187.80M |
![]() SuperVerse SUPER | $0.23 | 1.06 | 3.41 | 10.61 | 11.25M | 149.07M |
![]() Balancer BAL | $0.57 | -0.01 | -3.45 | -6.08 | 3.59M | 36.66M |






















































































