CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $68,025.97 | 1.01 | -0.58 | -7.62 | 54.22B | 1.36T |
![]() Ethereum ETH | $1,976.82 | 1.59 | -1.36 | -9.16 | 23.46B | 239.04B |
![]() Litecoin LTC | $52.77 | 1.25 | -0.60 | -10.40 | 355.12M | 4.06B |
BNB BNB | $615.26 | 1.20 | 0.03 | -14.11 | 1.54B | 84.08B |
![]() XRP XRP | $1.39 | 0.87 | -0.24 | -9.98 | 3.29B | 84.82B |
![]() Tether USDT | $1.00 | 0.02 | 0.02 | 0.16 | 84.67B | 184.32B |
![]() Cardano ADA | $0.26 | 1.12 | -0.62 | -10.98 | 443.72M | 9.54B |
![]() Polkadot DOT | $1.28 | 1.53 | 0.35 | -13.82 | 116.83M | 2.13B |
![]() Dogecoin DOGE | $0.09 | 1.33 | -0.67 | -12.37 | 1.05B | 15.52B |
![]() Uniswap UNI | $3.56 | 2.73 | 6.70 | -6.56 | 973.87M | 2.26B |
![]() Chainlink LINK | $8.41 | 1.57 | -1.02 | -10.05 | 396.41M | 5.96B |
EOS EOS | $0.08 | 1.83 | 0.94 | -11.48 | 44,059.00 | 0.00 |
![]() Bitcoin Cash BCH | $522.96 | 0.97 | 0.33 | -2.39 | 270.75M | 10.44B |
![]() Stellar XLM | $0.16 | 1.22 | -0.08 | -9.36 | 108.85M | 5.13B |
![]() TRON TRX | $0.28 | 0.23 | -0.13 | -2.19 | 624.85M | 26.29B |
![]() Zcash ZEC | $246.45 | -0.82 | 7.48 | -5.69 | 441.10M | 4.07B |
![]() NEO NEO | $2.67 | 1.70 | 2.36 | -15.11 | 9.90M | 188.46M |
![]() Monero XMR | $347.69 | 1.14 | 4.25 | -9.43 | 99.66M | 6.41B |
![]() OMG Network OMG | $0.06 | 0.27 | -0.84 | -14.17 | 1.13M | 7.99M |
![]() NEM XEM | $0.00 | 1.04 | -0.23 | -2.78 | 636,919.00 | 7.15M |
![]() Decentraland MANA | $0.10 | 2.28 | -0.53 | -10.25 | 14.82M | 189.52M |
![]() 0x Protocol ZRX | $0.10 | 1.52 | 0.12 | -8.72 | 9.77M | 87.79M |
![]() Ontology ONT | $0.04 | 1.81 | 1.11 | -13.38 | 3.24M | 41.86M |
![]() Dash DASH | $34.70 | 0.88 | 0.01 | -15.93 | 91.22M | 436.90M |
IOTA IOTA | $0.07 | 2.27 | -2.87 | -15.67 | 9.69M | 278.69M |
![]() Solana SOL | $80.62 | 1.65 | -1.73 | -14.30 | 3.89B | 45.85B |
![]() USDC USDC | $1.00 | 0.00 | -0.00 | 0.02 | 15.14B | 73.39B |
![]() Avalanche AVAX | $8.78 | 1.42 | 1.22 | -11.27 | 301.02M | 3.79B |
![]() Shiba Inu SHIB | $0.00 | 1.35 | -0.33 | -10.62 | 150.18M | 3.52B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | 0.29 | 0.11 | 0.78 | 1.62M | 40.13M |
![]() Cronos CRO | $0.08 | 0.48 | -1.53 | -4.83 | 19.95M | 3.07B |
![]() Algorand ALGO | $0.09 | -0.30 | -2.05 | -13.89 | 36.05M | 793.93M |
![]() Dai DAI | $1.00 | 0.07 | 0.12 | 0.05 | 85.44M | 4.19B |
![]() Near Protocol NEAR | $0.98 | 1.96 | -0.67 | -16.08 | 167.02M | 1.27B |
![]() Cosmos Hub ATOM | $1.95 | 1.27 | 2.06 | -2.51 | 45.90M | 962.65M |
![]() Axie Infinity AXS | $1.55 | 3.25 | -0.75 | -0.41 | 140.08M | 261.61M |
![]() Fantom FTM | $0.05 | 16.94 | 7.58 | -6.57 | 8,141.45 | 0.00 |
![]() VeChain VET | $0.01 | 1.81 | 0.33 | -8.88 | 17.43M | 661.64M |
![]() The Sandbox SAND | $0.08 | 1.78 | -1.09 | -15.11 | 26.52M | 223.64M |
![]() Theta Network THETA | $0.20 | 1.83 | 2.34 | -5.21 | 10.85M | 204.26M |
![]() Forj BONDLY | $0.00 | 1.76 | -0.57 | -4.69 | 42,664.00 | 347,582.00 |
![]() Tezos XTZ | $0.40 | 1.71 | -0.21 | -14.66 | 18.16M | 431.70M |
![]() Aave AAVE | $109.54 | 1.71 | 1.11 | -12.04 | 340.61M | 1.67B |
![]() GALA GALA | $0.00 | 2.00 | -0.40 | -16.31 | 29.94M | 186.46M |
![]() PancakeSwap CAKE | $1.31 | 1.23 | 0.11 | -14.28 | 39.82M | 436.77M |
![]() Loopring LRC | $0.04 | 1.54 | 1.38 | -4.35 | 4.70M | 48.14M |
![]() Kusama KSM | $4.39 | 2.81 | 3.48 | -11.13 | 6.73M | 77.88M |
![]() iExec RLC RLC | $0.43 | 1.57 | -0.58 | -13.80 | 2.82M | 31.47M |
![]() Enjin Coin ENJ | $0.02 | 3.38 | 3.77 | -4.89 | 4.28M | 44.16M |
![]() Basic Attention BAT | $0.13 | 0.89 | 0.63 | 9.30 | 20.91M | 199.92M |
![]() Chiliz CHZ | $0.04 | 1.13 | -0.33 | -11.32 | 67.40M | 406.33M |
![]() Celo CELO | $0.08 | 1.16 | -1.19 | -10.94 | 6.91M | 48.11M |
![]() Oasis ROSE | $0.01 | 0.31 | 0.76 | -19.10 | 14.68M | 97.39M |
![]() Compound COMP | $16.13 | 1.56 | -1.06 | -17.85 | 14.30M | 155.89M |
![]() TrueUSD TUSD | $1.00 | -0.05 | 0.10 | 0.05 | 8.60M | 493.33M |
![]() Sushi SUSHI | $0.20 | 2.25 | 2.26 | -13.55 | 19.15M | 55.15M |
![]() Yearn.Finance YFI | $3,057.20 | 1.50 | 1.45 | 8.80 | 10.70M | 108.70M |
![]() 1inch 1INCH | $0.09 | 1.68 | 0.35 | -12.85 | 16.26M | 133.18M |
![]() Flow FLOW | $0.06 | 0.51 | 2.83 | 15.03 | 9.51M | 90.29M |
![]() Decred DCR | $23.12 | 0.10 | -3.81 | 16.71 | 4.42M | 399.55M |
![]() Celsius Network CEL | $0.02 | -0.55 | -2.63 | -3.62 | 141,350.00 | 761,129.00 |
![]() Steem STEEM | $0.05 | 1.42 | 2.92 | -5.94 | 6.04M | 27.69M |
![]() Immutable IMX | $0.15 | 2.11 | -0.63 | -14.89 | 11.89M | 128.32M |
![]() Ankr Network ANKR | $0.00 | 1.47 | 1.15 | -15.72 | 6.35M | 44.65M |
![]() Bancor Network BNT | $0.28 | 1.73 | -3.60 | -9.74 | 1.06M | 31.03M |
![]() Synthetix Network SNX | $0.28 | 1.27 | 1.40 | -14.22 | 33.72M | 97.84M |
![]() PHALA PHA | $0.03 | 1.40 | -1.39 | -12.62 | 7.42M | 21.72M |
![]() dYdX DYDX | $0.10 | 1.55 | 1.88 | -21.88 | 6.51M | 83.47M |
![]() Ren REN | $0.00 | 2.29 | 0.77 | -11.98 | 393,523.00 | 3.96M |
![]() Kava KAVA | $0.05 | 1.87 | -0.99 | -16.17 | 3.30M | 57.54M |
![]() Vulcan Forged PYR | $0.33 | 0.95 | -1.86 | -4.51 | 3.36M | 7.82M |
![]() OriginTrail TRAC | $0.34 | 3.83 | 0.41 | -3.68 | 1.57M | 150.90M |
![]() Chromia CHR | $0.03 | 1.61 | -2.11 | -12.10 | 3.53M | 22.63M |
Request REQ | $0.08 | 0.85 | -3.05 | -18.25 | 1.85M | 55.88M |
![]() My Neighbor Alice ALICE | $0.11 | 0.91 | -1.62 | -15.08 | 5.75M | 10.23M |
![]() Injective INJ | $3.07 | 1.95 | 1.70 | -13.86 | 39.48M | 307.12M |
Verge XVG | $0.01 | 2.57 | 1.91 | 6.04 | 11.44M | 100.62M |
![]() Band Protocol BAND | $0.24 | 1.34 | -4.22 | -6.95 | 4.66M | 40.73M |
![]() Augur REP | $0.78 | 0.57 | 1.32 | 10.17 | 51,678.00 | 6.34M |
![]() xMoney UTK | $0.01 | 0.90 | -0.27 | -8.54 | 348,399.00 | 0.00 |
![]() Ampleforth AMPL | $1.17 | 1.55 | 1.34 | 3.53 | 25,097.00 | 9.23M |
![]() Unibright UBT | $0.03 | 1.06 | 1.53 | -17.76 | 26,007.00 | 4.04M |
![]() Bridge Mutual BMI | $0.00 | 1.32 | -3.08 | -12.49 | 134.54 | 54,289.00 |
![]() Kyber Network Crystal KNC | $0.15 | 2.19 | 1.60 | -15.85 | 7.40M | 25.50M |
![]() Illuvium ILV | $3.86 | 2.00 | 0.14 | -9.53 | 3.22M | 36.56M |
![]() Reserve Rights RSR | $0.00 | 2.96 | -1.38 | -15.43 | 8.22M | 96.91M |
![]() Polkastarter POLS | $0.05 | 0.30 | -6.31 | -14.67 | 242,664.00 | 5.37M |
![]() Akash Network AKT | $0.31 | 1.94 | -1.38 | -8.43 | 3.56M | 88.46M |
![]() MultiversX EGLD | $4.58 | 2.30 | 2.40 | -4.78 | 8.98M | 134.32M |
![]() SuperVerse SUPER | $0.12 | 2.16 | 1.30 | -13.05 | 6.55M | 77.42M |
![]() Balancer BAL | $0.15 | -0.09 | -3.16 | -26.30 | 1.09M | 9.67M |






















































































