CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $104,129.16 | 0.17 | 2.73 | -6.94 | 91.25B | 2.08T |
![]() Ethereum ETH | $3,449.62 | 0.54 | 4.91 | -13.91 | 58.05B | 416.22B |
![]() Litecoin LTC | $88.76 | 0.82 | 5.15 | -10.12 | 854.44M | 6.79B |
BNB BNB | $961.31 | -0.02 | 3.37 | -13.19 | 4.11B | 132.40B |
![]() XRP XRP | $2.30 | 0.69 | 4.09 | -13.36 | 7.72B | 138.15B |
![]() Tether USDT | $1.00 | -0.00 | 0.04 | -0.03 | 172.67B | 183.46B |
![]() Cardano ADA | $0.55 | -0.11 | 4.45 | -15.43 | 1.74B | 19.97B |
![]() Polkadot DOT | $2.63 | -0.21 | 5.69 | -15.85 | 325.98M | 4.30B |
![]() Dogecoin DOGE | $0.17 | 0.44 | 4.91 | -12.81 | 3.50B | 25.43B |
![]() Uniswap UNI | $5.45 | 0.79 | 8.70 | -14.29 | 326.01M | 3.43B |
![]() Chainlink LINK | $15.26 | 0.40 | 5.00 | -16.93 | 1.26B | 10.64B |
EOS EOS | $0.25 | 0.11 | 1.57 | -11.57 | 391,370.00 | 162.16M |
![]() Bitcoin Cash BCH | $490.98 | -0.08 | 2.14 | -11.96 | 270.45M | 9.80B |
![]() Stellar XLM | $0.28 | -0.17 | 4.91 | -12.50 | 306.13M | 8.98B |
![]() TRON TRX | $0.29 | 0.27 | 2.91 | -1.54 | 1.08B | 27.36B |
![]() Zcash ZEC | $486.50 | -0.59 | 19.06 | 40.86 | 1.72B | 7.97B |
![]() NEO NEO | $4.96 | -0.45 | 2.73 | -4.60 | 33.10M | 350.73M |
![]() Monero XMR | $353.48 | -0.86 | 1.85 | 3.41 | 245.65M | 6.52B |
![]() OMG Network OMG | $0.12 | -0.51 | 9.06 | 1.37 | 16.81M | 17.39M |
![]() NEM XEM | $0.00 | 3.62 | -1.98 | -2.37 | 962,254.00 | 11.40M |
![]() Decentraland MANA | $0.21 | 0.27 | 7.46 | -11.08 | 39.42M | 409.60M |
![]() Nano XNO | $0.87 | 7.51 | 13.95 | 28.73 | 43.23M | 111.61M |
![]() 0x Protocol ZRX | $0.19 | -0.35 | -1.30 | -2.99 | 30.61M | 159.25M |
![]() Ontology ONT | $0.08 | 0.12 | 6.55 | -7.62 | 7.63M | 75.78M |
![]() Dash DASH | $111.99 | 2.80 | -6.41 | 134.85 | 1.23B | 1.40B |
IOTA IOTA | $0.13 | -0.25 | 5.23 | -9.97 | 19.56M | 538.51M |
![]() Solana SOL | $162.43 | 0.25 | 4.06 | -17.89 | 9.66B | 89.89B |
![]() USDC USDC | $1.00 | 0.00 | 0.00 | 0.00 | 19.93B | 75.03B |
![]() Terra LUNA | $0.08 | 0.29 | 2.60 | -16.96 | 19.25M | 55.90M |
![]() Avalanche AVAX | $16.84 | -0.13 | 6.51 | -15.24 | 718.69M | 7.19B |
![]() Shiba Inu SHIB | $0.00 | 0.08 | 3.45 | -11.33 | 253.20M | 5.40B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | 0.17 | 0.37 | -0.06 | 162,809.00 | 55.01M |
![]() Cronos CRO | $0.13 | 1.00 | 3.88 | -14.98 | 57.62M | 4.56B |
![]() WAX WAXP | $0.01 | 0.28 | 3.48 | -19.21 | 2.08M | 36.73M |
![]() Algorand ALGO | $0.16 | 0.04 | 5.72 | -14.18 | 81.77M | 1.42B |
![]() Dai DAI | $1.00 | -0.00 | -0.11 | -0.05 | 169.77M | 4.63B |
![]() Near Protocol NEAR | $1.93 | 0.16 | 6.09 | -16.45 | 306.00M | 2.47B |
![]() Cosmos Hub ATOM | $2.66 | 0.29 | 7.06 | -14.74 | 105.16M | 1.27B |
![]() Axie Infinity AXS | $1.23 | 0.40 | 4.45 | -21.38 | 36.26M | 205.53M |
![]() Fantom FTM | $0.14 | 2.09 | 11.49 | -34.84 | 86,500.00 | 0.00 |
![]() VeChain VET | $0.02 | 0.06 | 7.85 | -12.33 | 47.16M | 1.29B |
![]() The Sandbox SAND | $0.18 | 0.23 | 5.82 | -13.44 | 71.32M | 449.91M |
![]() Theta Network THETA | $0.43 | 0.12 | 7.44 | -19.88 | 28.56M | 427.29M |
![]() Forj BONDLY | $0.00 | 0.61 | 3.69 | -19.05 | 85,379.00 | 670,500.00 |
![]() Tezos XTZ | $0.54 | 0.12 | 4.27 | -9.89 | 27.14M | 571.77M |
![]() Aave AAVE | $202.93 | -0.32 | 6.76 | -11.14 | 530.85M | 3.10B |
![]() GALA GALA | $0.01 | 0.26 | 5.45 | -18.48 | 96.22M | 418.88M |
![]() PancakeSwap CAKE | $2.27 | 0.24 | 4.41 | -10.87 | 166.11M | 780.00M |
![]() Loopring LRC | $0.06 | 0.40 | 2.85 | -10.32 | 11.22M | 75.93M |
![]() Kusama KSM | $9.24 | -0.39 | 0.02 | -9.35 | 13.33M | 159.72M |
![]() iExec RLC RLC | $0.78 | -0.17 | 1.04 | -10.89 | 11.28M | 56.28M |
![]() Enjin Coin ENJ | $0.04 | 0.27 | 3.63 | -10.93 | 9.82M | 74.21M |
![]() Basic Attention BAT | $0.20 | -0.28 | -3.63 | 16.59 | 57.73M | 292.22M |
![]() Chiliz CHZ | $0.03 | 0.20 | 3.14 | -10.24 | 51.14M | 294.57M |
![]() Celo CELO | $0.23 | 0.57 | 3.37 | -12.00 | 20.98M | 132.51M |
![]() Oasis ROSE | $0.02 | 0.79 | 10.42 | 10.17 | 20.30M | 135.30M |
![]() Compound COMP | $31.92 | 0.14 | 1.43 | -13.21 | 23.83M | 307.79M |
![]() TrueUSD TUSD | $1.00 | -0.01 | -0.06 | 0.03 | 28.72M | 493.76M |
![]() Sushi SUSHI | $0.44 | -0.26 | 4.94 | -16.31 | 30.38M | 85.40M |
![]() Yearn.Finance YFI | $4,475.35 | 0.24 | 1.85 | -6.47 | 16.42M | 151.97M |
![]() 1inch 1INCH | $0.17 | 4.05 | 17.84 | 0.60 | 43.28M | 239.41M |
![]() Flow FLOW | $0.24 | 0.30 | 2.53 | -12.67 | 17.24M | 388.94M |
![]() Decred DCR | $43.29 | -0.66 | 6.74 | 156.91 | 88.04M | 744.23M |
![]() Celsius Network CEL | $0.04 | -3.35 | 6.11 | -6.51 | 55,961.00 | 1.32M |
![]() Steem STEEM | $0.08 | 0.18 | 4.96 | -13.38 | 16.38M | 40.96M |
![]() Immutable IMX | $0.43 | 0.64 | 3.14 | -19.81 | 27.52M | 835.92M |
![]() Ankr Network ANKR | $0.01 | 0.03 | 4.62 | -14.31 | 7.65M | 88.28M |
![]() Bancor Network BNT | $0.52 | 0.21 | 2.76 | -13.51 | 3.14M | 57.45M |
![]() Synthetix Network SNX | $0.86 | 0.09 | 1.17 | -25.05 | 47.90M | 297.86M |
![]() PHALA PHA | $0.05 | 2.60 | 6.50 | -10.88 | 14.44M | 42.84M |
![]() UMA UMA | $0.94 | 0.13 | -0.74 | -16.76 | 14.29M | 83.06M |
![]() dYdX DYDX | $0.28 | 0.65 | 7.42 | -16.07 | 17.33M | 226.74M |
![]() Ren REN | $0.01 | 0.13 | -9.31 | 14.09 | 1.16M | 6.99M |
![]() Kava KAVA | $0.11 | 0.39 | 3.09 | -17.22 | 6.23M | 124.18M |
![]() Vulcan Forged PYR | $0.52 | 0.27 | 2.70 | -19.62 | 4.53M | 12.39M |
![]() OriginTrail TRAC | $0.62 | 0.48 | 25.37 | -15.26 | 8.33M | 307.78M |
![]() Chromia CHR | $0.07 | -0.01 | 2.14 | -8.52 | 9.50M | 57.82M |
![]() TrustSwap SWAP | $0.05 | 0.21 | 1.48 | -21.53 | 292,310.00 | 5.00M |
Request REQ | $0.12 | -0.10 | 0.92 | 1.14 | 2.57M | 91.59M |
![]() My Neighbor Alice ALICE | $0.25 | -0.13 | 2.48 | -16.74 | 29.80M | 22.84M |
![]() Injective INJ | $6.67 | -0.44 | 2.97 | -22.07 | 128.57M | 651.27M |
![]() PAX Gold PAXG | $3,979.09 | -0.04 | 1.18 | -0.48 | 245.82M | 1.33B |
Verge XVG | $0.01 | -1.07 | 4.64 | 38.78 | 45.53M | 133.46M |
![]() Band Protocol BAND | $0.46 | 0.24 | 4.27 | -11.91 | 8.55M | 77.25M |
![]() Augur REP | $1.56 | 3.29 | 1.02 | -23.54 | 352,548.00 | 12.74M |
![]() xMoney UTK | $0.02 | -0.65 | 3.79 | -13.81 | 2.72M | 0.00 |
![]() Ampleforth AMPL | $1.22 | 0.77 | 11.84 | -4.64 | 175,675.00 | 15.19M |
![]() Unibright UBT | $0.04 | -0.57 | -0.09 | -20.57 | 81,691.00 | 6.03M |
![]() Bridge Mutual BMI | $0.00 | 0.29 | -21.62 | -64.24 | 12,661.24 | 118,294.00 |
![]() Kyber Network Crystal KNC | $0.28 | -0.10 | 2.19 | -7.22 | 8.78M | 47.68M |
![]() Illuvium ILV | $9.25 | 0.34 | 2.91 | -18.86 | 11.84M | 87.80M |
![]() Reserve Rights RSR | $0.00 | -0.34 | 0.82 | -15.96 | 27.99M | 271.85M |
![]() Polkastarter POLS | $0.13 | -1.24 | 4.67 | -6.94 | 3.15M | 13.24M |
![]() Akash Network AKT | $0.58 | 0.57 | 0.64 | -29.51 | 12.05M | 161.86M |
![]() MultiversX EGLD | $8.55 | -0.32 | 3.77 | -13.21 | 21.02M | 245.92M |
![]() Swissborg BORG | $0.35 | 6.31 | 12.01 | -20.14 | 2.58M | 346.58M |
![]() SuperVerse SUPER | $0.31 | 0.88 | 6.23 | -21.35 | 12.76M | 196.85M |
![]() SUI SUI | $2.02 | -0.49 | 3.52 | -20.79 | 1.84B | 7.45B |
![]() Balancer BAL | $0.84 | 0.82 | 6.78 | -15.35 | 8.66M | 54.53M |






























































































