CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $69,376.08 | 0.16 | -1.35 | -11.03 | 78.95B | 1.39T |
![]() Ethereum ETH | $2,090.66 | 0.27 | 1.94 | -12.17 | 45.93B | 252.47B |
![]() Litecoin LTC | $55.59 | 0.09 | 1.64 | -3.81 | 559.28M | 4.27B |
BNB BNB | $651.65 | -0.10 | -0.56 | -15.54 | 1.81B | 88.87B |
![]() XRP XRP | $1.44 | -0.08 | -0.93 | -9.13 | 5.99B | 87.51B |
![]() Tether USDT | $1.00 | -0.00 | 0.02 | 0.06 | 132.59B | 185.59B |
![]() Cardano ADA | $0.28 | -0.42 | -0.61 | -3.00 | 1.21B | 10.13B |
![]() Polkadot DOT | $1.38 | -0.28 | 1.83 | -6.36 | 155.54M | 2.29B |
![]() Dogecoin DOGE | $0.10 | -0.01 | 0.07 | -2.70 | 1.74B | 16.66B |
![]() Uniswap UNI | $3.57 | -0.11 | 1.12 | -5.93 | 260.94M | 2.26B |
![]() Chainlink LINK | $8.95 | 0.03 | 1.72 | -5.94 | 690.90M | 6.34B |
EOS EOS | $0.09 | 0.53 | 1.13 | -0.74 | 65,025.00 | 0.00 |
![]() Bitcoin Cash BCH | $533.94 | 0.29 | 6.07 | 9.50 | 653.12M | 10.67B |
![]() Stellar XLM | $0.16 | -0.46 | -0.94 | -5.69 | 169.76M | 5.31B |
![]() TRON TRX | $0.28 | 0.13 | 1.82 | -2.52 | 836.13M | 26.27B |
![]() Zcash ZEC | $240.69 | -0.38 | -0.98 | -19.35 | 418.27M | 3.97B |
![]() NEO NEO | $2.80 | -0.65 | -3.79 | -3.71 | 13.15M | 197.20M |
![]() Monero XMR | $324.26 | -0.77 | 1.03 | -28.29 | 100.87M | 5.98B |
![]() OMG Network OMG | $0.06 | 0.37 | -2.07 | -14.14 | 405,070.00 | 8.49M |
![]() NEM XEM | $0.00 | 0.22 | 0.24 | 2.04 | 1.87M | 7.35M |
![]() Decentraland MANA | $0.11 | -1.14 | 5.21 | -2.76 | 24.98M | 204.95M |
![]() 0x Protocol ZRX | $0.11 | 2.67 | 5.18 | 4.81 | 15.35M | 94.83M |
![]() Ontology ONT | $0.05 | 0.55 | 1.65 | -1.01 | 4.54M | 44.54M |
![]() Dash DASH | $36.92 | -0.64 | -3.21 | -15.34 | 82.40M | 464.44M |
IOTA IOTA | $0.07 | -0.50 | -2.85 | 3.40 | 12.07M | 305.55M |
![]() Solana SOL | $88.46 | 0.30 | 2.65 | -13.00 | 6.42B | 50.19B |
![]() USDC USDC | $1.00 | -0.01 | -0.00 | 0.02 | 6.97B | 72.64B |
![]() Avalanche AVAX | $9.27 | -0.29 | 0.89 | -5.05 | 440.62M | 4.00B |
![]() Shiba Inu SHIB | $0.00 | -0.03 | 1.23 | -3.53 | 192.49M | 3.73B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | -0.12 | -0.40 | 0.24 | 1.94M | 40.06M |
![]() Cronos CRO | $0.08 | 0.31 | 0.39 | 3.82 | 24.10M | 3.18B |
![]() Algorand ALGO | $0.10 | -0.39 | -0.78 | -1.51 | 52.92M | 871.64M |
![]() Dai DAI | $1.00 | -0.03 | 0.02 | -0.29 | 102.64M | 4.20B |
![]() Near Protocol NEAR | $1.09 | -0.13 | 0.62 | -6.23 | 186.65M | 1.40B |
![]() Cosmos Hub ATOM | $2.01 | -0.46 | 2.73 | 6.12 | 58.25M | 988.29M |
![]() Axie Infinity AXS | $1.34 | -1.35 | -4.44 | -27.46 | 77.25M | 226.63M |
![]() Fantom FTM | $0.05 | -0.16 | 1.20 | -14.12 | 6,834.84 | 0.00 |
![]() VeChain VET | $0.01 | -0.01 | 0.03 | 2.00 | 23.85M | 700.92M |
![]() The Sandbox SAND | $0.09 | -1.95 | 6.19 | -7.66 | 63.79M | 243.42M |
![]() Theta Network THETA | $0.21 | -0.58 | 5.60 | 3.37 | 14.04M | 214.10M |
![]() Forj BONDLY | $0.00 | 0.26 | 2.58 | -8.02 | 53,870.00 | 365,029.00 |
![]() Tezos XTZ | $0.43 | -0.04 | -1.44 | -6.16 | 20.58M | 456.93M |
![]() Aave AAVE | $114.67 | 0.03 | 1.65 | -6.05 | 436.74M | 1.74B |
![]() GALA GALA | $0.00 | -0.62 | 0.22 | -6.66 | 38.83M | 202.95M |
![]() PancakeSwap CAKE | $1.39 | 0.38 | 0.46 | -6.43 | 60.52M | 461.90M |
![]() Loopring LRC | $0.04 | -0.42 | 0.40 | 0.65 | 7.47M | 49.24M |
![]() Kusama KSM | $4.61 | -0.27 | 0.55 | -12.58 | 8.94M | 81.71M |
![]() iExec RLC RLC | $0.46 | -0.09 | 0.25 | -4.15 | 3.23M | 33.53M |
![]() Enjin Coin ENJ | $0.02 | 0.47 | 2.67 | -0.71 | 4.79M | 45.00M |
![]() Basic Attention BAT | $0.12 | 0.19 | 1.60 | 0.35 | 15.96M | 184.34M |
![]() Chiliz CHZ | $0.04 | 1.15 | 5.94 | 2.01 | 74.18M | 448.41M |
![]() Celo CELO | $0.08 | -0.40 | 0.19 | -8.67 | 9.38M | 49.76M |
![]() Oasis ROSE | $0.01 | -0.92 | -4.93 | -21.54 | 12.15M | 100.42M |
![]() Compound COMP | $17.58 | 0.39 | 1.66 | -7.05 | 13.59M | 170.04M |
![]() TrueUSD TUSD | $1.00 | -0.27 | -0.13 | 0.02 | 11.47M | 493.32M |
![]() Sushi SUSHI | $0.21 | -0.08 | 0.98 | -6.99 | 13.50M | 58.31M |
![]() Yearn.Finance YFI | $2,992.78 | 0.37 | -0.46 | 8.54 | 10.44M | 104.97M |
![]() 1inch 1INCH | $0.10 | 0.26 | 1.99 | 0.15 | 17.23M | 140.49M |
![]() Flow FLOW | $0.05 | 0.75 | -3.12 | -15.50 | 21.18M | 83.38M |
![]() Decred DCR | $23.53 | 0.74 | 5.95 | 34.71 | 5.93M | 406.25M |
![]() Celsius Network CEL | $0.02 | 0.62 | 1.29 | -3.77 | 202,158.00 | 781,556.00 |
![]() Steem STEEM | $0.05 | 0.46 | 2.84 | -2.71 | 11.68M | 28.54M |
![]() Immutable IMX | $0.17 | -0.18 | 1.54 | -6.16 | 16.82M | 138.29M |
![]() Ankr Network ANKR | $0.00 | 0.63 | -0.63 | -2.80 | 9.00M | 47.44M |
![]() Bancor Network BNT | $0.30 | 0.16 | 0.42 | -7.32 | 141,563.00 | 32.90M |
![]() Synthetix Network SNX | $0.30 | -0.39 | 0.94 | -12.72 | 36.81M | 103.07M |
![]() PHALA PHA | $0.03 | -0.01 | -0.42 | -3.54 | 8.58M | 23.65M |
![]() dYdX DYDX | $0.11 | -0.59 | -2.96 | -12.77 | 5.51M | 92.76M |
![]() Ren REN | $0.00 | -0.29 | 9.95 | -6.00 | 395,665.00 | 4.50M |
![]() Kava KAVA | $0.06 | -0.09 | 2.27 | -2.48 | 3.51M | 63.42M |
![]() Vulcan Forged PYR | $0.32 | 0.39 | 1.09 | -6.09 | 2.50M | 7.67M |
![]() OriginTrail TRAC | $0.34 | 0.47 | -2.10 | -1.16 | 9.98M | 149.93M |
![]() Chromia CHR | $0.03 | -0.04 | -2.53 | -1.52 | 3.72M | 24.19M |
Request REQ | $0.08 | -0.06 | 0.63 | -10.68 | 1.60M | 62.80M |
![]() My Neighbor Alice ALICE | $0.12 | 0.13 | -0.34 | -3.02 | 6.82M | 11.48M |
![]() Injective INJ | $3.30 | -0.55 | 1.03 | -3.38 | 59.92M | 330.32M |
Verge XVG | $0.01 | -0.24 | 0.98 | 12.51 | 7.02M | 96.79M |
![]() Band Protocol BAND | $0.26 | 3.65 | 6.87 | 12.45 | 9.21M | 44.64M |
![]() Augur REP | $0.68 | -0.10 | 0.26 | -6.50 | 41,101.00 | 5.58M |
![]() xMoney UTK | $0.01 | -0.01 | -0.00 | -0.11 | 497,918.00 | 0.00 |
![]() Ampleforth AMPL | $1.29 | -0.14 | 6.41 | 15.81 | 64,720.00 | 9.94M |
![]() Unibright UBT | $0.03 | 0.37 | 10.68 | 2.40 | 25,596.00 | 4.83M |
![]() Bridge Mutual BMI | $0.00 | 0.00 | 1.10 | -8.94 | 7.82 | 60,924.00 |
![]() Kyber Network Crystal KNC | $0.16 | 0.02 | 0.23 | -6.79 | 6.53M | 26.48M |
![]() Illuvium ILV | $4.04 | -0.46 | 1.72 | -3.68 | 4.97M | 38.36M |
![]() Reserve Rights RSR | $0.00 | 0.10 | -1.33 | -6.09 | 11.32M | 105.47M |
![]() Polkastarter POLS | $0.06 | -0.19 | 1.53 | -12.83 | 134,900.00 | 5.85M |
![]() Akash Network AKT | $0.33 | 0.10 | 4.13 | -7.86 | 6.25M | 93.62M |
![]() MultiversX EGLD | $4.66 | -0.05 | 4.37 | 2.95 | 10.21M | 136.47M |
![]() SuperVerse SUPER | $0.13 | 0.17 | 1.98 | -9.53 | 9.70M | 82.91M |
![]() Balancer BAL | $0.17 | 0.49 | -3.53 | -58.55 | 1.31M | 11.10M |






















































































