Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,118.20 | -45.10 | ▼ 1.08% | |
| 1.4224 | ▲ 0.10% | 0.7031 | C$5,857.52 | -58.32 | ▼ 0.99% | |
| 1.4352 | ▲ 0.22% | 0.6967 | A$5,910.65 | -51.40 | ▼ 0.86% | |
| 0.8933 | ▲ 0.56% | 1.1194 | €3,678.99 | -19.47 | ▼ 0.53% | |
| 0.7562 | ▲ 0.37% | 1.3223 | £3,114.39 | -22.45 | ▼ 0.72% | |
| 158.3220 | ▲ 0.14% | 0.0063 | ¥652,001.66 | -6,216.04 | ▼ 0.94% | |
| 0.8330 | ▲ 0.16% | 1.2004 | 3,430.67 | -32.16 | ▼ 0.93% | |
| 6.7046 | ▲ 0.01% | 0.1492 | ¥27,610.88 | -300.30 | ▼ 1.08% | |
| 7.8729 | ▲ 0.01% | 0.1270 | HK$32,422.18 | -353.40 | ▼ 1.08% | |
| 4.9842 | ▲ 0.03% | 0.2006 | R$20,526.14 | -217.71 | ▼ 1.05% | |
| 96.7795 | ▲ 0.39% | 0.0103 | ₹398,557.34 | -2,798.45 | ▼ 0.70% | |
| 18.0642 | ▲ 0.49% | 0.0554 | $74,391.99 | -449.56 | ▼ 0.60% | |
| 16.6608 | ▲ 0.81% | 0.0600 | R68,612.71 | -196.42 | ▼ 0.29% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













