Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,119.60 | -43.70 | ▼ 1.05% | |
| 1.4238 | ▲ 0.20% | 0.7024 | C$5,865.28 | -50.56 | ▼ 0.85% | |
| 1.4381 | ▲ 0.43% | 0.6953 | A$5,924.60 | -37.45 | ▼ 0.63% | |
| 0.8942 | ▲ 0.65% | 1.1184 | €3,683.54 | -14.92 | ▼ 0.40% | |
| 0.7572 | ▲ 0.50% | 1.3206 | £3,119.57 | -17.27 | ▼ 0.55% | |
| 158.3710 | ▲ 0.17% | 0.0063 | ¥652,425.17 | -5,792.52 | ▼ 0.88% | |
| 0.8324 | ▲ 0.08% | 1.2013 | 3,429.16 | -33.46 | ▼ 0.97% | |
| 6.7049 | 0.00% | 0.1491 | ¥27,621.30 | -293.00 | ▼ 1.05% | |
| 7.8733 | ▲ 0.01% | 0.1270 | HK$32,434.85 | -340.72 | ▼ 1.04% | |
| 4.9827 | 0.00% | 0.2007 | R$20,526.73 | -217.74 | ▼ 1.05% | |
| 96.8067 | ▲ 0.41% | 0.0103 | ₹398,804.68 | -2,596.10 | ▼ 0.65% | |
| 18.1022 | ▲ 0.70% | 0.0552 | $74,574.03 | -268.13 | ▼ 0.36% | |
| 16.6979 | ▲ 1.03% | 0.0599 | R68,788.87 | -20.66 | ▼ 0.03% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













