Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
| Asset | Price | Change | % Change | Chart |
|---|---|---|---|---|
| XAUXAU Index | — | — | — | |
| HUIHUI Index | — | — | — | |
| TSXTSX Gold | — | — | — | |
| USDUS Dollar Index | — | — | — | |
| Au%Gold / Silver Ratio | 69.33 | +0.77 | ▲ 1.12% |
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,335.30 | +1.90 | ▲ 0.04% | |
| 1.3882 | ▼ 0.12% | 0.7203 | C$6,018.48 | -4.73 | ▼ 0.08% | |
| 1.4145 | ▲ 0.26% | 0.7069 | A$6,132.50 | +18.72 | ▲ 0.31% | |
| 0.8631 | ▼ 0.12% | 1.1585 | €3,742.01 | -2.69 | ▼ 0.07% | |
| 0.7386 | ▼ 0.09% | 1.3540 | £3,201.84 | -1.63 | ▼ 0.05% | |
| 159.2630 | ▼ 0.22% | 0.0063 | ¥690,452.88 | -1,222.80 | ▼ 0.18% | |
| 0.8111 | ▼ 0.15% | 1.2329 | 3,516.36 | -3.66 | ▼ 0.10% | |
| 6.7408 | ▼ 0.04% | 0.1484 | ¥29,223.39 | +1.11 | ▲ 0.00% | |
| 7.8689 | ▼ 0.00% | 0.1271 | HK$34,114.04 | +13.65 | ▲ 0.04% | |
| 5.2119 | ▼ 0.10% | 0.1919 | R$22,594.93 | -12.63 | ▼ 0.06% | |
| 95.7072 | ▼ 0.09% | 0.0104 | ₹414,919.42 | -179.15 | ▼ 0.04% | |
| 17.0573 | ▼ 0.04% | 0.0586 | $73,948.51 | +0.7723 | ▲ 0.00% | |
| 16.2544 | ▼ 0.00% | 0.0615 | R70,467.92 | +30.45 | ▲ 0.04% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.