Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market closedView all »
Base Metals
Spot market closedView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets closedView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,070.10 | -17.10 | ▼ 0.42% | |
| 1.4131 | 0.00% | 0.7077 | C$5,751.25 | -24.16 | ▼ 0.42% | |
| 1.4567 | 0.00% | 0.6865 | A$5,928.71 | -24.91 | ▼ 0.42% | |
| 0.8977 | 0.00% | 1.1140 | €3,653.53 | -15.35 | ▼ 0.42% | |
| 0.7490 | 0.00% | 1.3350 | £3,048.71 | -12.81 | ▼ 0.42% | |
| 158.4795 | 0.00% | 0.0063 | ¥645,027.41 | -2,710.00 | ▼ 0.42% | |
| 0.8206 | 0.00% | 1.2187 | 3,339.72 | -14.03 | ▼ 0.42% | |
| 6.6755 | 0.00% | 0.1498 | ¥27,170.16 | -114.15 | ▼ 0.42% | |
| 7.8648 | 0.00% | 0.1271 | HK$32,010.52 | -134.49 | ▼ 0.42% | |
| 5.5063 | 0.00% | 0.1816 | R$22,411.19 | -94.16 | ▼ 0.42% | |
| 94.0468 | 0.00% | 0.0106 | ₹382,779.68 | -1,608.20 | ▼ 0.42% | |
| 18.6247 | 0.00% | 0.0537 | $75,804.39 | -318.48 | ▼ 0.42% | |
| 16.5093 | 0.00% | 0.0606 | R67,194.71 | -282.31 | ▼ 0.42% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













