Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,109.30 | -54.00 | ▼ 1.30% | |
| 1.4259 | ▲ 0.34% | 0.7013 | C$5,859.25 | -56.59 | ▼ 0.96% | |
| 1.4356 | ▲ 0.25% | 0.6965 | A$5,899.52 | -62.53 | ▼ 1.05% | |
| 0.8931 | ▲ 0.53% | 1.1198 | €3,669.81 | -28.65 | ▼ 0.77% | |
| 0.7569 | ▲ 0.45% | 1.3213 | £3,110.12 | -26.71 | ▼ 0.85% | |
| 157.9620 | ▼ 0.09% | 0.0063 | ¥649,113.25 | -9,104.50 | ▼ 1.38% | |
| 0.8330 | ▲ 0.16% | 1.2005 | 3,423.05 | -39.57 | ▼ 1.14% | |
| 6.7049 | 0.00% | 0.1491 | ¥27,552.24 | -362.06 | ▼ 1.30% | |
| 7.8732 | ▲ 0.01% | 0.1270 | HK$32,353.34 | -422.23 | ▼ 1.29% | |
| 5.0030 | ▲ 0.41% | 0.1999 | R$20,558.83 | -185.62 | ▼ 0.89% | |
| 97.2290 | ▲ 0.85% | 0.0103 | ₹399,543.13 | -1,820.83 | ▼ 0.45% | |
| 17.9536 | ▼ 0.13% | 0.0557 | $73,776.93 | -1,064.84 | ▼ 1.42% | |
| 16.6082 | ▲ 0.48% | 0.0602 | R68,248.28 | -563.76 | ▼ 0.82% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













