Gold Price Today
MARKET IS OPEN (Will close in 9 hrs. 11 mins.)
Indian Rupee
www.kitco.com
Gold Price in Indian Rupees
Nov 28, 2023 07:48 NY Time
Bid
167,958.67
+110.01 (+0.07%)
Ask
168,042.00
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 167,958.67 | +110.01 |
Gold price per gram | 5,399.99 | +3.54 |
Gold price per kilo | 5,399,996.61 | +3,536.82 |
Gold price in pennyweight | 8,397.93 | +5.50 |
Gold price in tola | 62,984.55 | +41.25 |
Gold price in tael (HK) | 204,116.47 | +133.69 |
Gold Chart
XAUINR Chart by TradingView
To read a short introduction about Gold Price, click here.