Platinum Price Today
MARKET IS OPEN (Will close in 8 hrs. 26 mins.)
Indian Rupee
www.kitco.com
Platinum Price in Indian Rupees
Nov 28, 2023 08:35 NY Time
Bid
77,001.26
+497.44 (+0.65%)
Ask
77,834.61
Platinum Spot Price | Platinum Price Today | Change |
---|---|---|
Platinum price per ounce | 77,001.26 | +497.44 |
Platinum price per gram | 2,475.65 | +15.99 |
Platinum price per kilo | 2,475,648.09 | +15,993.00 |
Platinum price in pennyweight | 3,850.06 | +24.87 |
Platinum price in tola | 28,875.50 | +186.54 |
Platinum price in tael (HK) | 93,577.94 | +604.53 |
Platinum Chart
XPTINR Chart by TradingView
To read a short introduction about Platinum Price, click here.