Platinum Price Today
MARKET IS OPEN (Will close in 1 hr. 26 mins.)
Indian Rupee
www.kitco.com
Platinum Price in Indian Rupees
Sep 21, 2023 15:35 NY Time
Bid
76,553.52
-405.52 (-0.53%)
Ask
77,384.72
Platinum Spot Price | Platinum Price Today | Change |
---|---|---|
Platinum price per ounce | 76,553.52 | -405.52 |
Platinum price per gram | 2,461.25 | -13.04 |
Platinum price per kilo | 2,461,252.82 | -13,037.77 |
Platinum price in pennyweight | 3,827.68 | -20.28 |
Platinum price in tola | 28,707.59 | -152.07 |
Platinum price in tael (HK) | 93,033.81 | -492.82 |
Platinum Chart
XPTINR Chart by TradingView
To read a short introduction about Platinum Price, click here.