| | 0.42 CAD Nov 20, 2026, 12:41 | | 0.42 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,374,891 High: 0.46 Low: 0.42 | | | |
| | 0.15 CAD Nov 21, 2026, 09:07 | | 0.15 CAD Nov 21, 2026, 09:07 (EST) Volume: 39,125 High: 0.18 Low: 0.15 | | | |
| | 0.08 CAD Nov 20, 2026, 12:41 | | 0.08 CAD Nov 20, 2026, 12:41 (EST) Volume: 20,000 High: 0.08 Low: 0.08 | | | |
| | 0.25 CAD Nov 20, 2026, 12:41 | | 0.25 CAD Nov 20, 2026, 12:41 (EST) Volume: 59,375 High: 0.27 Low: 0.24 | | | |
| | 0.17 USD Nov 21, 2026, 09:07 | | 0.17 USD Nov 21, 2026, 09:07 (EST) Volume: 226,376 High: 0.19 Low: 0.16 | | | |
| | 0.02 CAD Nov 20, 2026, 12:41 | | Abacus Mining & Exploration Corporation 0.02 CAD Nov 20, 2026, 12:41 (EST) Volume: 2,401,099 High: 0.02 Low: 0.01 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 270,591 High: 0.05 Low: 0.05 | | | |
| | 0.48 CAD Nov 21, 2026, 09:07 | | 0.48 CAD Nov 21, 2026, 09:07 (EST) Volume: 226,362 High: 0.48 Low: 0.45 | | | |
| | 8.19 CAD Nov 20, 2026, 12:41 | | Abrasilver Resource Corp. 8.19 CAD Nov 20, 2026, 12:41 (EST) Volume: 6,235,467 High: 9.13 Low: 8.17 | | | |
| | 0.09 CAD Nov 20, 2026, 12:41 | | 0.09 CAD Nov 20, 2026, 12:41 (EST) Volume: 44,653 High: 0.10 Low: 0.09 | | | |
| | 0.31 CAD Nov 20, 2026, 12:41 | | Adyton Resources Corporation 0.31 CAD Nov 20, 2026, 12:41 (EST) Volume: 67,000 High: 0.33 Low: 0.30 | | | |
| | 0.42 CAD Nov 20, 2026, 12:41 | | 0.42 CAD Nov 20, 2026, 12:41 (EST) Volume: 3,954,322 High: 0.47 Low: 0.42 | | | |
| | 0.29 USD Nov 21, 2026, 09:07 | | 0.29 USD Nov 21, 2026, 09:07 (EST) Volume: 1,234,484 High: 0.33 Low: 0.29 | | | |
| | 151.30 USD Nov 21, 2026, 09:07 | | 151.30 USD Nov 21, 2026, 09:07 (EST) Volume: 785,143 High: 157.00 Low: 150.76 | | | |
| | 216.67 CAD Nov 20, 2026, 12:41 | | 216.67 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,070,850 High: 225.00 Low: 216.35 | | | |
| | 24.87 USD Nov 21, 2026, 09:07 | | 24.87 USD Nov 21, 2026, 09:07 (EST) Volume: 992,264 High: 25.99 Low: 24.74 | | | |
| | 35.65 CAD Nov 20, 2026, 12:41 | | 35.65 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,722,233 High: 37.25 Low: 35.50 | | | |
| | 0.03 CAD Nov 20, 2026, 12:41 | | Alaska Energy Metals Corporation 0.03 CAD Nov 20, 2026, 12:41 (EST) Volume: 77,504 High: 0.04 Low: 0.03 | | | |
| | 2.21 CAD Nov 20, 2026, 12:41 | | 2.21 CAD Nov 20, 2026, 12:41 (EST) Volume: 153,163 High: 2.42 Low: 2.19 | | | |
| | 0.05 CAD Nov 21, 2026, 09:07 | | 0.05 CAD Nov 21, 2026, 09:07 (EST) Volume: 13,000 High: 0.05 Low: 0.05 | | | |
| | 0.16 CAD Nov 20, 2026, 12:41 | | 0.16 CAD Nov 20, 2026, 12:41 (EST) Volume: 64,000 High: 0.16 Low: 0.16 | | | |
| | 0.36 CAD Nov 20, 2026, 12:41 | | 0.36 CAD Nov 20, 2026, 12:41 (EST) Volume: 2,856 High: 0.37 Low: 0.36 | | | |
| | 0.02 CAD Nov 19, 2026, 12:40 | | 0.02 CAD Nov 19, 2026, 12:40 (EST) Volume: 14,332 High: 0.02 Low: 0.02 | | | |
| | 0.19 CAD Nov 20, 2026, 12:41 | | 0.19 CAD Nov 20, 2026, 12:41 (EST) Volume: 270,277 High: 0.19 Low: 0.13 | | | |
| | 0.70 CAD Nov 20, 2026, 12:41 | | American Eagle Gold Corp. 0.70 CAD Nov 20, 2026, 12:41 (EST) Volume: 151,307 High: 0.76 Low: 0.64 | | | |
| | 0.22 CAD Nov 20, 2026, 12:41 | | 0.22 CAD Nov 20, 2026, 12:41 (EST) Volume: 167,227 High: 0.23 Low: 0.22 | | | |
| | 0.06 USD Nov 21, 2026, 09:07 | | American Pacific Mining Corp. 0.06 USD Nov 21, 2026, 09:07 (EST) Volume: 463,758 High: 0.08 Low: 0.06 | | | |
| | 2.61 CAD Nov 20, 2026, 12:41 | | 2.61 CAD Nov 20, 2026, 12:41 (EST) Volume: 258,558 High: 2.80 Low: 2.61 | | | |
| | 4.00 CAD Nov 20, 2026, 12:41 | | Andean Precious Metals Corp. 4.00 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,476,926 High: 4.08 Low: 3.86 | | | |
| | 0.03 CAD Nov 20, 2026, 12:41 | | 0.03 CAD Nov 20, 2026, 12:41 (EST) Volume: 135,000 High: 0.03 Low: 0.03 | | | |
| | 0.29 CAD Nov 20, 2026, 12:41 | | 0.29 CAD Nov 20, 2026, 12:41 (EST) Volume: 21,340 High: 0.30 Low: 0.29 | | | |
| | 133,653.21 ZAC Nov 21, 2026, 09:07 | | 133,653.21 ZAC Nov 21, 2026, 09:07 (EST) Volume: 1,092,898 High: 135,501.00 Low: 128,888.00 | | | |
| | 72.43 USD Nov 21, 2026, 09:07 | | 72.43 USD Nov 21, 2026, 09:07 (EST) Volume: 979,782 High: 76.88 Low: 71.92 | | | |
| | 0.03 CAD Nov 20, 2026, 12:41 | | 0.03 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,250 High: 0.03 Low: 0.03 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,000 High: 0.05 Low: 0.05 | | | |
| | 1.36 CAD Nov 20, 2026, 12:41 | | 1.36 CAD Nov 20, 2026, 12:41 (EST) Volume: 234,899 High: 1.50 Low: 1.24 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 154,000 High: 0.05 Low: 0.05 | | | |
| | 0.26 CAD Nov 20, 2026, 12:41 | | 0.26 CAD Nov 20, 2026, 12:41 (EST) Volume: 212,322 High: 0.27 Low: 0.25 | | | |
| | 0.07 CAD Nov 21, 2026, 09:07 | | 0.07 CAD Nov 21, 2026, 09:07 (EST) Volume: 1,000 High: 0.07 Low: 0.07 | | | |
| | 17.23 CAD Nov 20, 2026, 12:41 | | 17.23 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,047,357 High: 18.24 Low: 17.17 | | | |
| | 0.52 CAD Nov 20, 2026, 12:41 | | Arizona Eagle Mining Corp. 0.52 CAD Nov 20, 2026, 12:41 (EST) Volume: 48,808 High: 0.54 Low: 0.49 | | | |
| | 0.43 CAD Nov 20, 2026, 12:41 | | Arizona Gold & Silver Inc. 0.43 CAD Nov 20, 2026, 12:41 (EST) Volume: 38,000 High: 0.46 Low: 0.43 | | | |
| | 0.13 CAD Nov 20, 2026, 12:41 | | 0.13 CAD Nov 20, 2026, 12:41 (EST) Volume: 75,733 High: 0.14 Low: 0.12 | | | |
| | 0.09 USD Nov 21, 2026, 09:07 | | 0.09 USD Nov 21, 2026, 09:07 (EST) Volume: 11,801 High: 0.09 Low: 0.09 | | | |
| | 33.85 CAD Nov 20, 2026, 12:41 | | 33.85 CAD Nov 20, 2026, 12:41 (EST) Volume: 334,477 High: 35.40 Low: 33.56 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 654,458 High: 0.06 Low: 0.05 | | | |
| | 0.18 CAD Nov 21, 2026, 09:07 | | 0.18 CAD Nov 21, 2026, 09:07 (EST) Volume: 4,000 High: 0.18 Low: 0.18 | | | |
| | 0.24 CAD Nov 20, 2026, 12:41 | | 0.24 CAD Nov 20, 2026, 12:41 (EST) Volume: 15,000 High: 0.25 Low: 0.24 | | | |
| | 0.24 CAD Nov 20, 2026, 12:41 | | 0.24 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,000 High: 0.25 Low: 0.24 | | | |
| | 0.17 CAD Nov 20, 2026, 12:41 | | 0.17 CAD Nov 20, 2026, 12:41 (EST) Volume: 245,418 High: 0.19 Low: 0.16 | | | |
| | 0.53 USD Nov 21, 2026, 09:07 | | 0.53 USD Nov 21, 2026, 09:07 (EST) Volume: 9,072 High: 0.63 Low: 0.53 | | | |
| | 0.10 CAD Nov 20, 2026, 12:41 | | 0.10 CAD Nov 20, 2026, 12:41 (EST) Volume: 18,000 High: 0.10 Low: 0.10 | | | |
| | 0.25 CAD Nov 21, 2026, 09:07 | | 0.25 CAD Nov 21, 2026, 09:07 (EST) Volume: 112,500 High: 0.26 Low: 0.24 | | | |
| | 0.10 CAD Nov 20, 2026, 12:41 | | 0.10 CAD Nov 20, 2026, 12:41 (EST) Volume: 4,333 High: 0.10 Low: 0.10 | | | |
| | 4.86 CAD Nov 20, 2026, 12:41 | | Avino Silver & Gold Mines Ltd. 4.86 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,345,160 High: 5.19 Low: 4.79 | | | |
| | 3.44 USD Nov 21, 2026, 09:07 | | Avino Silver & Gold Mins Ltd 3.44 USD Nov 21, 2026, 09:07 (EST) Volume: 3,369,424 High: 3.62 Low: 3.35 | | | |
| | 0.63 CAD Nov 20, 2026, 12:41 | | 0.63 CAD Nov 20, 2026, 12:41 (EST) Volume: 348,720 High: 0.63 Low: 0.61 | | | |
| | 25.00 CAD Nov 20, 2026, 12:41 | | 25.00 CAD Nov 20, 2026, 12:41 (EST) Volume: 3,974,544 High: 26.36 Low: 24.26 | | | |
| | 0.30 CAD Nov 20, 2026, 12:41 | | 0.30 CAD Nov 20, 2026, 12:41 (EST) Volume: 429,291 High: 0.35 Low: 0.29 | | | |
| | 0.25 CAD Nov 20, 2026, 12:41 | | 0.25 CAD Nov 20, 2026, 12:41 (EST) Volume: 17,401 High: 0.27 Low: 0.25 | | | |
| | 5.88 CAD Nov 20, 2026, 12:41 | | 5.88 CAD Nov 20, 2026, 12:41 (EST) Volume: 4,120,124 High: 6.17 Low: 5.88 | | | |
| | 4.12 USD Nov 21, 2026, 09:07 | | 4.12 USD Nov 21, 2026, 09:07 (EST) Volume: 3,921,914 High: 4.30 Low: 4.10 | | | |
| | 0.85 USD Nov 21, 2026, 09:07 | | 0.85 USD Nov 21, 2026, 09:07 (EST) Volume: 567,260 High: 0.89 Low: 0.84 | | | |
| | 1.20 CAD Nov 20, 2026, 12:41 | | 1.20 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,067,739 High: 1.28 Low: 1.20 | | | |
| | 45.24 CAD Nov 20, 2026, 12:41 | | 45.24 CAD Nov 20, 2026, 12:41 (EST) Volume: 5,840,756 High: 47.26 Low: 44.96 | | | |
| | 31.54 USD Nov 21, 2026, 09:07 | | 31.54 USD Nov 21, 2026, 09:07 (EST) Volume: 3,671,173 High: 32.93 Low: 31.35 | | | |
| | 0.03 CAD Nov 20, 2026, 12:41 | | 0.03 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,369,600 High: 0.04 Low: 0.03 | | | |
| | 0.07 CAD Nov 20, 2026, 12:41 | | 0.07 CAD Nov 20, 2026, 12:41 (EST) Volume: 2,000 High: 0.07 Low: 0.07 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 90,000 High: 0.05 Low: 0.05 | | | |
| | 0.04 CAD Nov 20, 2026, 12:41 | | 0.04 CAD Nov 20, 2026, 12:41 (EST) Volume: 42,109 High: 0.04 Low: 0.04 | | | |
| | 0.04 CAD Nov 20, 2026, 12:41 | | 0.04 CAD Nov 20, 2026, 12:41 (EST) Volume: 60,141 High: 0.05 Low: 0.04 | | | |
| | 0.08 CAD Nov 20, 2026, 12:41 | | 0.08 CAD Nov 20, 2026, 12:41 (EST) Volume: 72,082 High: 0.08 Low: 0.07 | | | |
| | 0.59 CAD Nov 20, 2026, 12:41 | | 0.59 CAD Nov 20, 2026, 12:41 (EST) Volume: 646,986 High: 0.60 Low: 0.53 | | | |
| | 0.07 CAD Nov 20, 2026, 12:41 | | 0.07 CAD Nov 20, 2026, 12:41 (EST) Volume: 21,000 High: 0.07 Low: 0.07 | | | |
| | 3.15 CAD Nov 20, 2026, 12:41 | | 3.15 CAD Nov 20, 2026, 12:41 (EST) Volume: 54,882 High: 3.28 Low: 3.05 | | | |
| | 0.02 CAD Nov 21, 2026, 09:07 | | 0.02 CAD Nov 21, 2026, 09:07 (EST) Volume: 600 High: 0.00 Low: 0.00 | | | |
| | 0.33 CAD Nov 20, 2026, 12:41 | | 0.33 CAD Nov 20, 2026, 12:41 (EST) Volume: 3,301,619 High: 0.34 Low: 0.25 | | | |
| | 0.01 CAD Nov 20, 2026, 12:41 | | 0.01 CAD Nov 20, 2026, 12:41 (EST) Volume: 15,000 High: 0.01 Low: 0.01 | | | |
| | 3.49 CAD Nov 20, 2026, 12:41 | | Black Mammoth Metals Corporation 3.49 CAD Nov 20, 2026, 12:41 (EST) Volume: 18,967 High: 3.62 Low: 3.27 | | | |
| | 0.39 USD Nov 21, 2026, 09:07 | | 0.39 USD Nov 21, 2026, 09:07 (EST) Volume: 955,365 High: 0.40 Low: 0.36 | | | |
| | 0.54 CAD Nov 20, 2026, 12:41 | | 0.54 CAD Nov 20, 2026, 12:41 (EST) Volume: 986,755 High: 0.58 Low: 0.52 | | | |
| | 0.12 CAD Nov 20, 2026, 12:41 | | 0.12 CAD Nov 20, 2026, 12:41 (EST) Volume: 101,350 High: 0.13 Low: 0.12 | | | |
| | 0.11 CAD Nov 20, 2026, 12:41 | | 0.11 CAD Nov 20, 2026, 12:41 (EST) Volume: 96,515 High: 0.13 Low: 0.10 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 52,999 High: 0.05 Low: 0.05 | | | |
| | 0.11 CAD Nov 20, 2026, 12:41 | | 0.11 CAD Nov 20, 2026, 12:41 (EST) Volume: 48,000 High: 0.12 Low: 0.11 | | | |
| | 0.04 CAD Nov 20, 2026, 12:41 | | 0.04 CAD Nov 20, 2026, 12:41 (EST) Volume: 66,500 High: 0.04 Low: 0.03 | | | |
| | 0.46 CAD Nov 20, 2026, 12:41 | | 0.46 CAD Nov 20, 2026, 12:41 (EST) Volume: 84,818 High: 0.57 Low: 0.46 | | | |
| | 0.47 CAD Nov 20, 2026, 12:41 | | 0.47 CAD Nov 20, 2026, 12:41 (EST) Volume: 145,896 High: 0.50 Low: 0.47 | | | |
| | 0.16 CAD Nov 20, 2026, 12:41 | | Brunswick Exploration Inc. 0.16 CAD Nov 20, 2026, 12:41 (EST) Volume: 487,806 High: 0.16 Low: 0.16 | | | |
| | 0.03 CAD Nov 20, 2026, 12:41 | | 0.03 CAD Nov 20, 2026, 12:41 (EST) Volume: 55,000 High: 0.03 Low: 0.03 | | | |
| | 0.06 CAD Nov 20, 2026, 12:41 | | Bullion Gold Resources Corp. 0.06 CAD Nov 20, 2026, 12:41 (EST) Volume: 12,000 High: 0.06 Low: 0.06 | | | |
| | 1.59 CAD Nov 20, 2026, 12:41 | | 1.59 CAD Nov 20, 2026, 12:41 (EST) Volume: 469,841 High: 2.15 Low: 1.59 | | | |
| | 0.01 CAD Nov 20, 2026, 12:41 | | 0.01 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,000 High: 0.01 Low: 0.01 | | | |
| | 0.73 USD Nov 21, 2026, 09:07 | | 0.73 USD Nov 21, 2026, 09:07 (EST) Volume: 572,602 High: 0.86 Low: 0.73 | | | |
| | 1.07 CAD Nov 20, 2026, 12:41 | | 1.07 CAD Nov 20, 2026, 12:41 (EST) Volume: 667,609 High: 1.20 Low: 1.05 | | | |
| | 16.26 USD Nov 21, 2026, 09:07 | | Caledonia Mining Corporation Plc 16.26 USD Nov 21, 2026, 09:07 (EST) Volume: 26,718 High: 17.79 Low: 16.25 | | | |
| | 0.78 CAD Nov 20, 2026, 12:41 | | Canada Nickel Company Inc. 0.78 CAD Nov 20, 2026, 12:41 (EST) Volume: 666,790 High: 0.84 Low: 0.78 | | | |
| | 0.02 CAD Nov 20, 2026, 12:41 | | Canadian Critical Minerals Inc 0.02 CAD Nov 20, 2026, 12:41 (EST) Volume: 449,089 High: 0.02 Low: 0.02 | | | |
| | 0.57 CAD Nov 20, 2026, 12:41 | | 0.57 CAD Nov 20, 2026, 12:41 (EST) Volume: 67,558 High: 0.59 Low: 0.57 | | | |
| | 0.23 CAD Nov 20, 2026, 12:41 | | 0.23 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,382,825 High: 0.26 Low: 0.20 | | | |
| | 0.09 CAD Nov 20, 2026, 12:41 | | Canterra Minerals Corporation 0.09 CAD Nov 20, 2026, 12:41 (EST) Volume: 483,615 High: 0.10 Low: 0.09 | | | |
| | 0.04 CAD Nov 20, 2026, 12:41 | | 0.04 CAD Nov 20, 2026, 12:41 (EST) Volume: 73,000 High: 0.04 Low: 0.04 | | | |
| | 1.55 CAD Nov 20, 2026, 12:41 | | 1.55 CAD Nov 20, 2026, 12:41 (EST) Volume: 205,714 High: 1.68 Low: 1.48 | | | |
| | 0.03 CAD Nov 20, 2026, 12:41 | | Cariboo Rose Resources Ltd. 0.03 CAD Nov 20, 2026, 12:41 (EST) Volume: 20,010 High: 0.03 Low: 0.03 | | | |
| | 1.11 CAD Nov 20, 2026, 12:41 | | 1.11 CAD Nov 20, 2026, 12:41 (EST) Volume: 11,323 High: 1.17 Low: 1.04 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | Carolina Rush Corporation 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 75,500 High: 0.05 Low: 0.05 | | | |
| | 0.14 CAD Nov 20, 2026, 12:41 | | 0.14 CAD Nov 20, 2026, 12:41 (EST) Volume: 208,400 High: 0.14 Low: 0.14 | | | |
| | 0.36 CAD Nov 20, 2026, 12:41 | | 0.36 CAD Nov 20, 2026, 12:41 (EST) Volume: 172,862 High: 0.36 Low: 0.34 | | | |
| | 0.16 USD Nov 21, 2026, 09:07 | | 0.16 USD Nov 21, 2026, 09:07 (EST) Volume: 1,221,708 High: 0.17 Low: 0.14 | | | |
| | 0.22 CAD Nov 20, 2026, 12:41 | | 0.22 CAD Nov 20, 2026, 12:41 (EST) Volume: 388,937 High: 0.24 Low: 0.21 | | | |
| | 0.12 CAD Nov 21, 2026, 09:07 | | Cdn Maverick Capital Corp. 0.12 CAD Nov 21, 2026, 09:07 (EST) Volume: 2,500 High: 0.12 Low: 0.12 | | | |
| | 23.94 CAD Nov 20, 2026, 12:41 | | 23.94 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,318,346 High: 25.58 Low: 23.89 | | | |
| | 16.71 USD Nov 21, 2026, 09:07 | | 16.71 USD Nov 21, 2026, 09:07 (EST) Volume: 94,071 High: 17.83 Low: 16.65 | | | |
| | 0.01 CAD Nov 21, 2026, 09:07 | | Champion Electric Metals Inc. 0.01 CAD Nov 21, 2026, 09:07 (EST) Volume: 115,000 High: 0.01 Low: 0.01 | | | |
| | 1.64 CAD Nov 20, 2026, 12:41 | | 1.64 CAD Nov 20, 2026, 12:41 (EST) Volume: 112,538 High: 2.06 Low: 1.64 | | | |
| | 0.33 CAD Nov 20, 2026, 12:41 | | Chibougamau Independent Mines Inc. 0.33 CAD Nov 20, 2026, 12:41 (EST) Volume: 100 High: 0.33 Low: 0.33 | | | |
| | 24.12 CAD Nov 20, 2026, 12:41 | | China Gold International Resources Corp. Ltd. 24.12 CAD Nov 20, 2026, 12:41 (EST) Volume: 143,979 High: 25.25 Low: 23.97 | | | |
| | 0.28 CAD Nov 21, 2026, 09:07 | | 0.28 CAD Nov 21, 2026, 09:07 (EST) Volume: 7,000 High: 0.30 Low: 0.28 | | | |
| | 10.68 USD Nov 21, 2026, 09:07 | | 10.68 USD Nov 21, 2026, 09:07 (EST) Volume: 9,566,169 High: 11.56 Low: 10.60 | | | |
| | 0.09 CAD Nov 20, 2026, 12:41 | | Colibri Resource Corporation 0.09 CAD Nov 20, 2026, 12:41 (EST) Volume: 17,333 High: 0.10 Low: 0.09 | | | |
| | 13.87 CAD Nov 20, 2026, 12:41 | | 13.87 CAD Nov 20, 2026, 12:41 (EST) Volume: 479,127 High: 14.98 Low: 13.81 | | | |
| | 0.19 CAD Nov 20, 2026, 12:41 | | Comet Lithium Corporation 0.19 CAD Nov 20, 2026, 12:41 (EST) Volume: 7,700 High: 0.19 Low: 0.19 | | | |
| | 19.61 USD Nov 21, 2026, 09:07 | | Compania De Minas Buenaventura 19.61 USD Nov 21, 2026, 09:07 (EST) Volume: 1,958,566 High: 20.09 Low: 19.00 | | | |
| | 0.10 CAD Nov 20, 2026, 12:41 | | 0.10 CAD Nov 20, 2026, 12:41 (EST) Volume: 36,895 High: 0.13 Low: 0.10 | | | |
| | 0.04 CAD Nov 20, 2026, 12:41 | | Conquest Resources Limited 0.04 CAD Nov 20, 2026, 12:41 (EST) Volume: 136,000 High: 0.04 Low: 0.04 | | | |
| | 9.43 USD Nov 21, 2026, 09:07 | | 9.43 USD Nov 21, 2026, 09:07 (EST) Volume: 122,264 High: 9.84 Low: 9.37 | | | |
| | 0.08 CAD Nov 20, 2026, 12:41 | | 0.08 CAD Nov 20, 2026, 12:41 (EST) Volume: 20,000 High: 0.08 Low: 0.08 | | | |
| | 0.56 CAD Nov 20, 2026, 12:41 | | Copper Giant Resources Corp. 0.56 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,743,815 High: 0.63 Low: 0.56 | | | |
| | 0.04 CAD Nov 20, 2026, 12:41 | | Copper Road Resources Inc. 0.04 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,000 High: 0.04 Low: 0.04 | | | |
| | 3.02 USD Nov 21, 2026, 09:07 | | 3.02 USD Nov 21, 2026, 09:07 (EST) Volume: 10,776,959 High: 3.42 Low: 2.94 | | | |
| | 0.04 CAD Nov 19, 2026, 12:41 | | 0.04 CAD Nov 19, 2026, 12:41 (EST) Volume: 2,000 High: 0.04 Low: 0.04 | | | |
| | 4.11 USD Nov 21, 2026, 09:07 | | 4.11 USD Nov 21, 2026, 09:07 (EST) Volume: 202,460 High: 4.34 Low: 4.09 | | | |
| | 0.07 CAD Nov 20, 2026, 12:41 | | 0.07 CAD Nov 20, 2026, 12:41 (EST) Volume: 454,769 High: 0.07 Low: 0.07 | | | |
| | 0.09 CAD Nov 20, 2026, 12:41 | | 0.09 CAD Nov 20, 2026, 12:41 (EST) Volume: 7,790,022 High: 0.10 Low: 0.08 | | | |
| | 0.06 USD Nov 21, 2026, 09:07 | | 0.06 USD Nov 21, 2026, 09:07 (EST) Volume: 607,795 High: 0.07 Low: 0.06 | | | |
| | 0.12 CAD Nov 20, 2026, 12:41 | | 0.12 CAD Nov 20, 2026, 12:41 (EST) Volume: 156,305 High: 0.13 Low: 0.12 | | | |
| | 0.12 CAD Nov 20, 2026, 12:41 | | Desert Gold Ventures Inc. 0.12 CAD Nov 20, 2026, 12:41 (EST) Volume: 6,079 High: 0.12 Low: 0.11 | | | |
| | 0.02 CAD Nov 20, 2026, 12:41 | | 0.02 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,920 High: 0.02 Low: 0.02 | | | |
| | 8.12 CAD Nov 20, 2026, 12:41 | | 8.12 CAD Nov 20, 2026, 12:41 (EST) Volume: 7,013,165 High: 8.34 Low: 8.11 | | | |
| | 5.67 USD Nov 21, 2026, 09:07 | | 5.67 USD Nov 21, 2026, 09:07 (EST) Volume: 1,575,401 High: 5.88 Low: 5.65 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 144,159 High: 0.05 Low: 0.05 | | | |
| | 0.96 CAD Nov 20, 2026, 12:41 | | 0.96 CAD Nov 20, 2026, 12:41 (EST) Volume: 544,618 High: 1.06 Low: 0.94 | | | |
| | 3,667.00 ZAC Nov 21, 2026, 09:07 | | 3,667.00 ZAC Nov 21, 2026, 09:07 (EST) Volume: 1,458,785 High: 3,667.00 Low: 3,431.00 | | | |
| | 40.44 CAD Nov 20, 2026, 12:41 | | Dundee Precious Metals Inc. 40.44 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,552,233 High: 42.50 Low: 40.24 | | | |
| | 5.15 CAD Nov 20, 2026, 12:41 | | 5.15 CAD Nov 20, 2026, 12:41 (EST) Volume: 122,430 High: 5.37 Low: 5.15 | | | |
| | 0.07 CAD Nov 20, 2026, 12:41 | | 0.07 CAD Nov 20, 2026, 12:41 (EST) Volume: 355,600 High: 0.07 Low: 0.06 | | | |
| | 0.15 CAD Nov 20, 2026, 12:41 | | Eagle Plains Resources Ltd. 0.15 CAD Nov 20, 2026, 12:41 (EST) Volume: 8,000 High: 0.16 Low: 0.15 | | | |
| | 0.07 CAD Nov 20, 2026, 12:41 | | 0.07 CAD Nov 20, 2026, 12:41 (EST) Volume: 12,000 High: 0.07 Low: 0.07 | | | |
| | 0.18 CAD Nov 21, 2026, 09:07 | | 0.18 CAD Nov 21, 2026, 09:07 (EST) Volume: 0 High: 0.00 Low: 0.00 | | | |
| | 24.75 USD Nov 21, 2026, 09:07 | | 24.75 USD Nov 21, 2026, 09:07 (EST) Volume: 1,010,352 High: 26.62 Low: 24.63 | | | |
| | 35.50 CAD Nov 20, 2026, 12:41 | | 35.50 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,099,048 High: 38.15 Low: 35.34 | | | |
| | 0.10 CAD Nov 20, 2026, 12:41 | | Electric Metals Usa Limited 0.10 CAD Nov 20, 2026, 12:41 (EST) Volume: 107,250 High: 0.11 Low: 0.09 | | | |
| | 0.01 CAD Nov 21, 2026, 09:07 | | 0.01 CAD Nov 21, 2026, 09:07 (EST) Volume: 76,592 High: 0.02 Low: 0.01 | | | |
| | 16.41 CAD Nov 20, 2026, 12:41 | | Elemental Altus Royalties Corp. 16.41 CAD Nov 20, 2026, 12:41 (EST) Volume: 120,189 High: 17.68 Low: 16.16 | | | |
| | 0.05 CAD Nov 20, 2026, 12:41 | | 0.05 CAD Nov 20, 2026, 12:41 (EST) Volume: 72,500 High: 0.05 Low: 0.05 | | | |
| | 0.12 CAD Nov 20, 2026, 12:41 | | 0.12 CAD Nov 20, 2026, 12:41 (EST) Volume: 1,038,272 High: 0.13 Low: 0.11 | | | |
| | 0.14 USD Nov 21, 2026, 09:07 | | 0.14 USD Nov 21, 2026, 09:07 (EST) Volume: 47,000 High: 0.15 Low: 0.13 | | | |
| | 0.19 CAD Nov 20, 2026, 12:41 | | 0.19 CAD Nov 20, 2026, 12:41 (EST) Volume: 161,000 High: 0.25 Low: 0.19 | | | |
| | 0.23 CAD Nov 21, 2026, 09:07 | | 0.23 CAD Nov 21, 2026, 09:07 (EST) Volume: 13,500 High: 0.26 Low: 0.23 | | | |
| | 0.25 CAD Nov 21, 2026, 09:07 | | 0.25 CAD Nov 21, 2026, 09:07 (EST) Volume: 792,139 High: 0.33 Low: 0.24 | | | |
| | 0.82 CAD Nov 20, 2026, 12:41 | | 0.82 CAD Nov 20, 2026, 12:41 (EST) Volume: 255,241 High: 0.87 Low: 0.82 | | | |
| | 58.35 CAD Nov 20, 2026, 12:41 | | 58.35 CAD Nov 20, 2026, 12:41 (EST) Volume: 997,618 High: 61.11 Low: 58.13 | | | |
