| | 0.58 CAD Oct 23, 2026, 13:41 | | 0.58 CAD Oct 23, 2026, 13:41 (EST) Volume: 228,163 High: 0.58 Low: 0.56 | | | |
| | 0.20 CAD Oct 24, 2026, 22:13 | | 0.20 CAD Oct 24, 2026, 22:13 (EST) Volume: 10,800 High: 0.20 Low: 0.18 | | | |
| | 0.22 CAD Oct 21, 2026, 17:23 | | 0.22 CAD Oct 21, 2026, 17:23 (EST) Volume: 34,590 High: 0.25 Low: 0.22 | | | |
| | 0.08 CAD Oct 23, 2026, 13:41 | | 0.08 CAD Oct 23, 2026, 13:41 (EST) Volume: 37,964 High: 0.09 Low: 0.07 | | | |
| | 0.40 CAD Oct 23, 2026, 13:41 | | 0.40 CAD Oct 23, 2026, 13:41 (EST) Volume: 11,000 High: 0.41 Low: 0.40 | | | |
| | 0.29 USD Oct 24, 2026, 22:13 | | 0.29 USD Oct 24, 2026, 22:13 (EST) Volume: 15,908 High: 0.30 Low: 0.29 | | | |
| | 0.02 CAD Oct 23, 2026, 13:41 | | Abacus Mining & Exploration Corporation 0.02 CAD Oct 23, 2026, 13:41 (EST) Volume: 46,000 High: 0.02 Low: 0.02 | | | |
| | 0.06 CAD Oct 23, 2026, 13:41 | | 0.06 CAD Oct 23, 2026, 13:41 (EST) Volume: 1,308,006 High: 0.06 Low: 0.06 | | | |
| | 0.66 CAD Oct 24, 2026, 22:13 | | 0.66 CAD Oct 24, 2026, 22:13 (EST) Volume: 524,193 High: 0.68 Low: 0.57 | | | |
| | 11.75 CAD Oct 23, 2026, 13:41 | | Abrasilver Resource Corp. 11.75 CAD Oct 23, 2026, 13:41 (EST) Volume: 721,370 High: 11.97 Low: 11.40 | | | |
| | 0.14 CAD Oct 22, 2026, 13:41 | | 0.14 CAD Oct 22, 2026, 13:41 (EST) Volume: 1,001 High: 0.14 Low: 0.14 | | | |
| | 0.37 CAD Oct 23, 2026, 13:41 | | Adyton Resources Corporation 0.37 CAD Oct 23, 2026, 13:41 (EST) Volume: 159,125 High: 0.37 Low: 0.37 | | | |
| | 0.43 CAD Oct 23, 2026, 13:41 | | 0.43 CAD Oct 23, 2026, 13:41 (EST) Volume: 554,150 High: 0.46 Low: 0.43 | | | |
| | 0.31 USD Oct 24, 2026, 22:13 | | 0.31 USD Oct 24, 2026, 22:13 (EST) Volume: 504,339 High: 0.33 Low: 0.31 | | | |
| | 173.94 USD Oct 24, 2026, 22:13 | | 173.94 USD Oct 24, 2026, 22:13 (EST) Volume: 338,715 High: 176.37 Low: 169.92 | | | |
| | 243.39 CAD Oct 23, 2026, 13:41 | | 243.39 CAD Oct 23, 2026, 13:41 (EST) Volume: 486,542 High: 246.64 Low: 237.56 | | | |
| | 5.07 CAD Oct 21, 2026, 17:23 | | 5.07 CAD Oct 21, 2026, 17:23 (EST) Volume: 31,398 High: 5.11 Low: 5.07 | | | |
| | 5.07 CAD Oct 21, 2026, 17:23 | | 5.07 CAD Oct 21, 2026, 17:23 (EST) Volume: 31,398 High: 5.11 Low: 5.07 | | | |
| | 29.94 USD Oct 24, 2026, 22:13 | | 29.94 USD Oct 24, 2026, 22:13 (EST) Volume: 622,078 High: 30.27 Low: 29.21 | | | |
| | 41.99 CAD Oct 23, 2026, 13:41 | | 41.99 CAD Oct 23, 2026, 13:41 (EST) Volume: 979,482 High: 42.31 Low: 40.83 | | | |
| | 0.04 CAD Oct 23, 2026, 13:41 | | Alaska Energy Metals Corporation 0.04 CAD Oct 23, 2026, 13:41 (EST) Volume: 192,575 High: 0.04 Low: 0.04 | | | |
| | 3.25 CAD Oct 23, 2026, 13:41 | | 3.25 CAD Oct 23, 2026, 13:41 (EST) Volume: 114,699 High: 3.29 Low: 3.14 | | | |
| | 0.05 CAD Oct 24, 2026, 22:13 | | 0.05 CAD Oct 24, 2026, 22:13 (EST) Volume: 0 High: 0.07 Low: 0.05 | | | |
| | 0.17 CAD Oct 23, 2026, 13:41 | | 0.17 CAD Oct 23, 2026, 13:41 (EST) Volume: 6 High: 0.17 Low: 0.16 | | | |
| | 0.34 CAD Oct 23, 2026, 13:41 | | 0.34 CAD Oct 23, 2026, 13:41 (EST) Volume: 4,000 High: 0.34 Low: 0.34 | | | |
| | 0.02 CAD Oct 23, 2026, 13:41 | | 0.02 CAD Oct 23, 2026, 13:41 (EST) Volume: 3,000 High: 0.02 Low: 0.02 | | | |
| | 0.06 CAD Oct 21, 2026, 17:23 | | 0.06 CAD Oct 21, 2026, 17:23 (EST) Volume: 0 High: 0.00 Low: 0.00 | | | |
| | 0.22 CAD Oct 23, 2026, 13:41 | | 0.22 CAD Oct 23, 2026, 13:41 (EST) Volume: 228,006 High: 0.22 Low: 0.20 | | | |
| | 0.96 CAD Oct 23, 2026, 13:41 | | American Eagle Gold Corp. 0.96 CAD Oct 23, 2026, 13:41 (EST) Volume: 55,575 High: 0.97 Low: 0.95 | | | |
| | 0.36 CAD Oct 23, 2026, 13:41 | | 0.36 CAD Oct 23, 2026, 13:41 (EST) Volume: 167,340 High: 0.37 Low: 0.33 | | | |
| | 0.09 USD Oct 24, 2026, 22:13 | | American Pacific Mining Corp. 0.09 USD Oct 24, 2026, 22:13 (EST) Volume: 385,326 High: 0.10 Low: 0.09 | | | |
| | 3.69 CAD Oct 23, 2026, 13:41 | | 3.69 CAD Oct 23, 2026, 13:41 (EST) Volume: 85,320 High: 3.71 Low: 3.63 | | | |
| | 4.91 CAD Oct 23, 2026, 13:41 | | Andean Precious Metals Corp. 4.91 CAD Oct 23, 2026, 13:41 (EST) Volume: 594,250 High: 5.10 Low: 4.82 | | | |
| | 0.39 CAD Oct 23, 2026, 13:41 | | 0.39 CAD Oct 23, 2026, 13:41 (EST) Volume: 2,477 High: 0.39 Low: 0.34 | | | |
| | 136,180.00 ZAC Oct 24, 2026, 22:13 | | 136,180.00 ZAC Oct 24, 2026, 22:13 (EST) Volume: 1,094,804 High: 141,429.00 Low: 136,180.00 | | | |
| | 83.59 USD Oct 24, 2026, 22:13 | | 83.59 USD Oct 24, 2026, 22:13 (EST) Volume: 552,714 High: 85.16 Low: 82.00 | | | |
| | 0.03 CAD Oct 23, 2026, 13:41 | | 0.03 CAD Oct 23, 2026, 13:41 (EST) Volume: 187 High: 0.03 Low: 0.03 | | | |
| | 1.95 CAD Oct 23, 2026, 13:41 | | 1.95 CAD Oct 23, 2026, 13:41 (EST) Volume: 138,721 High: 2.08 Low: 1.91 | | | |
| | 0.07 CAD Oct 23, 2026, 13:41 | | 0.07 CAD Oct 23, 2026, 13:41 (EST) Volume: 17,238 High: 0.07 Low: 0.06 | | | |
| | 0.22 CAD Oct 21, 2026, 17:23 | | 0.22 CAD Oct 21, 2026, 17:23 (EST) Volume: 6,600 High: 0.22 Low: 0.22 | | | |
| | 0.34 CAD Oct 23, 2026, 13:41 | | 0.34 CAD Oct 23, 2026, 13:41 (EST) Volume: 1,045,208 High: 0.34 Low: 0.32 | | | |
| | 0.10 CAD Oct 24, 2026, 22:13 | | 0.10 CAD Oct 24, 2026, 22:13 (EST) Volume: 10,000 High: 0.10 Low: 0.10 | | | |
| | 21.64 CAD Oct 23, 2026, 13:41 | | 21.64 CAD Oct 23, 2026, 13:41 (EST) Volume: 679,938 High: 22.01 Low: 21.06 | | | |
| | 2.27 USD Oct 21, 2026, 17:23 | | 2.27 USD Oct 21, 2026, 17:23 (EST) Volume: 23,460 High: 2.40 Low: 2.27 | | | |
| | 0.73 CAD Oct 23, 2026, 13:41 | | Arizona Eagle Mining Corp. 0.73 CAD Oct 23, 2026, 13:41 (EST) Volume: 104,329 High: 0.73 Low: 0.62 | | | |
| | 0.51 CAD Oct 23, 2026, 13:41 | | Arizona Gold & Silver Inc. 0.51 CAD Oct 23, 2026, 13:41 (EST) Volume: 79,469 High: 0.51 Low: 0.48 | | | |
| | 0.16 CAD Oct 23, 2026, 13:41 | | 0.16 CAD Oct 23, 2026, 13:41 (EST) Volume: 150,291 High: 0.18 Low: 0.16 | | | |
| | 0.12 USD Oct 24, 2026, 22:13 | | 0.12 USD Oct 24, 2026, 22:13 (EST) Volume: 60,693 High: 0.12 Low: 0.11 | | | |
| | 37.67 CAD Oct 23, 2026, 13:41 | | 37.67 CAD Oct 23, 2026, 13:41 (EST) Volume: 241,579 High: 38.08 Low: 36.80 | | | |
| | 0.06 CAD Oct 23, 2026, 13:41 | | 0.06 CAD Oct 23, 2026, 13:41 (EST) Volume: 58,000 High: 0.06 Low: 0.06 | | | |
| | 0.22 CAD Oct 24, 2026, 22:13 | | 0.22 CAD Oct 24, 2026, 22:13 (EST) Volume: 14,057 High: 0.22 Low: 0.22 | | | |
| | 0.32 CAD Oct 23, 2026, 13:41 | | 0.32 CAD Oct 23, 2026, 13:41 (EST) Volume: 23,500 High: 0.33 Low: 0.31 | | | |
| | 0.24 CAD Oct 23, 2026, 13:41 | | 0.24 CAD Oct 23, 2026, 13:41 (EST) Volume: 300 High: 0.25 Low: 0.24 | | | |
| | 0.22 CAD Oct 23, 2026, 13:41 | | 0.22 CAD Oct 23, 2026, 13:41 (EST) Volume: 68,000 High: 0.23 Low: 0.21 | | | |
| | 0.78 USD Oct 24, 2026, 22:13 | | 0.78 USD Oct 24, 2026, 22:13 (EST) Volume: 3,156 High: 0.80 Low: 0.77 | | | |
| | 0.12 CAD Oct 23, 2026, 13:41 | | 0.12 CAD Oct 23, 2026, 13:41 (EST) Volume: 391,104 High: 0.13 Low: 0.11 | | | |
| | 0.35 CAD Oct 24, 2026, 22:13 | | 0.35 CAD Oct 24, 2026, 22:13 (EST) Volume: 96,600 High: 0.35 Low: 0.32 | | | |
| | 0.12 CAD Oct 23, 2026, 13:41 | | 0.12 CAD Oct 23, 2026, 13:41 (EST) Volume: 2,500 High: 0.12 Low: 0.12 | | | |
| | 6.50 CAD Oct 23, 2026, 13:41 | | Avino Silver & Gold Mines Ltd. 6.50 CAD Oct 23, 2026, 13:41 (EST) Volume: 568,327 High: 6.62 Low: 6.33 | | | |
| | 4.64 USD Oct 24, 2026, 22:13 | | Avino Silver & Gold Mins Ltd 4.64 USD Oct 24, 2026, 22:13 (EST) Volume: 145,405 High: 4.74 Low: 4.54 | | | |
| | 0.64 CAD Oct 23, 2026, 13:41 | | 0.64 CAD Oct 23, 2026, 13:41 (EST) Volume: 113,200 High: 0.65 Low: 0.64 | | | |
| | 33.29 CAD Oct 23, 2026, 13:41 | | 33.29 CAD Oct 23, 2026, 13:41 (EST) Volume: 1,168,780 High: 33.84 Low: 32.10 | | | |
| | 0.49 CAD Oct 23, 2026, 13:41 | | 0.49 CAD Oct 23, 2026, 13:41 (EST) Volume: 80,687 High: 0.50 Low: 0.47 | | | |
| | 0.37 CAD Oct 23, 2026, 13:41 | | 0.37 CAD Oct 23, 2026, 13:41 (EST) Volume: 208,725 High: 0.38 Low: 0.37 | | | |
| | 6.69 CAD Oct 23, 2026, 13:41 | | 6.69 CAD Oct 23, 2026, 13:41 (EST) Volume: 3,694,166 High: 6.86 Low: 6.56 | | | |
| | 4.78 USD Oct 24, 2026, 22:13 | | 4.78 USD Oct 24, 2026, 22:13 (EST) Volume: 2,645,377 High: 4.91 Low: 4.70 | | | |
| | 1.12 USD Oct 24, 2026, 22:13 | | 1.12 USD Oct 24, 2026, 22:13 (EST) Volume: 410,531 High: 1.14 Low: 1.07 | | | |
| | 1.58 CAD Oct 23, 2026, 13:41 | | 1.58 CAD Oct 23, 2026, 13:41 (EST) Volume: 721,410 High: 1.58 Low: 1.50 | | | |
| | 0.59 USD Oct 21, 2026, 17:23 | | Baroyeca Gold & Silver Inc. 0.59 USD Oct 21, 2026, 17:23 (EST) Volume: 13,660 High: 0.63 Low: 0.59 | | | |
| | 53.36 CAD Oct 23, 2026, 13:41 | | 53.36 CAD Oct 23, 2026, 13:41 (EST) Volume: 2,746,508 High: 53.91 Low: 52.30 | | | |
| | 38.14 USD Oct 24, 2026, 22:13 | | 38.14 USD Oct 24, 2026, 22:13 (EST) Volume: 1,227,907 High: 38.56 Low: 37.41 | | | |
| | 0.05 CAD Oct 23, 2026, 13:41 | | 0.05 CAD Oct 23, 2026, 13:41 (EST) Volume: 13,870 High: 0.05 Low: 0.05 | | | |
| | 0.10 CAD Oct 23, 2026, 13:41 | | 0.10 CAD Oct 23, 2026, 13:41 (EST) Volume: 20 High: 0.10 Low: 0.10 | | | |
| | 0.05 CAD Oct 23, 2026, 13:41 | | 0.05 CAD Oct 23, 2026, 13:41 (EST) Volume: 10,000 High: 0.05 Low: 0.05 | | | |
| | 0.05 CAD Oct 23, 2026, 13:41 | | 0.05 CAD Oct 23, 2026, 13:41 (EST) Volume: 464,088 High: 0.05 Low: 0.05 | | | |
| | 0.06 CAD Oct 23, 2026, 13:41 | | 0.06 CAD Oct 23, 2026, 13:41 (EST) Volume: 97,818 High: 0.06 Low: 0.06 | | | |
| | 0.09 CAD Oct 23, 2026, 13:41 | | 0.09 CAD Oct 23, 2026, 13:41 (EST) Volume: 40,433 High: 0.09 Low: 0.09 | | | |
| | 0.93 CAD Oct 23, 2026, 13:41 | | 0.93 CAD Oct 23, 2026, 13:41 (EST) Volume: 626,773 High: 0.99 Low: 0.92 | | | |
| | 0.08 CAD Oct 23, 2026, 13:41 | | 0.08 CAD Oct 23, 2026, 13:41 (EST) Volume: 39,281 High: 0.08 Low: 0.08 | | | |
| | 3.78 CAD Oct 23, 2026, 13:41 | | 3.78 CAD Oct 23, 2026, 13:41 (EST) Volume: 63,362 High: 3.90 Low: 3.75 | | | |
| | 0.03 CAD Oct 24, 2026, 22:13 | | 0.03 CAD Oct 24, 2026, 22:13 (EST) Volume: 0 High: 0.03 Low: 0.03 | | | |
| | 0.47 CAD Oct 23, 2026, 13:41 | | 0.47 CAD Oct 23, 2026, 13:41 (EST) Volume: 203,039 High: 0.49 Low: 0.46 | | | |
| | 0.01 CAD Oct 23, 2026, 13:41 | | 0.01 CAD Oct 23, 2026, 13:41 (EST) Volume: 250 High: 0.01 Low: 0.01 | | | |
| | 4.09 CAD Oct 23, 2026, 13:41 | | Black Mammoth Metals Corporation 4.09 CAD Oct 23, 2026, 13:41 (EST) Volume: 2,546 High: 4.11 Low: 4.06 | | | |
| | 0.55 USD Oct 24, 2026, 22:13 | | 0.55 USD Oct 24, 2026, 22:13 (EST) Volume: 392,310 High: 0.58 Low: 0.54 | | | |
| | 0.74 CAD Oct 23, 2026, 13:41 | | 0.74 CAD Oct 23, 2026, 13:41 (EST) Volume: 373,875 High: 0.78 Low: 0.74 | | | |
| | 0.14 CAD Oct 23, 2026, 13:41 | | 0.14 CAD Oct 23, 2026, 13:41 (EST) Volume: 185,500 High: 0.15 Low: 0.14 | | | |
| | 0.17 CAD Oct 23, 2026, 13:41 | | 0.17 CAD Oct 23, 2026, 13:41 (EST) Volume: 4,290 High: 0.17 Low: 0.16 | | | |
| | 0.06 CAD Oct 23, 2026, 13:41 | | 0.06 CAD Oct 23, 2026, 13:41 (EST) Volume: 68,600 High: 0.06 Low: 0.05 | | | |
| | 0.13 CAD Oct 23, 2026, 13:41 | | 0.13 CAD Oct 23, 2026, 13:41 (EST) Volume: 32,500 High: 0.14 Low: 0.13 | | | |
| | 0.03 CAD Oct 23, 2026, 13:41 | | 0.03 CAD Oct 23, 2026, 13:41 (EST) Volume: 31,000 High: 0.03 Low: 0.03 | | | |
| | 0.73 CAD Oct 23, 2026, 13:41 | | 0.73 CAD Oct 23, 2026, 13:41 (EST) Volume: 63,500 High: 0.73 Low: 0.70 | | | |
| | 0.56 CAD Oct 23, 2026, 13:41 | | 0.56 CAD Oct 23, 2026, 13:41 (EST) Volume: 4,917 High: 0.56 Low: 0.56 | | | |
| | 0.20 CAD Oct 23, 2026, 13:41 | | Brunswick Exploration Inc. 0.20 CAD Oct 23, 2026, 13:41 (EST) Volume: 542,107 High: 0.21 Low: 0.19 | | | |
| | 0.04 CAD Oct 23, 2026, 13:41 | | 0.04 CAD Oct 23, 2026, 13:41 (EST) Volume: 571 High: 0.04 Low: 0.04 | | | |
| | 0.07 CAD Oct 23, 2026, 13:41 | | Bullion Gold Resources Corp. 0.07 CAD Oct 23, 2026, 13:41 (EST) Volume: 10,500 High: 0.07 Low: 0.07 | | | |
| | 2.94 CAD Oct 23, 2026, 13:41 | | 2.94 CAD Oct 23, 2026, 13:41 (EST) Volume: 41,472 High: 3.04 Low: 2.79 | | | |
| | 0.01 CAD Oct 21, 2026, 13:41 | | 0.01 CAD Oct 21, 2026, 13:41 (EST) Volume: 550,000 High: 0.01 Low: 0.01 | | | |
| | 0.30 USD Oct 21, 2026, 17:23 | | 0.30 USD Oct 21, 2026, 17:23 (EST) Volume: 8,700 High: 0.30 Low: 0.30 | | | |
| | 0.30 CAD Oct 21, 2026, 17:23 | | 0.30 CAD Oct 21, 2026, 17:23 (EST) Volume: 8,700 High: 0.30 Low: 0.30 | | | |
| | 0.82 USD Oct 24, 2026, 22:13 | | 0.82 USD Oct 24, 2026, 22:13 (EST) Volume: 78,511 High: 0.83 Low: 0.80 | | | |
| | 1.15 CAD Oct 23, 2026, 13:41 | | 1.15 CAD Oct 23, 2026, 13:41 (EST) Volume: 410,625 High: 1.17 Low: 1.11 | | | |
| | 21.26 USD Oct 24, 2026, 22:13 | | Caledonia Mining Corporation Plc 21.26 USD Oct 24, 2026, 22:13 (EST) Volume: 15,260 High: 21.67 Low: 21.14 | | | |
| | 0.92 CAD Oct 23, 2026, 13:41 | | Canada Nickel Company Inc. 0.92 CAD Oct 23, 2026, 13:41 (EST) Volume: 1,002,117 High: 0.98 Low: 0.92 | | | |
| | 0.03 CAD Oct 23, 2026, 13:41 | | Canadian Critical Minerals Inc 0.03 CAD Oct 23, 2026, 13:41 (EST) Volume: 15,015 High: 0.03 Low: 0.03 | | | |
| | 0.63 CAD Oct 23, 2026, 13:41 | | 0.63 CAD Oct 23, 2026, 13:41 (EST) Volume: 10,408 High: 0.63 Low: 0.62 | | | |
| | 0.36 CAD Oct 23, 2026, 13:41 | | 0.36 CAD Oct 23, 2026, 13:41 (EST) Volume: 100,743 High: 0.37 Low: 0.35 | | | |
| | 0.11 CAD Oct 23, 2026, 13:41 | | Canterra Minerals Corporation 0.11 CAD Oct 23, 2026, 13:41 (EST) Volume: 753,601 High: 0.11 Low: 0.11 | | | |
| | 0.05 CAD Oct 23, 2026, 13:41 | | 0.05 CAD Oct 23, 2026, 13:41 (EST) Volume: 19,423 High: 0.05 Low: 0.05 | | | |
| | 1.87 CAD Oct 23, 2026, 13:41 | | 1.87 CAD Oct 23, 2026, 13:41 (EST) Volume: 87,192 High: 1.90 Low: 1.80 | | | |
| | 0.04 CAD Oct 23, 2026, 13:41 | | Cariboo Rose Resources Ltd. 0.04 CAD Oct 23, 2026, 13:41 (EST) Volume: 461,001 High: 0.04 Low: 0.04 | | | |
| | 1.30 CAD Oct 23, 2026, 13:41 | | 1.30 CAD Oct 23, 2026, 13:41 (EST) Volume: 23,701 High: 1.35 Low: 1.24 | | | |
| | 0.19 CAD Oct 21, 2026, 17:23 | | Carlyle Commodities Corp. 0.19 CAD Oct 21, 2026, 17:23 (EST) Volume: 71,046 High: 0.19 Low: 0.16 | | | |
| | 0.09 CAD Oct 23, 2026, 13:41 | | Carolina Rush Corporation 0.09 CAD Oct 23, 2026, 13:41 (EST) Volume: 31,000 High: 0.09 Low: 0.09 | | | |
| | 0.20 CAD Oct 23, 2026, 13:41 | | 0.20 CAD Oct 23, 2026, 13:41 (EST) Volume: 526,195 High: 0.23 Low: 0.20 | | | |
| | 0.19 CAD Oct 21, 2026, 17:23 | | 0.19 CAD Oct 21, 2026, 17:23 (EST) Volume: 71,046 High: 0.19 Low: 0.16 | | | |
| | 0.43 CAD Oct 23, 2026, 13:41 | | 0.43 CAD Oct 23, 2026, 13:41 (EST) Volume: 361,322 High: 0.43 Low: 0.40 | | | |
| | 0.21 USD Oct 24, 2026, 22:13 | | 0.21 USD Oct 24, 2026, 22:13 (EST) Volume: 654,251 High: 0.21 Low: 0.18 | | | |
| | 0.30 CAD Oct 23, 2026, 13:41 | | 0.30 CAD Oct 23, 2026, 13:41 (EST) Volume: 1,380,372 High: 0.30 Low: 0.27 | | | |
| | 0.14 CAD Oct 24, 2026, 22:13 | | Cdn Maverick Capital Corp. 0.14 CAD Oct 24, 2026, 22:13 (EST) Volume: 61,000 High: 0.15 Low: 0.12 | | | |
| | 28.32 CAD Oct 23, 2026, 13:41 | | 28.32 CAD Oct 23, 2026, 13:41 (EST) Volume: 401,435 High: 28.70 Low: 27.60 | | | |
| | 20.23 USD Oct 24, 2026, 22:13 | | 20.23 USD Oct 24, 2026, 22:13 (EST) Volume: 69,561 High: 20.50 Low: 19.76 | | | |
| | 0.06 CAD Oct 21, 2026, 13:41 | | 0.06 CAD Oct 21, 2026, 13:41 (EST) Volume: 150 High: 0.06 Low: 0.06 | | | |
| | 24.00 CAD Oct 21, 2026, 17:23 | | Cerro De Pasco Resources Inc. 24.00 CAD Oct 21, 2026, 17:23 (EST) Volume: 519,770 High: 24.25 Low: 23.39 | | | |
| | 0.15 CAD Oct 21, 2026, 17:23 | | Cerro Grande Mining Corporation 0.15 CAD Oct 21, 2026, 17:23 (EST) Volume: 0 High: 0.15 Low: 0.15 | | | |
| | 0.01 CAD Oct 24, 2026, 22:13 | | Champion Electric Metals Inc. 0.01 CAD Oct 24, 2026, 22:13 (EST) Volume: 3,882,850 High: 0.01 Low: 0.01 | | | |
| | 2.87 CAD Oct 23, 2026, 13:41 | | 2.87 CAD Oct 23, 2026, 13:41 (EST) Volume: 23,895 High: 2.87 Low: 2.69 | | | |
| | 0.31 CAD Oct 23, 2026, 13:41 | | Chibougamau Independent Mines Inc. 0.31 CAD Oct 23, 2026, 13:41 (EST) Volume: 15,160 High: 0.31 Low: 0.30 | | | |
| | 32.94 CAD Oct 23, 2026, 13:41 | | China Gold International Resources Corp. Ltd. 32.94 CAD Oct 23, 2026, 13:41 (EST) Volume: 30,254 High: 33.19 Low: 32.55 | | | |
| | 0.02 CAD Oct 24, 2026, 22:13 | | 0.02 CAD Oct 24, 2026, 22:13 (EST) Volume: 0 High: 0.02 Low: 0.02 | | | |
| | 0.27 CAD Oct 24, 2026, 22:13 | | 0.27 CAD Oct 24, 2026, 22:13 (EST) Volume: 2,000 High: 0.27 Low: 0.27 | | | |
| | 13.45 USD Oct 24, 2026, 22:13 | | 13.45 USD Oct 24, 2026, 22:13 (EST) Volume: 3,668,158 High: 13.76 Low: 13.16 | | | |
| | 0.10 CAD Oct 23, 2026, 13:41 | | Colibri Resource Corporation 0.10 CAD Oct 23, 2026, 13:41 (EST) Volume: 100,000 High: 0.12 Low: 0.10 | | | |
| | 14.51 CAD Oct 23, 2026, 13:41 | | 14.51 CAD Oct 23, 2026, 13:41 (EST) Volume: 171,934 High: 14.84 Low: 14.12 | | | |
| | 0.28 CAD Oct 23, 2026, 13:41 | | Comet Lithium Corporation 0.28 CAD Oct 23, 2026, 13:41 (EST) Volume: 1,000 High: 0.28 Low: 0.28 | | | |
| | 27.92 USD Oct 24, 2026, 22:13 | | Compania De Minas Buenaventura 27.92 USD Oct 24, 2026, 22:13 (EST) Volume: 320,200 High: 28.25 Low: 27.39 | | | |
| | 0.15 CAD Oct 23, 2026, 13:41 | | 0.15 CAD Oct 23, 2026, 13:41 (EST) Volume: 28,050 High: 0.15 Low: 0.12 | | | |
| | 0.05 CAD Oct 23, 2026, 13:41 | | Conquest Resources Limited 0.05 CAD Oct 23, 2026, 13:41 (EST) Volume: 19,000 High: 0.05 Low: 0.05 | | | |
| | 14.45 USD Oct 24, 2026, 22:13 | | 14.45 USD Oct 24, 2026, 22:13 (EST) Volume: 27,919 High: 14.57 Low: 13.87 | | | |
| | 0.09 CAD Oct 23, 2026, 13:41 | | 0.09 CAD Oct 23, 2026, 13:41 (EST) Volume: 9,000 High: 0.09 Low: 0.09 | | | |
| | 0.84 CAD Oct 23, 2026, 13:41 | | Copper Giant Resources Corp. 0.84 CAD Oct 23, 2026, 13:41 (EST) Volume: 347,395 High: 0.86 Low: 0.82 | | | |
| | 0.05 CAD Oct 23, 2026, 13:41 | | Copper Road Resources Inc. 0.05 CAD Oct 23, 2026, 13:41 (EST) Volume: 5,022 High: 0.05 Low: 0.05 | | | |
| | 6.36 USD Oct 24, 2026, 22:13 | | 6.36 USD Oct 24, 2026, 22:13 (EST) Volume: 3,234,873 High: 6.45 Low: 6.05 | | | |
| | 0.27 CAD Oct 21, 2026, 17:23 | | Cross River Ventures Corp. 0.27 CAD Oct 21, 2026, 17:23 (EST) Volume: 1,500 High: 0.27 Low: 0.27 | | | |
| | 0.04 CAD Oct 21, 2026, 13:41 | | 0.04 CAD Oct 21, 2026, 13:41 (EST) Volume: 5 High: 0.04 Low: 0.04 | | | |
| | 5.27 USD Oct 24, 2026, 22:13 | | 5.27 USD Oct 24, 2026, 22:13 (EST) Volume: 68,367 High: 5.31 Low: 5.10 | | | |
| | 0.11 CAD Oct 23, 2026, 13:41 | | 0.11 CAD Oct 23, 2026, 13:41 (EST) Volume: 659,868 High: 0.11 Low: 0.11 | | | |
| | 0.12 CAD Oct 23, 2026, 13:41 | | 0.12 CAD Oct 23, 2026, 13:41 (EST) Volume: 562,956 High: 0.12 Low: 0.11 | | | |
| | 0.08 USD Oct 24, 2026, 22:13 | | 0.08 USD Oct 24, 2026, 22:13 (EST) Volume: 329,500 High: 0.09 Low: 0.07 | | | |
| | 0.19 CAD Oct 23, 2026, 13:41 | | 0.19 CAD Oct 23, 2026, 13:41 (EST) Volume: 39,008 High: 0.19 Low: 0.19 | | | |
| | 0.12 CAD Oct 23, 2026, 13:41 | | Desert Gold Ventures Inc. 0.12 CAD Oct 23, 2026, 13:41 (EST) Volume: 68,199 High: 0.13 Low: 0.12 | | | |
| | 0.03 CAD Oct 23, 2026, 13:41 | | 0.03 CAD Oct 23, 2026, 13:41 (EST) Volume: 939,200 High: 0.03 Low: 0.02 | | | |
| | 10.07 CAD Oct 23, 2026, 13:41 | | 10.07 CAD Oct 23, 2026, 13:41 (EST) Volume: 2,599,345 High: 10.38 Low: 9.97 | | | |
| | 7.20 USD Oct 24, 2026, 22:13 | | 7.20 USD Oct 24, 2026, 22:13 (EST) Volume: 523,301 High: 7.47 Low: 7.14 | | | |
| | 0.06 CAD Oct 23, 2026, 13:41 | | 0.06 CAD Oct 23, 2026, 13:41 (EST) Volume: 83,040 High: 0.06 Low: 0.06 | | | |
| | 2.29 USD Oct 21, 2026, 17:23 | | Dolly Varden Silver Corp. 2.29 USD Oct 21, 2026, 17:23 (EST) Volume: 291,044 High: 2.31 Low: 2.23 | | | |
| | 1.35 CAD Oct 23, 2026, 13:41 | | 1.35 CAD Oct 23, 2026, 13:41 (EST) Volume: 499,490 High: 1.36 Low: 1.28 | | | |
| | 3,981.00 ZAC Oct 24, 2026, 22:13 | | 3,981.00 ZAC Oct 24, 2026, 22:13 (EST) Volume: 1,963,857 High: 4,086.00 Low: 3,934.00 | | | |
| | 56.02 CAD Oct 23, 2026, 13:41 | | Dundee Precious Metals Inc. 56.02 CAD Oct 23, 2026, 13:41 (EST) Volume: 640,953 High: 56.75 Low: 54.45 | | | |
| | 5.12 CAD Oct 23, 2026, 13:41 | | 5.12 CAD Oct 23, 2026, 13:41 (EST) Volume: 52,194 High: 5.23 Low: 5.12 | | | |
| | 0.12 CAD Oct 23, 2026, 13:41 | | 0.12 CAD Oct 23, 2026, 13:41 (EST) Volume: 19,500 High: 0.12 Low: 0.12 | | | |
| | 1.77 CAD Oct 21, 2026, 17:23 | | 1.77 CAD Oct 21, 2026, 17:23 (EST) Volume: 258,846 High: 1.82 Low: 1.74 | | | |
