CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $69,375.81 | 0.07 | -1.62 | -10.70 | 76.27B | 1.39T |
![]() Ethereum ETH | $2,093.55 | 0.14 | 1.12 | -12.10 | 45.25B | 252.86B |
![]() Litecoin LTC | $55.50 | -0.17 | 1.27 | -4.50 | 549.34M | 4.26B |
BNB BNB | $651.17 | -0.07 | -1.59 | -15.57 | 1.74B | 88.80B |
![]() XRP XRP | $1.43 | -0.19 | -1.37 | -9.51 | 5.94B | 87.19B |
![]() Tether USDT | $1.00 | 0.00 | 0.01 | 0.08 | 129.08B | 185.60B |
![]() Cardano ADA | $0.27 | -0.22 | -0.51 | -3.78 | 1.19B | 10.11B |
![]() Polkadot DOT | $1.38 | -0.13 | 1.68 | -7.91 | 151.91M | 2.29B |
![]() Dogecoin DOGE | $0.10 | -0.37 | -0.04 | -3.42 | 1.74B | 16.60B |
![]() Uniswap UNI | $3.56 | -0.27 | 0.50 | -7.03 | 256.62M | 2.25B |
![]() Chainlink LINK | $8.96 | 0.12 | 1.92 | -7.41 | 679.46M | 6.35B |
EOS EOS | $0.09 | -0.91 | 1.55 | -1.66 | 62,952.00 | 0.00 |
![]() Bitcoin Cash BCH | $532.63 | -0.25 | 6.86 | 9.40 | 641.69M | 10.65B |
![]() Stellar XLM | $0.16 | -0.19 | -0.22 | -7.40 | 161.67M | 5.30B |
![]() TRON TRX | $0.28 | 0.14 | 1.76 | -2.70 | 826.51M | 26.30B |
![]() Zcash ZEC | $240.66 | -0.01 | -0.67 | -16.72 | 413.28M | 3.97B |
![]() NEO NEO | $2.80 | 0.01 | -3.72 | -5.20 | 13.92M | 197.08M |
![]() Monero XMR | $325.27 | 0.31 | 0.75 | -28.62 | 97.92M | 5.99B |
![]() OMG Network OMG | $0.06 | -0.08 | -0.75 | -10.13 | 399,625.00 | 8.48M |
![]() NEM XEM | $0.00 | -0.02 | -0.50 | 1.87 | 1.77M | 7.37M |
![]() Decentraland MANA | $0.11 | -0.20 | 5.76 | -3.18 | 24.77M | 204.37M |
![]() 0x Protocol ZRX | $0.11 | -0.83 | 4.68 | 2.66 | 15.32M | 93.93M |
![]() Ontology ONT | $0.05 | -0.61 | 1.09 | -1.57 | 4.77M | 44.22M |
![]() Dash DASH | $36.86 | -0.17 | -3.83 | -14.89 | 80.59M | 463.32M |
IOTA IOTA | $0.07 | -0.28 | -3.00 | 2.96 | 10.91M | 304.16M |
![]() Solana SOL | $88.39 | 0.01 | 1.29 | -13.23 | 6.40B | 50.10B |
![]() USDC USDC | $1.00 | 0.00 | -0.00 | 0.02 | 7.08B | 72.64B |
![]() Avalanche AVAX | $9.26 | -0.16 | 0.88 | -6.12 | 430.04M | 4.00B |
![]() Shiba Inu SHIB | $0.00 | 0.16 | 1.46 | -3.51 | 202.35M | 3.73B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | 0.12 | -0.05 | 0.17 | 1.92M | 40.05M |
![]() Cronos CRO | $0.08 | -0.41 | -1.00 | 2.04 | 23.39M | 3.16B |
![]() Algorand ALGO | $0.10 | -0.05 | -0.59 | -2.41 | 53.20M | 870.28M |
![]() Dai DAI | $1.00 | -0.05 | -0.01 | 0.17 | 96.26M | 4.20B |
![]() Near Protocol NEAR | $1.08 | -0.27 | -0.22 | -7.68 | 181.17M | 1.39B |
![]() Cosmos Hub ATOM | $2.01 | 0.24 | 3.46 | 5.28 | 57.28M | 989.97M |
![]() Axie Infinity AXS | $1.34 | -0.35 | -4.14 | -26.05 | 78.26M | 225.86M |
![]() Fantom FTM | $0.05 | -0.01 | 1.27 | -9.54 | 6,834.79 | 0.00 |
![]() VeChain VET | $0.01 | -0.86 | -0.64 | 0.48 | 22.68M | 694.49M |
![]() The Sandbox SAND | $0.09 | -0.96 | 5.80 | -9.01 | 52.44M | 240.80M |
![]() Theta Network THETA | $0.21 | -0.98 | 4.70 | 0.62 | 13.66M | 212.50M |
![]() Forj BONDLY | $0.00 | -0.18 | 2.15 | -8.93 | 54,056.00 | 364,369.00 |
![]() Tezos XTZ | $0.42 | -0.09 | -1.27 | -6.59 | 20.42M | 455.45M |
![]() Aave AAVE | $114.54 | -0.11 | 0.83 | -7.27 | 423.98M | 1.74B |
![]() GALA GALA | $0.00 | -0.33 | -0.16 | -7.55 | 38.06M | 202.16M |
![]() PancakeSwap CAKE | $1.39 | -0.13 | 0.09 | -7.19 | 59.20M | 461.45M |
![]() Loopring LRC | $0.04 | -0.16 | 0.97 | 0.02 | 7.27M | 49.13M |
![]() Kusama KSM | $4.58 | -0.40 | 0.12 | -13.02 | 8.87M | 81.23M |
![]() iExec RLC RLC | $0.46 | -0.47 | -0.86 | -5.31 | 3.22M | 33.37M |
![]() Enjin Coin ENJ | $0.02 | -0.68 | 2.02 | -1.38 | 4.76M | 44.68M |
![]() Basic Attention BAT | $0.12 | -0.38 | 1.25 | -1.23 | 15.48M | 183.40M |
![]() Chiliz CHZ | $0.04 | -1.18 | 3.79 | 0.32 | 73.75M | 442.25M |
![]() Celo CELO | $0.08 | 0.07 | 0.16 | -8.84 | 10.10M | 49.64M |
![]() Oasis ROSE | $0.01 | -0.31 | -5.23 | -22.33 | 11.98M | 100.05M |
![]() Compound COMP | $17.53 | -0.30 | 1.56 | -7.84 | 14.74M | 169.48M |
![]() TrueUSD TUSD | $1.00 | -0.01 | -0.07 | 0.11 | 11.41M | 493.76M |
![]() Sushi SUSHI | $0.21 | -0.11 | 0.58 | -8.40 | 13.34M | 58.20M |
![]() Yearn.Finance YFI | $2,994.75 | 0.06 | 1.31 | 8.62 | 10.02M | 105.02M |
![]() 1inch 1INCH | $0.10 | -0.04 | 1.74 | 0.05 | 17.05M | 140.35M |
![]() Flow FLOW | $0.05 | -0.17 | -2.47 | -21.80 | 20.97M | 83.22M |
![]() Decred DCR | $24.30 | 3.36 | 8.80 | 39.08 | 6.42M | 416.91M |
![]() Celsius Network CEL | $0.02 | 2.81 | 0.53 | 5.17 | 203,161.00 | 800,769.00 |
![]() Steem STEEM | $0.05 | -0.47 | 2.02 | -3.24 | 11.61M | 28.38M |
![]() Immutable IMX | $0.16 | -0.48 | 1.24 | -7.34 | 17.98M | 137.61M |
![]() Ankr Network ANKR | $0.00 | -0.24 | -1.04 | -3.24 | 9.07M | 47.31M |
![]() Bancor Network BNT | $0.30 | -0.29 | 0.41 | -7.76 | 245,477.00 | 32.80M |
![]() Synthetix Network SNX | $0.30 | -0.92 | 0.11 | -13.81 | 36.01M | 102.01M |
![]() PHALA PHA | $0.03 | -0.27 | -0.72 | -3.76 | 7.13M | 23.58M |
![]() dYdX DYDX | $0.11 | -0.26 | -2.93 | -13.09 | 5.52M | 92.27M |
![]() Ren REN | $0.00 | 2.50 | 10.27 | -5.59 | 390,786.00 | 4.48M |
![]() Kava KAVA | $0.06 | -0.13 | 1.92 | -2.54 | 3.29M | 63.33M |
![]() Vulcan Forged PYR | $0.32 | -0.04 | 1.03 | -6.96 | 2.52M | 7.66M |
![]() OriginTrail TRAC | $0.34 | -0.02 | -2.24 | -1.36 | 9.61M | 149.96M |
![]() Chromia CHR | $0.03 | -0.14 | -2.70 | -4.81 | 3.62M | 24.12M |
Request REQ | $0.08 | 0.12 | 0.41 | -11.05 | 1.65M | 62.89M |
![]() My Neighbor Alice ALICE | $0.12 | -0.69 | -0.76 | -3.69 | 6.58M | 11.39M |
![]() Injective INJ | $3.29 | -0.11 | 1.10 | -5.36 | 58.80M | 328.98M |
Verge XVG | $0.01 | -0.44 | -0.24 | 11.79 | 7.09M | 96.42M |
![]() Band Protocol BAND | $0.26 | -0.53 | 4.76 | 10.67 | 9.44M | 44.11M |
![]() Augur REP | $0.68 | -0.75 | -0.41 | -7.53 | 40,686.00 | 5.53M |
![]() xMoney UTK | $0.01 | 0.20 | -0.50 | 1.08 | 248,220.00 | 0.00 |
![]() Ampleforth AMPL | $1.29 | 0.01 | 6.21 | 16.31 | 65,140.00 | 9.93M |
![]() Unibright UBT | $0.03 | -0.41 | -0.63 | 1.82 | 25,393.00 | 4.81M |
![]() Bridge Mutual BMI | $0.00 | 0.00 | 0.76 | -10.48 | 7.82 | 60,924.00 |
![]() Kyber Network Crystal KNC | $0.15 | -0.47 | -0.61 | -7.85 | 7.17M | 26.37M |
![]() Illuvium ILV | $4.04 | -0.24 | 1.57 | -4.43 | 4.75M | 38.31M |
![]() Reserve Rights RSR | $0.00 | -0.07 | -0.75 | -4.32 | 11.09M | 105.24M |
![]() Polkastarter POLS | $0.06 | -0.25 | 0.75 | -9.32 | 135,151.00 | 5.85M |
![]() Akash Network AKT | $0.33 | 0.74 | 4.87 | -7.18 | 7.53M | 94.31M |
![]() MultiversX EGLD | $4.67 | 0.24 | 4.89 | 3.20 | 10.11M | 136.76M |
![]() SuperVerse SUPER | $0.13 | -0.29 | 1.45 | -9.49 | 10.46M | 82.66M |
![]() Balancer BAL | $0.17 | -0.68 | -3.44 | -58.85 | 1.33M | 10.96M |






















































































