CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $69,274.94 | 2.15 | 4.55 | -16.34 | 99.35B | 1.38T |
![]() Ethereum ETH | $2,048.12 | 1.96 | 6.69 | -22.30 | 47.01B | 247.13B |
![]() Litecoin LTC | $54.17 | 1.89 | 3.53 | -13.92 | 600.47M | 4.16B |
BNB BNB | $640.80 | 1.03 | 0.85 | -23.30 | 2.26B | 87.38B |
![]() XRP XRP | $1.42 | 2.30 | 3.59 | -16.21 | 8.45B | 86.71B |
![]() Tether USDT | $1.00 | -0.01 | 0.04 | 0.06 | 158.90B | 185.55B |
![]() Cardano ADA | $0.27 | 2.00 | 4.22 | -12.05 | 1.26B | 10.02B |
![]() Polkadot DOT | $1.36 | 2.17 | 3.22 | -16.83 | 195.05M | 2.26B |
![]() Dogecoin DOGE | $0.10 | 1.66 | 3.94 | -13.24 | 2.02B | 16.34B |
![]() Uniswap UNI | $3.54 | 2.50 | 6.05 | -14.51 | 282.58M | 2.24B |
![]() Chainlink LINK | $8.84 | 2.37 | 6.64 | -15.58 | 713.49M | 6.26B |
EOS EOS | $0.09 | 3.04 | 6.17 | -12.44 | 77,369.00 | 0.00 |
![]() Bitcoin Cash BCH | $525.92 | 1.55 | 11.97 | -1.37 | 764.80M | 10.52B |
![]() Stellar XLM | $0.16 | 2.29 | 1.88 | -13.64 | 271.01M | 5.25B |
![]() TRON TRX | $0.28 | 0.32 | 2.49 | -5.52 | 946.68M | 26.07B |
![]() Zcash ZEC | $232.88 | 2.11 | 1.94 | -27.67 | 559.07M | 3.85B |
![]() NEO NEO | $2.82 | 1.83 | 0.67 | -13.04 | 16.54M | 198.78M |
![]() Monero XMR | $332.36 | 0.68 | 9.81 | -31.54 | 126.70M | 6.14B |
![]() OMG Network OMG | $0.06 | 1.25 | 5.47 | -17.82 | 500,342.00 | 8.48M |
![]() NEM XEM | $0.00 | 0.66 | 0.10 | -3.32 | 2.02M | 7.39M |
![]() Decentraland MANA | $0.10 | 3.52 | 5.65 | -15.00 | 22.41M | 198.02M |
![]() 0x Protocol ZRX | $0.11 | 2.62 | 5.10 | -10.38 | 13.67M | 90.01M |
![]() Ontology ONT | $0.05 | 2.56 | 6.41 | -12.53 | 4.08M | 43.93M |
![]() Dash DASH | $36.21 | 2.54 | -0.88 | -23.24 | 118.51M | 455.50M |
IOTA IOTA | $0.07 | 2.40 | 0.92 | -3.22 | 14.71M | 308.17M |
![]() Solana SOL | $86.40 | 2.02 | 6.11 | -25.45 | 8.39B | 49.01B |
![]() USDC USDC | $1.00 | -0.00 | 0.00 | 0.00 | 9.33B | 72.62B |
![]() Avalanche AVAX | $9.18 | 2.47 | 5.65 | -13.48 | 443.91M | 3.97B |
![]() Shiba Inu SHIB | $0.00 | 2.86 | 3.69 | -11.68 | 206.09M | 3.66B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | 0.22 | 0.05 | 0.14 | 1.99M | 40.01M |
![]() Cronos CRO | $0.08 | 1.90 | 3.29 | -3.79 | 28.46M | 3.15B |
![]() Algorand ALGO | $0.10 | 2.63 | 3.01 | -9.53 | 59.38M | 866.84M |
![]() Dai DAI | $1.00 | 0.11 | -0.04 | 0.14 | 120.26M | 4.19B |
![]() Near Protocol NEAR | $1.08 | 3.28 | 5.97 | -15.88 | 190.81M | 1.38B |
![]() Cosmos Hub ATOM | $1.99 | 2.99 | 6.74 | -2.32 | 58.27M | 981.34M |
![]() Axie Infinity AXS | $1.36 | 4.04 | 2.41 | -28.63 | 99.84M | 229.50M |
![]() Fantom FTM | $0.05 | 0.08 | -4.31 | -33.90 | 7,415.09 | 0.00 |
![]() VeChain VET | $0.01 | 2.78 | 5.22 | -8.04 | 25.06M | 700.39M |
![]() The Sandbox SAND | $0.09 | 5.89 | 10.24 | -17.77 | 44.96M | 242.77M |
![]() Theta Network THETA | $0.21 | 4.94 | 10.84 | -9.32 | 14.84M | 211.37M |
![]() Forj BONDLY | $0.00 | 2.45 | 7.00 | -15.19 | 52,527.00 | 361,352.00 |
![]() Tezos XTZ | $0.42 | 2.48 | 1.42 | -14.54 | 22.81M | 450.65M |
![]() Aave AAVE | $113.50 | 2.53 | 6.89 | -15.52 | 500.35M | 1.72B |
![]() GALA GALA | $0.00 | 3.42 | 5.56 | -17.29 | 37.47M | 201.64M |
![]() PancakeSwap CAKE | $1.36 | 1.45 | 2.43 | -16.20 | 63.34M | 454.31M |
![]() Loopring LRC | $0.04 | 2.62 | 5.42 | -7.86 | 8.45M | 49.41M |
![]() Kusama KSM | $4.55 | 2.77 | 4.27 | -22.60 | 10.09M | 80.73M |
![]() iExec RLC RLC | $0.47 | 2.77 | 5.85 | -12.41 | 3.32M | 33.80M |
![]() Enjin Coin ENJ | $0.02 | 3.00 | 6.88 | -12.16 | 4.88M | 44.31M |
![]() Basic Attention BAT | $0.12 | 2.81 | 7.20 | -12.49 | 18.04M | 183.26M |
![]() Chiliz CHZ | $0.04 | 2.92 | 4.94 | -10.23 | 67.78M | 432.96M |
![]() Celo CELO | $0.08 | 3.01 | 4.27 | -19.20 | 12.02M | 49.09M |
![]() Oasis ROSE | $0.01 | 2.37 | -1.61 | -29.42 | 13.73M | 103.57M |
![]() Compound COMP | $17.45 | 2.92 | 6.10 | -18.54 | 18.39M | 168.80M |
![]() TrueUSD TUSD | $1.00 | 0.00 | -0.24 | -0.05 | 12.02M | 493.07M |
![]() Sushi SUSHI | $0.21 | 3.50 | 4.28 | -19.48 | 12.59M | 57.49M |
![]() Yearn.Finance YFI | $2,951.17 | 2.30 | 5.28 | -2.90 | 16.42M | 103.54M |
![]() 1inch 1INCH | $0.10 | 2.55 | 4.63 | -10.77 | 19.94M | 139.51M |
![]() Flow FLOW | $0.05 | 1.29 | 24.98 | -22.90 | 35.63M | 84.38M |
![]() Decred DCR | $23.14 | 1.57 | -3.13 | 23.32 | 9.14M | 399.47M |
![]() Celsius Network CEL | $0.02 | -0.03 | 2.20 | -13.92 | 203,918.00 | 772,547.00 |
![]() Steem STEEM | $0.05 | 3.00 | 7.34 | -12.83 | 9.28M | 28.63M |
![]() Immutable IMX | $0.16 | 3.28 | 7.27 | -17.25 | 19.32M | 137.62M |
![]() Ankr Network ANKR | $0.00 | 2.05 | 3.46 | -12.91 | 11.68M | 47.20M |
![]() Bancor Network BNT | $0.30 | 2.90 | 11.78 | -15.06 | 987,339.00 | 33.16M |
![]() Synthetix Network SNX | $0.30 | 3.27 | 6.73 | -20.04 | 42.08M | 103.61M |
![]() PHALA PHA | $0.03 | 2.40 | 4.32 | -13.48 | 10.58M | 23.74M |
![]() dYdX DYDX | $0.11 | 2.80 | 2.05 | -19.59 | 6.35M | 93.17M |
![]() Ren REN | $0.00 | 2.66 | 14.64 | -11.74 | 417,105.00 | 4.59M |
![]() Kava KAVA | $0.06 | 2.94 | 6.41 | -13.70 | 3.74M | 62.96M |
![]() Vulcan Forged PYR | $0.32 | 2.36 | 3.84 | -16.28 | 2.58M | 7.65M |
![]() OriginTrail TRAC | $0.33 | 0.15 | 6.32 | -8.57 | 13.46M | 148.34M |
![]() Chromia CHR | $0.03 | 2.87 | 4.08 | -13.75 | 4.40M | 24.10M |
Request REQ | $0.08 | 1.48 | 3.08 | -16.66 | 1.87M | 62.29M |
![]() My Neighbor Alice ALICE | $0.12 | 2.88 | 3.31 | -15.96 | 7.65M | 11.37M |
![]() Injective INJ | $3.27 | 3.36 | 3.08 | -14.99 | 63.90M | 326.88M |
Verge XVG | $0.01 | 2.33 | 3.09 | -0.90 | 10.91M | 96.40M |
![]() Band Protocol BAND | $0.25 | 2.92 | 5.23 | -2.58 | 8.69M | 42.37M |
![]() Augur REP | $0.67 | -0.13 | 1.08 | -11.56 | 39,499.00 | 5.49M |
![]() xMoney UTK | $0.01 | 2.61 | 6.11 | -6.44 | 602,274.00 | 0.00 |
![]() Ampleforth AMPL | $1.26 | 1.76 | 9.53 | 5.87 | 77,589.00 | 9.77M |
![]() Unibright UBT | $0.03 | -9.30 | 8.23 | -16.64 | 23,343.00 | 4.46M |
![]() Bridge Mutual BMI | $0.00 | 2.34 | 7.64 | -19.52 | 8.93 | 60,836.00 |
![]() Kyber Network Crystal KNC | $0.16 | 1.67 | 4.14 | -16.70 | 7.75M | 26.68M |
![]() Illuvium ILV | $4.04 | 3.33 | 6.15 | -15.10 | 5.60M | 38.24M |
![]() Reserve Rights RSR | $0.00 | 2.73 | 3.05 | -14.72 | 13.39M | 104.86M |
![]() Polkastarter POLS | $0.06 | 0.37 | 6.00 | -18.00 | 166,130.00 | 5.79M |
![]() Akash Network AKT | $0.33 | 2.29 | 11.43 | -18.96 | 8.11M | 94.56M |
![]() MultiversX EGLD | $4.56 | 3.03 | 7.99 | -9.74 | 10.87M | 133.51M |
![]() SuperVerse SUPER | $0.13 | 3.23 | 7.05 | -18.82 | 11.47M | 82.23M |
![]() Balancer BAL | $0.17 | 0.09 | 0.25 | -62.13 | 1.70M | 10.92M |






















































































