Currency Latest bid Previous day Pct Move
Japan yen 130.050 129.85 -0.15
Sing dlr 1.313 1.3126 -0.05
Taiwan dlr 30.171 30.368 +0.65
Korean won 1229.100 1231.3 +0.18
Baht 32.760 32.83 +0.21
Peso 54.560 54.48 -0.15
Rupiah 14980.000 14980 +0.00
Rupee 81.523 81.5225 0.00
Ringgit 4.236 4.241 +0.12
Yuan 6.756 6.7955 +0.59
Change so far in 2023
Currency Latest bid End 2022 Pct Move
Japan yen 130.050 131.110 +0.82
Sing dlr 1.313 1.340 +2.03
Taiwan dlr 30.171 30.708 +1.78
Korean won 1229.100 1264.500 +2.88
Baht 32.760 34.585 +5.57
Peso 54.560 55.670 +2.03
Rupiah 14980.000 15565.000 +3.91
Rupee 81.523 82.720 +1.47
Ringgit 4.236 4.400 +3.87
Yuan 6.756 6.900 +2.13
(Compiled by Upasana Singh)
(Corrects year-to-date table to reflect 2023, not 2022)
Jan 30 (Reuters) - The following table shows rates for
Asian currencies against the dollar at 0256 GMT.
CURRENCIES VS U.S. DOLLAR
Disclaimer: The views expressed in this article are those of the author and may not reflect those of Kitco Metals Inc. The author has made every effort to ensure accuracy of information provided; however, neither Kitco Metals Inc. nor the author can guarantee such accuracy. This article is strictly for informational purposes only. It is not a solicitation to make any exchange in commodities, securities or other financial instruments. Kitco Metals Inc. and the author of this article do not accept culpability for losses and/ or damages arising from the use of this publication.