TABLE-Japan's Jan copper exports down 7.1% yr/yr

Kitco Media
By Reuters
Published:
Updated:
Reuters
Feb 24 (Reuters) - Following are tables of customs-cleared exports of refined copper and cathode for January released by Japan's Ministry of Finance on Friday. Refined copper exports are a total of cathode, billet and others. Figures are converted from yen to U.S. dollar using Japan Customs' official conversion rate.


Refined Copper Exports
Country Jan Yr/Yr Jan Year to Yr/Yr end-Jan
list KG % $/KG KG % S. Korea 642,116 -15.0 $8.82 642,116 -15.0
China 8,997,404 -38.2 $8.57 8,997,404 -38.2
Taiwan 9,338,136 -14.3 $8.58 9,338,136 -14.3
Hong Kong 140 -99.9 $11.79 140 -99.9
Vietnam 1,303,085 -15.8 $8.57 1,303,085 -15.8
Thailand 7,432,530 -29.2 $8.10 7,432,530 -29.2
Singapore 300,734 $9.27 300,734
Malaysia 1,521,138 -42.8 $8.35 1,521,138 -42.8
Philippines 195,843 -40.7 $8.53 195,843 -40.7
Indonesia 3,291,128 4.1 $8.37 3,291,128 4.1
India 14,760,084 115.3 $8.10 14,760,084 115.3
U.S.A. 243,786 173.4 $9.78 243,786 173.4
Total 48,026,124 -7.1 $8.35 48,026,124 -7.1


Cathode Copper Exports Country Jan Yr/Yr Jan Year to Yr/Yr end-Jan
list KG % $/KG KG % S. Korea 25,255 $8.36 25,255
China 8,929,290 -37.3 $8.56 8,929,290 -37.3
Taiwan 6,968,858 -26.7 $8.50 6,968,858 -26.7
Vietnam 1,301,085 -15.8 $8.56 1,301,085 -15.8
Thailand 7,044,520 -27.4 $8.06 7,044,520 -27.4
Singapore 299,534 $9.27 299,534
Malaysia 1,518,760 -42.7 $8.34 1,518,760 -42.7
Philippines 195,843 -40.7 $8.53 195,843 -40.7
Indonesia 3,291,128 4.1 $8.37 3,291,128 4.1
India 14,743,994 116.5 $8.10 14,743,994 116.5
Total 44,318,267 -8.0 $8.30 44,318,267 -8.0
(Reporting by Tokyo Newsroom; Editing by Rashmi Aich)

Disclaimer: The views expressed in this article are those of the author and may not reflect those of Kitco Metals Inc. The author has made every effort to ensure accuracy of information provided; however, neither Kitco Metals Inc. nor the author can guarantee such accuracy. This article is strictly for informational purposes only. It is not a solicitation to make any exchange in commodities, securities or other financial instruments. Kitco Metals Inc. and the author of this article do not accept culpability for losses and/ or damages arising from the use of this publication.