Singapore bunker sales and bunker vessel calls by month:
Month Sales ('000 M-o-M Y-o-Y Vessel arrivals M-o-M Y-o-Y
tonnes) (for bunkering)
Jan-22 4,033.4 -3.5% -10.4% 3,115 -0.9% -13.3%
Feb-22 3,501.6 -13.2% -15.0% 2,805 -10.0% -13.4%
Mar-22 3,770.1 7.7% -10.2% 3,020 7.7% -12.7%
Apr-22 3,742.3 -0.7% -12.1% 3,025 0.2% -12.5%
May-22 4,115.5 10.0% 1.1% 3,168 4.7% -5.4%
Jun-22 3,754.1 -8.8% -8.7% 2,940 -7.2% -9.3%
Jul-22 4,120.6 9.8% 1.4% 3,181 8.2% -3.4%
Aug-22 4,116.3 -0.1% 1.1% 3,212 1.0% 0.7%
Sep-22 3,967.6 -3.6% 0.8% 3,155 -1.8% 1.8%
Oct-22 4,251.0 7.1% -0.1% 3,431 8.7% 8.4%
Nov-22 4,372.7 2.9% 3.6% 3,299 -3.8% 2.7%
Dec-22 4,214.9 -3.6% 0.9% 3,311 0.4% 5.3%
Jan-23 4,376.9 3.8% 8.5% 3,447 4.1% 10.7%
Feb-23
* 3,794.3 -13.3% 8.4% 3,063 -11.1% 9.2%
Monthly bunker sales by grade in '000 tonnes:
Month LSFO 100 LSFO LSFO MFO 180 MFO 380 MFO 500 MGO LSMGO Others
cst 180 cst 380 cst cst cst cst
Jan-22 460.10 93.00 2007.90 0.10 1036.70 85.60 13.80 336.10 0.00
Feb-22 459.60 93.80 1733.10 0.20 795.90 128.10 10.60 280.50 0.00
Mar-22 555.10 100.60 1741.70 0.00 962.60 124.90 9.70 271.80 3.70
Apr-22 533.00 111.60 1832.60 0.00 914.50 27.20 7.90 278.60 36.70
May-22 540.20 103.30 1995.60 0.00 999.90 72.30 5.80 375.80 22.60
Jun-22 382.10 90.40 1881.00 0.00 1045.90 47.40 6.90 272.70 27.60
Jul-22 439.10 57.30 2009.10 0.00 1255.30 12.00 13.70 313.80 20.30
Aug-22 397.10 53.90 2059.50 0.00 1227.50 2.90 11.30 330.40 32.60
Sep-22 461.20 67.90 1944.40 0.00 1114.20 1.30 6.30 329.40 42.80
Oct-22 363.70 68.40 2154.30 0.00 1309.70 1.60 11.10 305.10 37.10
Nov-22 697.60 61.20 1992.90 0.00 1237.20 12.20 22.80 307.80 40.90
Dec-22 372.30 73.70 2150.30 0.00 1265.80 0.00 20.60 285.60 46.60
Jan-23 429.40 73.60 2298.30 0.00 1226.10 0.00 10.80 313.70 25.00
Feb-23
* 346.44 63.47 1938.52 0.00 1105.58 3.69 6.21 297.02 33.41
(Data from Maritime and Port Authority of Singapore)
(Reporting by Jeslyn Lerh and Matthew Chye; Editing by Varun H K)