Refined Copper Exports
Country Mar Yr/Yr Mar Year to end-Mar Yr/Yr
list KG % $/KG KG %
S. Korea 661,950 -10.7 $9.19 2,089,758 3.1
China 18,748,078 215.9 $8.92 43,928,234 35.3
Taiwan 13,115,848 -15.7 $9.00 34,243,273 -18.4
Hong Kong 0 -100.0 140 -99.9
Vietnam 1,920,121 217.1 $8.88 4,268,228 89.4
Thailand 6,675,705 -22.3 $8.96 19,856,560 -33.7
Singapore 298,298 37187.3 $8.86 599,032 29851.6
Malaysia 1,032,487 34.9 $8.81 4,303,548 -28.5
Philippines 196,231 -13.0 $8.95 590,285 -24.9
Indonesia 2,991,821 -17.8 $8.95 8,395,506 -12.9
India 25,613,628 697.9 $8.31 60,416,066 418.9
Germany 73,644 299.5 $9.37 73,644 -42.8
Italy 0 22,588 -52.5
U.S.A. 232,078 40.2 $10.48 766,910 136.7
Total 71,559,889 81.3 $8.73 179,553,772 30.6
Cathode Copper Exports
Country Mar Yr/Yr Mar Year to end-Mar Yr/Yr
list KG % $/KG KG %
S. Korea 0 25,255
China 17,714,508 230.3 $8.92 42,358,978 35.8
Taiwan 11,961,748 -11.5 $8.98 30,164,997 -16.0
Vietnam 1,919,121 217.9 $8.88 4,264,228 89.6
Thailand 5,642,882 -28.8 $8.91 17,630,919 -35.0
Singapore 297,098 $8.85 596,632
Malaysia 1,030,287 34.7 $8.81 4,296,684 -28.5
Philippines 195,991 -9.9 $8.94 590,045 -23.0
Indonesia 2,991,721 -17.8 $8.95 8,376,206 -13.0
India 25,613,628 709.0 $8.31 60,334,144 422.6
Total 67,366,984 91.4 $8.70 168,638,088 35.3
(Reporting by Tokyo Newsroom;)