CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous Pct
day Move
Japan yen 134.030 134.27 +0.18
Sing dlr 1.326 1.328 +0.18
Taiwan dlr 30.615 30.666 +0.17
Peso 55.250 55.37 +0.22
Rupiah 14660.000 14675 +0.10
Rupee 81.800 81.8 0.00
Ringgit 4.435 4.45 +0.34
Yuan 6.911 6.9128 +0.02
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 134.030 131.110 -2.18
Sing dlr 1.326 1.340 +1.07
Taiwan dlr 30.615 30.708 +0.30
Korean won 1322.800 1264.500 -4.41
Baht 33.790 34.585 +2.35
Peso 55.250 55.670 +0.76
Rupiah 14660.000 15565.000 +6.17
Rupee 81.800 82.720 +1.12
Ringgit 4.435 4.400 -0.79
Yuan 6.911 6.900 -0.16
(Compiled by Harish Sridharan in Bengaluru; Editing by Rashmi
Aich)
May 5 (Reuters) - The following table shows rates for
Asian currencies against the dollar at 0202 GMT.
Disclaimer: The views expressed in this article are those of the author and may not reflect those of Kitco Metals Inc. The author has made every effort to ensure accuracy of information provided; however, neither Kitco Metals Inc. nor the author can guarantee such accuracy. This article is strictly for informational purposes only. It is not a solicitation to make any exchange in commodities, securities or other financial instruments. Kitco Metals Inc. and the author of this article do not accept culpability for losses and/ or damages arising from the use of this publication.