May 12 (Reuters) - The following table shows rates for
Asian currencies against the dollar at 0201 GMT.
Currency Latest bid Previous Pct
day Move
Japan yen 134.490 134.54 +0.04
Sing dlr 1.331 1.3316 +0.02
Taiwan dlr 30.772 30.738 -0.11
Korean won 1333.800 1326.3 -0.56
Baht 33.915 33.81 -0.31
Peso 55.980 55.76 -0.39
Rupiah 14750.000 14720 -0.20
Rupee 82.090 82.09 +0.00
Ringgit 4.474 4.46 -0.31
Yuan 6.948 6.9495 +0.02
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 134.490 131.110 -2.51
Sing dlr 1.331 1.340 +0.64
Taiwan dlr 30.772 30.708 -0.21
Korean won 1333.800 1264.500 -5.20
Baht 33.915 34.585 +1.98
Peso 55.980 55.670 -0.55
Rupiah 14750.000 15565.00 +5.53
0
Rupee 82.090 82.720 +0.77
Ringgit 4.474 4.400 -1.65
Yuan 6.948 6.900 -0.69
(Compiled by Mehr Bedi in Bengaluru)
Disclaimer: The views expressed in this article are those of the author and may not reflect those of Kitco Metals Inc. The author has made every effort to ensure accuracy of information provided; however, neither Kitco Metals Inc. nor the author can guarantee such accuracy. This article is strictly for informational purposes only. It is not a solicitation to make any exchange in commodities, securities or other financial instruments. Kitco Metals Inc. and the author of this article do not accept culpability for losses and/ or damages arising from the use of this publication.