SPOT Market is OPEN (Will CLOSE in 15 hrs. 39 mins. )
Dec 13, 2024 1:23 AM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
+81.00+3.11%1yearchg
+651.10+31.99%Silver Price & PGMs
Dec 13, 2024 1:23 AM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
19,902.84
-0.66%
Dow Jones Industrials Average
43,914.12
-0.53%
S&P 500 Index
6,051.25
-0.54%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News
Kitco News
Kitco News
Kitco News
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Dec 13, 2024 01:23 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $100,003.43 | -0.14 | -0.53 | 1.88 | 43.26B | 1.98T |
Ethereum ETH | $3,914.55 | -0.39 | -0.02 | 0.07 | 24.18B | 471.56B |
Tether USDT | $1.00 | 0.00 | 0.00 | -0.10 | 1.07B | 145.46B |
XRP XRP | $2.35 | -0.17 | -3.34 | -0.68 | 6.51B | 234.35B |
Binance Coin BNB | $708.20 | -0.28 | -0.71 | -2.85 | 903.13M | 102.05B |
USD Coin USDC | $1.00 | 0.01 | 0.01 | 0.01 | 2.22B | 41.56B |
Solana SOL | $226.26 | -0.26 | -1.63 | -5.39 | 3.57B | 133.54B |
Cardano ADA | $1.10 | -0.45 | -4.75 | -7.78 | 1.38B | 49.62B |
Dogecoin DOGE | $0.41 | -0.39 | -2.33 | -7.18 | 3.55B | 59.93B |
Tron TRX | $0.29 | -0.45 | 0.21 | -11.56 | 1.65B | 25.01B |
Gold Ratios
Dec 13, 2024 1:22 NY Time