SPOT Market is CLOSED (Will OPEN in 24 hrs. 32 mins. )
Oct 05, 2024 5:29 PM NY Time
Live Spot Gold
Bid/Ask
--Low/High
--Change
--30daychg
+137.10+5.45%1yearchg
+820.20+44.74%Silver Price & PGMs
Oct 05, 2024 5:29 PM NY Time
Kitco 10AM Silver FixMarket Indices
Nasdaq Composite
18,137.85
1.22%
Dow Jones Industrials Average
42,352.75
0.81%
S&P 500 Index
5,751.07
0.9%
Index data delayed by 10 minutes
KGXKitco Gold Index
Did the US Dollar fluctuation impact the price?
Click here to find out more information.
Latest News
Metals
Crypto
Mining
Market News
Street Talk
Kitco News
Kitco News
Kitco Commentaries
Kitco Commentaries
Latest Commentaries
Kitco
Exclusive
Corner
Loading...
Prices as of Oct 05, 2024 05:29 NY Time
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
---|---|---|---|---|---|---|
Bitcoin BTC | $61,894.75 | 0.20 | -0.87 | -5.65 | 7.78B | 1.22T |
Ethereum ETH | $2,405.74 | 0.35 | -0.94 | -9.81 | 4.31B | 289.58B |
Tether USDT | $1.00 | 0.00 | 0.00 | 0.00 | 127.41M | 124.97B |
XRP XRP | $0.53 | -0.15 | -1.01 | -13.80 | 478.17M | 53.01B |
Binance Coin BNB | $561.01 | 0.22 | 0.77 | -6.14 | 243.83M | 33.02B |
USD Coin USDC | $1.00 | 0.00 | 0.00 | 0.00 | 434.82M | 35.57B |
Solana SOL | $142.06 | 0.13 | -1.17 | -9.08 | 886.52M | 83.24B |
Cardano ADA | $0.35 | 0.17 | -0.94 | -12.60 | 110.38M | 15.67B |
Dogecoin DOGE | $0.11 | 0.28 | -1.45 | -15.64 | 315.11M | 15.85B |
Tron TRX | $0.15 | -0.13 | -1.98 | -0.58 | 126.85M | 13.28B |
Gold Ratios
Oct 05, 2024 5:28 NY Time