Live Cryptocurrency Prices in Canadian Dollars (CAD)
Track live cryptocurrency prices in Canadian dollars (CAD), including Bitcoin, Ethereum, XRP, Solana and other major digital assets. Compare current prices, 24-hour changes, market capitalization, trading volume and historical performance using Kitco’s interactive charts and tools.
Prefer prices in U.S. dollars? View live cryptocurrency prices in USD.
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | C$90,572.92 | -0.13 | 0.36 | 0.73 | 23.62B | 1.30T |
![]() Ethereum ETH | C$2,677.29 | -0.05 | 1.69 | -0.07 | 8.75B | 230.58B |
![]() Litecoin LTC | C$63.42 | 0.03 | 0.43 | 0.34 | 177.69M | 3.51B |
BNB BNB | C$832.81 | -0.32 | -0.23 | 3.84 | 729.19M | 79.14B |
![]() XRP XRP | C$1.491 | -0.34 | -1.41 | -1.32 | 1.01B | 66.52B |
![]() Tether USDT | C$1.400 | -0.01 | -0.40 | -0.19 | 38.14B | 183.10B |
![]() Cardano ADA | C$0.2678 | 0.03 | -1.75 | 16.95 | 414.32M | 7.14B |
![]() Polkadot DOT | C$1.177 | -0.75 | -2.58 | 9.79 | 105.24M | 1.43B |
![]() Dogecoin DOGE | C$0.09819 | -0.18 | -0.63 | -0.23 | 386.23M | 10.89B |
![]() Uniswap UNI | C$5.710 | 0.30 | 5.21 | 1.93 | 250.58M | 2.55B |
![]() Chainlink LINK | C$11.43 | -0.25 | -0.59 | -1.86 | 141.41M | 6.10B |
EOS EOS | C$0.08982 | -0.03 | -1.29 | 7.63 | 6,385.36 | 0.00 |
![]() Bitcoin Cash BCH | C$300.92 | -0.69 | 0.06 | 2.77 | 89.10M | 4.31B |
![]() Stellar XLM | C$0.2327 | -0.33 | -2.62 | -3.57 | 123.23M | 5.70B |
![]() TRON TRX | C$0.4590 | -0.04 | -0.28 | 0.33 | 385.38M | 31.08B |
![]() Zcash ZEC | C$725.01 | 0.06 | 2.48 | 10.68 | 214.04M | 8.68B |
![]() NEO NEO | C$2.621 | -0.31 | -0.51 | 2.58 | 2.63M | 131.92M |
![]() Monero XMR | C$510.88 | 0.49 | 2.94 | 2.96 | 92.29M | 6.85B |
![]() OMG Network OMG | C$0.06230 | -0.15 | 0.49 | -1.47 | 227,150.00 | 6.23M |
![]() NEM XEM | C$0.0006472 | -0.23 | -2.66 | 0.32 | 61,353.00 | 4.16M |
![]() Decentraland MANA | C$0.09370 | -0.18 | -0.41 | -0.82 | 5.81M | 130.96M |
![]() 0x Protocol ZRX | C$0.1102 | -0.32 | -1.69 | 1.33 | 3.82M | 66.71M |
![]() Ontology ONT | C$0.05280 | -0.21 | -0.59 | 0.30 | 1.83M | 37.69M |
![]() Dash DASH | C$43.41 | -0.39 | -1.44 | 6.28 | 37.23M | 396.34M |
IOTA IOTA | C$0.04761 | 0.48 | 1.83 | 6.19 | 4.01M | 155.58M |
![]() Solana SOL | C$103.81 | -0.21 | -0.33 | 0.51 | 1.67B | 43.07B |
![]() USDC USDC | C$1.401 | -0.01 | -0.40 | -0.25 | 10.63B | 71.72B |
![]() Avalanche AVAX | C$9.326 | -0.12 | -0.72 | 3.65 | 173.62M | 2.87B |
![]() Shiba Inu SHIB | C$0.00000688 | -0.01 | -1.39 | 5.58 | 64.85M | 2.89B |
![]() Polygon MATIC | C$0.1768 | -0.01 | -0.38 | -26.06 | 0.15 | 0.00 |
![]() BUSD BUSD | C$1.398 | -0.00 | -0.46 | -0.30 | 29,833.00 | 34.33M |
![]() Cronos CRO | C$0.07570 | -0.21 | -1.39 | -1.81 | 3.39M | 2.56B |
![]() Algorand ALGO | C$0.1254 | -0.02 | -0.96 | 15.97 | 21.41M | 802.61M |
![]() Dai DAI | C$1.401 | -0.03 | -0.39 | -0.22 | 175.01M | 4.57B |
![]() Near Protocol NEAR | C$2.378 | -0.06 | -2.45 | 5.55 | 101.49M | 2.21B |
![]() Cosmos Hub ATOM | C$1.892 | -0.10 | -2.18 | 5.21 | 22.38M | 706.73M |
![]() Axie Infinity AXS | C$1.208 | -0.34 | 4.29 | 5.22 | 17.13M | 150.35M |
![]() Fantom FTM | C$0.04368 | -0.01 | -0.29 | 10.27 | 31.66 | 0.00 |
![]() VeChain VET | C$0.006522 | -0.01 | -0.63 | 3.80 | 3.91M | 400.21M |
![]() The Sandbox SAND | C$0.05842 | -0.23 | -0.87 | 1.55 | 11.34M | 125.08M |
![]() Theta Network THETA | C$0.1896 | 0.59 | 4.91 | 9.93 | 8.35M | 135.38M |
![]() Forj BONDLY | C$0.0001497 | -0.01 | -0.38 | -4.89 | 170.22 | 105,107.00 |
![]() Tezos XTZ | C$0.2771 | -0.10 | -1.45 | -3.29 | 6.99M | 216.09M |
![]() Aave AAVE | C$126.13 | -0.07 | -0.98 | -6.49 | 176.55M | 1.39B |
![]() GALA GALA | C$0.002491 | -0.14 | -1.94 | -0.91 | 17.04M | 87.52M |
![]() PancakeSwap CAKE | C$1.983 | -0.26 | -0.45 | 2.87 | 23.94M | 455.66M |
![]() Loopring LRC | C$0.01450 | 0.07 | -1.02 | -2.10 | 4.15M | 14.21M |
![]() Kusama KSM | C$4.424 | -0.38 | -0.10 | 9.08 | 5.15M | 58.81M |
![]() iExec RLC RLC | C$0.3899 | 2.31 | 6.51 | 12.19 | 2.27M | 24.20M |
![]() Enjin Coin ENJ | C$0.03497 | -0.44 | 0.97 | 1.42 | 3.97M | 49.65M |
![]() Basic Attention BAT | C$0.09424 | -0.41 | 1.96 | 1.38 | 12.84M | 100.58M |
![]() Chiliz CHZ | C$0.01794 | 0.12 | -1.20 | -2.76 | 19.11M | 134.10M |
![]() Celo CELO | C$0.08435 | -0.02 | -1.35 | -5.49 | 4.56M | 36.40M |
![]() Oasis ROSE | C$0.007696 | -0.99 | 0.15 | 4.77 | 2.74M | 43.55M |
![]() Compound COMP | C$23.08 | -0.19 | -0.69 | -1.13 | 6.64M | 164.68M |
![]() TrueUSD TUSD | C$1.395 | 0.00 | -0.42 | -0.22 | 26.41M | 492.06M |
![]() Sushi SUSHI | C$0.2153 | -0.01 | -2.53 | 2.56 | 6.74M | 44.80M |
![]() Yearn.Finance YFI | C$2,962.64 | -0.05 | 0.31 | 7.58 | 4.91M | 76.17M |
![]() 1inch 1INCH | C$0.1164 | -0.06 | 0.79 | 0.10 | 9.82M | 116.78M |
![]() Flow FLOW | C$0.03670 | 0.07 | 0.66 | -5.10 | 3.72M | 44.02M |
![]() Decred DCR | C$18.20 | 0.12 | -3.68 | 13.49 | 2.09M | 227.88M |
![]() Celsius Network CEL | C$0.01593 | -0.09 | -1.40 | 2.74 | 278.37 | 405,968.00 |
![]() Steem STEEM | C$0.05070 | -0.16 | -0.30 | 0.93 | 2.41M | 20.06M |
![]() Immutable IMX | C$0.1549 | -0.28 | -0.38 | 1.57 | 6.63M | 221.10M |
![]() Ankr Network ANKR | C$0.004840 | -0.23 | 1.19 | 4.77 | 4.12M | 34.54M |
![]() Bancor Network BNT | C$0.3754 | 0.20 | 0.01 | -1.72 | 1.06M | 27.77M |
![]() Synthetix Network SNX | C$0.2990 | -0.31 | 0.16 | 1.37 | 7.92M | 123.94M |
![]() PHALA PHA | C$0.03002 | 1.74 | 4.42 | 6.71 | 6.72M | 17.97M |
![]() dYdX DYDX | C$0.1579 | -0.09 | -0.86 | 1.65 | 3.19M | 95.64M |
![]() Ren REN | C$0.004813 | -0.02 | 0.51 | 5.00 | 211,105.00 | 3.43M |
![]() Kava KAVA | C$0.05634 | -0.05 | -1.18 | -8.38 | 8.58M | 43.55M |
![]() Vulcan Forged PYR | C$0.09289 | -1.11 | 7.48 | -5.78 | 5.10M | 2.43M |
![]() OriginTrail TRAC | C$0.3995 | 2.73 | 1.25 | 2.67 | 1.07M | 127.33M |
![]() Chromia CHR | C$0.01818 | 0.50 | 0.31 | 5.35 | 3.99M | 12.65M |
Request REQ | C$0.07160 | 0.34 | 0.46 | 0.17 | 1.46M | 51.07M |
![]() My Neighbor Alice ALICE | C$0.1636 | 0.46 | 1.77 | 2.96 | 8.85M | 11.62M |
![]() Injective INJ | C$6.848 | -0.39 | -0.85 | 5.96 | 45.18M | 488.65M |
Verge XVG | C$0.002782 | 0.03 | 0.70 | 4.63 | 1.07M | 32.80M |
![]() Band Protocol BAND | C$0.2244 | 1.06 | 3.98 | 10.69 | 1.97M | 28.86M |
Augur REP | C$1.263 | 0.23 | 2.58 | 17.22 | 5,383.38 | 2.43M |
![]() xMoney UTK | C$0.002144 | -0.01 | -0.38 | 5.32 | 52.56 | 0.00 |
![]() Ampleforth AMPL | C$1.779 | -0.16 | 1.51 | 0.65 | 3,994.12 | 3.77M |
![]() Unibright UBT | C$0.02891 | -0.17 | 4.06 | -10.06 | 553.27 | 3.09M |
![]() Bridge Mutual BMI | C$0.0007623 | -0.01 | -0.38 | -2.22 | 5.94 | 43,065.00 |
![]() Kyber Network Crystal KNC | C$0.1433 | -0.09 | -1.27 | -0.48 | 2.26M | 24.65M |
![]() Illuvium ILV | C$4.060 | 0.06 | -0.81 | 5.36 | 2.09M | 24.01M |
![]() Reserve Rights RSR | C$0.001698 | 0.04 | -3.21 | -0.44 | 4.53M | 75.79M |
![]() Polkastarter POLS | C$0.07607 | 0.02 | -2.88 | -2.23 | 77,888.00 | 5.39M |
![]() Akash Network AKT | C$0.6924 | -0.76 | -0.90 | 14.50 | 4.55M | 146.44M |
![]() MultiversX EGLD | C$3.949 | -0.02 | 1.92 | 2.93 | 2.74M | 85.96M |
![]() SuperVerse SUPER | C$0.1171 | -0.14 | 1.33 | 3.08 | 2.02M | 53.49M |
![]() Balancer BAL | C$0.1592 | -2.73 | 5.00 | 3.00 | 612,490.00 | 8.22M |
Cryptocurrency Prices in Canadian Dollars
Cryptocurrency prices are commonly quoted in U.S. dollars, but Canadian investors may prefer to follow values in Canadian dollars. This page converts cryptocurrency market prices into CAD, making it easier to compare digital assets with Canadian investments, precious metals and other markets tracked on Kitco.
What Affects Crypto Prices in CAD?
Cryptocurrency prices in Canadian dollars reflect both the market value of each digital asset and movements in the Canadian dollar. A cryptocurrency can rise or fall in CAD because of changes in its underlying market price, movements in the USD/CAD exchange rate, or a combination of both.
Crypto Price Data and Updates
Prices, market capitalization, volume and performance figures update regularly throughout the day. Values are provided for market-reference purposes and may differ from prices available on individual cryptocurrency exchanges. Trading fees, spreads and transaction costs are not included.
- How often are cryptocurrency prices in CAD updated?
- Cryptocurrency prices update regularly as new market data becomes available. The latest update time should appear beside the price table or individual chart.
- Why is the Bitcoin price in CAD different from the price in USD?
- The Canadian-dollar price reflects both Bitcoin’s market value and the current conversion rate between the U.S. and Canadian dollars.
- Can I view historical cryptocurrency performance in CAD?
- Yes. Select a cryptocurrency to view its historical chart and performance over available time periods in Canadian dollars.
- Does the displayed price include exchange fees?
- No. The displayed market price does not include exchange spreads, commissions, withdrawal fees or other transaction costs.
Prices provided by Kitco Metals Inc., Montreal, Canada. Last updated: . Prices shown in Canadian dollars.





















































































