Gold Price Today
MARKET IS OPEN (Will close in 9 hrs. 9 mins.)
Indian Rupee
www.kitco.com
Gold Price in Indian Rupees
Jan 26, 2021 07:52 NY Time
Bid
135,293.39
-175.80 (-0.13%)
Ask
135,373.58
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 135,293.39 | -175.80 |
Gold price per gram | 4,349.78 | -5.65 |
Gold price per kilo | 4,349,783.41 | -5,652.13 |
Gold price in pennyweight | 6,764.67 | -8.79 |
Gold price in tola | 50,735.06 | -65.93 |
Gold price in tael (HK) | 164,419.08 | -213.65 |
Gold Chart
XAUINR Chart by TradingView
To read a short introduction about Gold Price, click here.