Gold Price Today
MARKET IS OPEN (Will close in 11 hrs. 48 mins.)
Indian Rupee
www.kitco.com
Gold Price in Indian Rupees
May 24, 2022 05:11 NY Time
Bid
144,189.80
+503.33 (+0.35%)
Ask
144,267.46
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 144,189.80 | +503.33 |
Gold price per gram | 4,635.81 | +16.18 |
Gold price per kilo | 4,635,809.85 | +16,182.53 |
Gold price in pennyweight | 7,209.49 | +25.17 |
Gold price in tola | 54,071.22 | +188.75 |
Gold price in tael (HK) | 175,230.70 | +611.69 |
Gold Chart
XAUINR Chart by TradingView
To read a short introduction about Gold Price, click here.