Gold Price Today
MARKET IS OPEN (Will close in 16 hrs. 54 mins.)
Indian Rupee
www.kitco.com
Gold Price in Indian Rupees
Jan 30, 2023 00:05 NY Time
Bid
157,778.27
+658.11 (+0.42%)
Ask
157,859.94
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 157,778.27 | +658.11 |
Gold price per gram | 5,072.69 | +21.16 |
Gold price per kilo | 5,072,689.27 | +21,158.74 |
Gold price in pennyweight | 7,888.91 | +32.91 |
Gold price in tola | 59,166.90 | +246.79 |
Gold price in tael (HK) | 191,744.46 | +799.79 |
Gold Chart
XAUINR Chart by TradingView
To read a short introduction about Gold Price, click here.