Gold Price Today
MARKET IS OPEN (Will close in 19 hrs. 44 mins.)
Indian Rupee
www.kitco.com
Gold Price in Indian Rupees
Sep 27, 2023 21:15 NY Time
Bid
156,119.08
+145.33 (+0.09%)
Ask
156,202.31
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 156,119.08 | +145.33 |
Gold price per gram | 5,019.34 | +4.67 |
Gold price per kilo | 5,019,345.05 | +4,672.55 |
Gold price in pennyweight | 7,805.95 | +7.27 |
Gold price in tola | 58,544.70 | +54.50 |
Gold price in tael (HK) | 189,728.08 | +176.62 |
Gold Chart
XAUINR Chart by TradingView
To read a short introduction about Gold Price, click here.