Gold Price Today
MARKET IS OPEN (Will close in 9 hrs. 30 mins.)
Indian Rupee
www.kitco.com
Gold Price in Indian Rupees
Jun 09, 2023 07:30 NY Time
Bid
162,136.80
+35.69 (+0.02%)
Ask
162,219.26
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 162,136.80 | +35.69 |
Gold price per gram | 5,212.82 | +1.15 |
Gold price per kilo | 5,212,819.03 | +1,147.31 |
Gold price in pennyweight | 8,106.84 | +1.78 |
Gold price in tola | 60,801.34 | +13.38 |
Gold price in tael (HK) | 197,041.28 | +43.37 |
Gold Chart
XAUINR Chart by TradingView
To read a short introduction about Gold Price, click here.