Singapore's bunker sales data are an indicator of sentiment at one of the world's most major ports and demand also affects fuel oil refining margins in Asia.
Sales climbed for a second consecutive month to 4.25 million tonnes, up 2% month-on-month and 14% from a year earlier, Singapore's Maritime and Port Authority data showed. The rise reflected higher vessel calls for bunkering, which totalled 3,495 calls in April, extending gains after hitting two-year highs in March. "Singapore VLSFO prices were more competitive versus in April, which led to more vessels bunkering in Singapore," said Ivan Mathews, FGE's head of Asia refining and global fuel oil.
"Prices continue to be cheaper than Zhoushan in May to-date, which should continue to support VLSFO sales in Singapore."
Bunker prices for very low sulphur fuel oil (VLSFO) at Singapore were $5 to $20 lower than China's Zhoushan in April and May so far, according to bunker traders.
Sales of LSFO grades totalled 2.71 million tonnes in April, up 5% month-on-month, the port authority data showed.
Meanwhile, sales of high sulphur fuel oil grades eased 4% from March to 1.19 million tonnes in April, though climbing 26% from the same month last year, while marine gasoil sales were slightly lower at 327,400 tonnes.
"Demand in April did pick up compared with February and March, it looks okay in May so far,
but I am not sure if it will hold as fuel oil cargo premiums have eased," said a senior bunker
fuel trader based in Singapore.
Singapore bunker sales and bunker vessel calls by month:
Month Total Sales M-o-M Y-o-Y Vessel Arrivals M-o-M Y-o-Y
('000 tonnes) (for bunkering)
Jan-22 4,033.40 -3.5% -10.4% 3,115 -0.9% -13.3%
Feb-22 3,501.60 -13.2% -15.0% 2,805 -10.0% -13.4%
Mar-22 3,770.10 7.7% -10.2% 3,020 7.7% -12.7%
Apr-22 3,742.30 -0.7% -12.1% 3,025 0.2% -12.5%
May-22 4,115.50 10.0% 1.1% 3,168 4.7% -5.4%
Jun-22 3,754.10 -8.8% -8.7% 2,940 -7.2% -9.3%
Jul-22 4,120.60 9.8% 1.4% 3,181 8.2% -3.4%
Aug-22 4,116.30 -0.1% 1.1% 3,212 1.0% 0.7%
Sep-22 3,967.60 -3.6% 0.8% 3,155 -1.8% 1.8%
Oct-22 4,251.00 7.1% -0.1% 3,431 8.7% 8.4%
Nov-22 4,372.70 2.9% 3.6% 3,299 -3.8% 2.7%
Dec-22 4,214.90 -3.6% 0.9% 3,311 0.4% 5.3%
Jan-23 4,376.90 3.8% 8.5% 3,447 4.1% 10.7%
Feb-23 3,794.30 -13.3% 8.4% 3,063 -11.1% 9.2%
Mar-23 4,175.30 10.0% 10.7% 3,476 13.5% 15.1%
Apr-23 4,253.50 1.9% 14.0% 3,495 0.5% 15.5%
Monthly bunker sales by grade in '000 tonnes:
Month LSFO 100 LSFO 180 LSFO 380 MFO 180 MFO 380 MFO 500 MGO LSMGO Others
cst cst cst cst cst cst
Jan-22 460.10 93.00 2007.90 0.10 1036.70 85.60 13.80 336.10 0.00
Feb-22 459.60 93.80 1733.10 0.20 795.90 128.10 10.60 280.50 0.00
Mar-22 555.10 100.60 1741.70 0.00 962.60 124.90 9.70 271.80 3.70
Apr-22 533.00 111.60 1832.60 0.00 914.50 27.20 7.90 278.60 36.70
May-22 540.20 103.30 1995.60 0.00 999.90 72.30 5.80 375.80 22.60
Jun-22 382.10 90.40 1881.00 0.00 1045.90 47.40 6.90 272.70 27.60
Jul-22 439.10 57.30 2009.10 0.00 1255.30 12.00 13.70 313.80 20.30
Aug-22 397.10 53.90 2059.50 0.00 1227.50 2.90 11.30 330.40 32.60
Sep-22 461.20 67.90 1944.40 0.00 1114.20 1.30 6.30 329.40 42.80
Oct-22 363.70 68.40 2154.30 0.00 1309.70 1.60 11.10 305.10 37.10
Nov-22 697.60 61.20 1992.90 0.00 1237.20 12.20 22.80 307.80 40.90
Dec-22 372.30 73.70 2150.30 0.00 1265.80 0.00 20.60 285.60 46.60
Jan-23 429.40 73.60 2298.30 0.00 1226.10 0.00 10.80 313.70 25.00
Feb-23 346.44 63.47 1938.52 0.00 1105.58 3.69 6.21 297.02 33.41
Mar-23 539.10 75.10 1960.50 0.10 1235.20 0.50 14.70 315.50 32.20
Apr-23 589.60 82.10 2033.50 0.00 1164.80 21.70 15.30 312.10 33.30
(Data from Maritime and Port Authority of Singapore)
(Reporting by Jeslyn Lerh; Editing by Sohini Goswami)