The dollar index fell to a nine-month low of 100.80 on Wednesday after Federal Reserve Chair Jerome Powell was interpreted as taking a more dovish tone on future monetary policy. The U.S. central bank said it had turned a key corner in the fight against high inflation, but that "victory" would still require its benchmark overnight interest rate to be increased further and remain elevated at least through 2023. Markets reacted by adding to bets that the Fed will stop hiking after an additional 25 basis points increase that is expected in March, and then cut rates in the second half of the year. Data on Thursday showed that the number of Americans filing new claims for unemployment benefits unexpectedly fell last week as the labor market remained resilient despite higher borrowing costs and mounting fears of a recession. U.S. worker productivity also increased faster than expected in the fourth quarter, resulting in a moderation in labor costs growth. This week’s major U.S. economic release will be Friday’s employment report for January, which is expected to show that employers added 185,000 jobs in the month. ======================================================== Currency bid prices at 9:41AM (1441 GMT) Description RIC Last U.S. Close Pct Change YTD Pct High Bid Low Bid Previous Change
Session
Dollar index 101.5600 100.9500 +0.61% -1.865% +101.6300 +100.8100
Euro/Dollar $1.0920 $1.0991 -0.64% +0.00% +$1.1034 +$1.0910
Dollar/Yen 128.3300 128.9300 -0.44% +0.00% +129.1250 +128.0800
Euro/Yen 140.13 141.67 -1.09% +0.00% +141.9200 +140.1000
Dollar/Swiss 0.9098 0.9084 +0.24% +0.00% +0.9114 +0.9061
Sterling/Dollar $1.2290 $1.2375 -0.68% +0.00% +$1.2400 +$1.2265
Dollar/Canadian 1.3306 1.3290 +0.13% +0.00% +1.3311 +1.3264
Aussie/Dollar $0.7113 $0.7137 -0.36% +0.00% +$0.7157 +$0.7111
Euro/Swiss 0.9934 0.9980 -0.46% +0.00% +1.0005 +0.9935
Euro/Sterling 0.8882 0.8879 +0.03% +0.00% +0.8955 +0.8877
NZ $0.6511 $0.6507 +0.05% +0.00% +$0.6538 +$0.6499
Dollar/Dollar
Dollar/Norway 10.0085 9.9175 +0.77% +0.00% +10.0215 +9.8650
Euro/Norway 10.9392 10.8880 +0.47% +0.00% +10.9772 +10.8787
Dollar/Sweden 10.3778 10.3429 -0.13% +0.00% +10.3894 +10.2906
Euro/Sweden 11.3345 11.3497 -0.13% +0.00% +11.3750 +11.3242
(Reporting by Karen Brettell; editing by Jonathan Oatis)