China raises 2022/23 edible oil consumption forecast slightly

Kitco Media
By Reuters
Published:
Updated:
Reuters
BEIJING, Feb 8 (Reuters) - China's agriculture ministry raised its 2022/23 edible oil consumption outlook slightly on Wednesday, citing stronger rural migration to cities than previously expected. Edible oil consumption is seen up 0.5% at 36.52 million tonnes in this month's outlook, versus 36.34 million tonnes in January's forecast. Output of soy oil is expected to be almost 6% higher, added the monthly Chinese Agricultural Supply and Demand Estimates (CASDE) report, without providing a reason.


Key numbers from the CASDE report are below. 2020/2021 2021/22 2022/23 2022/23 Percentage February January February change Estimate Forecast Forecast
Corn - crop year Oct-Sept
Planted acreage 41.264 43.324 43.07 43.07 0.00% (mln hectares)
Output (mln 260.66 272.55 277.2 277.2 0.00% tonnes)
Imports (mln 29.56 29.56 18 18 0.00% tonnes)
Consumption 282.16 287.7 290.51 290.51 0.00% (mln tonnes)
Exports (mln 0 0 0.01 0.01 0.00% tonnes)
Balance (mln 8.06 14.41 4.68 4.68 0.00% tonnes)
Soybean - crop year Oct-Sept
Planted acreage 9.882 8.4 10.243 10.243 0.00% (mln hectares)
Output (mln 19.6 16.4 20.29 20.29 0.00% tonnes)
Imports (mln 99.78 91.6 95.2 95.2 0.00% tonnes)
Consumption 113.26 107.97 112.87 112.87 0.00% (mln tonnes)
Exports (mln 0.06 0.1 0.15 0.15 0.00% tonnes)
Balance (mln 6.06 -0.07 2.47 2.47 0.00% tonnes)
Cotton - crop year Sept-Aug
Beginning 7.36 7.6 7.13 7.13 0.00% stocks (mln
tonnes)
Planted acreage 3.17 3.028 3 3 0.00% (mln hectares)
Output (mln 5.91 5.73 5.98 5.98 0.00% tonnes)
Imports (mln 2.75 1.73 1.85 1.85 0.00% tonnes)
Consumption 8.4 7.9 7.5 7.5 0.00% (mln tonnes)
Exports (mln 0.03 0.03 0.03 0.03 0.00% tonnes)
Ending Stocks 7.6 7.13 7.43 7.43 0.00% (mln tonnes)
Sugar - crop year Oct-Sept
Planted acreage 1.453 1.263 1.362 1.362 0.00% (mln hectares)
Cane 11.91 11.22 11.63 11.63 0.00% Beet 2.62 1.41 1.99 1.99 0.00% Output (mln 14.53 12.63 13.62 13.62 0.00% tonnes)
Cane sugar 11.91 11.22 11.63 11.63 0.00% Beet sugar 2.62 1.41 1.99 1.99 0.00% Imports (mln 6.34 5.33 5 5 0.00% tonnes)
Consumption 15.5 15.4 15.6 15.6 0.00% (mln tonnes)
Exports (mln 0.13 0.16 0.18 0.18 0.00% tonnes)
Balance (mln 1.38 -0.67 -0.73 -0.73 0.00% tonnes)
Edible oils - crop year Oct-Sept
Output (mln 28.64 27.55 29.21 29.21 0.00% tonnes)
Soybean oil 17.14 15.94 16.75 17.7 5.67% Rapeseed 5.72 5.73 6.53 6.53 0.00% Peanut oil 3.37 3.42 3.38 3.33 -1.48% Imports (mln 10.74 5.78 8.43 8.43 0.00% tonnes)
Palm oil 5.02 3.03 4.5 4.5 0.00% Rapeseed 2.37 0.97 1.5 1.5 0.00% Soybean oil 1.23 0.29 1.2 1.2 0.00% Consumption 33.95 35.84 36.34 36.52 0.50% (mln tonnes)
Exports (mln 0.27 0.15 0.27 0.27 0.00% tonnes)
Balance (mln 2.86 -2.66 1.04 0.85 -18.27% tonnes)
(Reporting by Dominique Patton; Editing by Subhranshu Sahu)

Disclaimer: The views expressed in this article are those of the author and may not reflect those of Kitco Metals Inc. The author has made every effort to ensure accuracy of information provided; however, neither Kitco Metals Inc. nor the author can guarantee such accuracy. This article is strictly for informational purposes only. It is not a solicitation to make any exchange in commodities, securities or other financial instruments. Kitco Metals Inc. and the author of this article do not accept culpability for losses and/ or damages arising from the use of this publication.