"Finally we're starting to see an agreement where the market is anticipating where the Fed will take rates. It's going to be two or three rate hikes. No one is really saying they're going to hold now," said Edward Moya, senior market analyst at OANDA in New York. "The labor market remains tight. Everyone is just waiting for some type of sign that it's going to loosen, and right now it appears that the economy is very resilient."
The euro fell 0.05% to $1.0600. It briefly touched $1.0586 in early trading, its lowest level since early January, largely unaffected by euro zone inflation data that came in a touch higher last month than previously estimated. That data confirmed that price growth is now well past its peak.
Elsewhere, sterling was slightly lower at $1.2041, and the yen was last trading at 134.79 per dollar. Incoming Bank of Japan Governor Kazuo Ueda will speak in the country's parliament on Friday and Monday, with investors looking for clues on how soon the BOJ could end its bond yield control policy. ======================================================== Currency bid prices at 10:40AM (1540 GMT) Description RIC Last U.S. Close Pct Change YTD Pct High Bid Low Bid Previous Change
Session
Dollar index 104.5700 104.5200 +0.07% 1.044% +104.6800 +104.3000
Euro/Dollar $1.0593 $1.0606 -0.11% -1.13% +$1.0628 +$1.0586
Dollar/Yen 134.8000 134.9150 -0.09% +2.81% +135.3600 +134.6500
Euro/Yen 142.81 143.10 -0.20% +1.79% +143.5100 +142.7700
Dollar/Swiss 0.9333 0.9316 +0.19% +0.94% +0.9343 +0.9292
Sterling/Dollar $1.2031 $1.2044 -0.07% -0.48% +$1.2074 +$1.2015
Dollar/Canadian 1.3537 1.3551 -0.10% -0.08% +1.3552 +1.3517
Aussie/Dollar $0.6817 $0.6805 +0.18% +0.01% +$0.6841 +$0.6804
Euro/Swiss 0.9886 0.9875 +0.11% -0.09% +0.9906 +0.9871
Euro/Sterling 0.8802 0.8800 +0.02% -0.47% +0.8817 +0.8794
NZ $0.6226 $0.6220 +0.10% -1.94% +$0.6251 +$0.6210
Dollar/Dollar
Dollar/Norway 10.2960 10.3615 -0.71% +4.83% +10.3800 +10.2690
Euro/Norway 10.9083 10.9800 -0.65% +3.95% +10.9964 +10.8954
Dollar/Sweden 10.4234 10.4215 -0.08% +0.15% +10.4681 +10.3828
Euro/Sweden 11.0442 11.0535 -0.08% -0.95% +11.0836 +11.0285
<^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
World FX rates ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^>
(Reporting by Laura Matthews in New York and Alun John in London; Additional reporting by Lucy Raitano in
London and Rae Wee in Singapore; Editing by Lincoln Feast, Sharon Singleton, Chizu Nomiyama and Paul Simao)