Currency Latest bid Previous Pct
day Move
Japan yen 136.280 136.2 -0.06
Sing dlr 1.348 1.3481 +0.01
Taiwan dlr 30.615 30.48 -0.44
Baht 35.140 35.205 +0.18
Peso 55.170 55.32 +0.27
Rupiah 15230.000 15245 +0.10
Rupee 82.665 82.665 0.00
Ringgit 4.485 4.485 +0.00
Yuan 6.926 6.9335 +0.11
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 136.280 131.110 -3.79
Sing dlr 1.348 1.340 -0.60
Taiwan dlr 30.615 30.708 +0.30
Korean won 1322.600 1264.500 -4.39
Baht 35.140 34.585 -1.58
Peso 55.170 55.670 +0.91
Rupiah 15230.000 15565.00 +2.20
0
Rupee 82.665 82.720 +0.07
Ringgit 4.485 4.400 -1.90
Yuan 6.926 6.900 -0.38
(Compiled by Upasana Singh; Editing by Subhranshu Sahu)