CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous Pct
day Move
Japan yen 137.320 137.14 -0.13
Sing dlr 1.354 1.3541 +0.03
Taiwan dlr 30.753 30.594 -0.52
Korean won 1,317.900 1,299.4 -1.40
Baht 35.085 35.075 -0.03
Peso 55.430 55.05 -0.69
Rupiah 15,430.000 15,345 -0.55
Rupee 81.910 81.91 0.00
Ringgit 4.506 4.47 -0.80
Yuan 6.971 6.9726 +0.02
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 137.320 131.110 -4.52
Sing dlr 1.354 1.340 -1.03
Taiwan dlr 30.753 30.708 -0.15
Korean won 1317.900 1264.500 -4.05
Baht 35.085 34.585 -1.43
Peso 55.430 55.670 +0.43
Rupiah 15,430.000 15,565.0 +0.87
00
Rupee 81.910 82.720 +0.99
Ringgit 4.506 4.400 -2.35
Yuan 6.971 6.900 -1.02
<^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Graphic: World FX rates Asian stock markets ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^>
(Reporting by Roushni Nair in Bengaluru; Editing by Janane
Venkatraman
)