Volumes are in thousands of barrels. Figures in brackets represent volume change from previous week calculated by Reuters.
Week Light Distillates Middle Residual Fuels Total
Distillates
13/03/2023 6,736 (-415) 2,521 (+303) 10,150 (-1,362) 19,407 (-1,474)
06/03/2023 7,151 (-124) 2,218 (+797) 11,512 (-1,688) 20,881 (-1,015)
27/02/2023 7,275 (-958) 1,421 (-443) 13,200 (+886) 21,896 (-515)
20/02/2023 8,233 (+1,049) 1,864 (+36) 12,314 (+4,156) 22,411 (+5,241)
13/02/2023 7,184 (-179) 1,828 (+98) 8,158 (-373) 17,170 (-454)
06/02/2023 7,363 (+387) 1,730 (-603) 8,531 (-1,182) 17,624 (-1,398)
30/01/2023 6,976 (-113) 2,333 (-654) 9,713 (-199) 19,022 (-966)
23/01/2023 7,089 (-794) 2,987 (-321) 9,912 (+947) 19,988 (-168)
16/01/2023 7,883 (+864) 3,308 (+547) 8,965 (-1,094) 20,156 (+317)
09/01/2023 7,019 (+192) 2,761 (-358) 10,059 (-344) 19,839 (-510)
02/01/2023 6,827 (-640) 3,119 (+30) 10,403 (+290) 20,349 (-320)
26/12/2022 7,467 (+1,113) 3,089 (+610) 10,113 (-350) 20,669 (+1,373)
19/12/2022 6,354 (-1,412) 2,479 (-1,333) 10,463 (-2,319) 19,296 (-5,064)
12/12/2022 7,766 (+633) 3,812 (+652) 12,782 (+222) 24,360 (+1,507)
05/12/2022 7,133 (+803) 3,160 (+187) 12,560 (-653) 22,853 (+337)
28/11/2022 6,330 (-1,173) 2,973 (-241) 13,213 (-1,213) 22,516 (-2,627)
21/11/2022 7,503 (+693) 3,214 (+585) 14,426 (+7) 25,143 (+1,285)
14/11/2022 6,810 (-441) 2,629 (-678) 14,419 (-183) 23,858 (-1,302)
07/11/2022 7,251 (+897) 3,307 (+620) 14,602 (+1,693) 25,160 (+3,210)
31/10/2022 6,354 (-941) 2,687 (-199) 12,909 (+563) 21,950 (-577)
24/10/2022 7,295 (+77) 2,886 (-283) 12,346 (+275) 22,527 (+69)
17/10/2022 7,218 (-336) 3,169 (-795) 12,071 (-1,331) 22,458 (-2,462)
10/10/2022 7,554 (-252) 3,964 (-459) 13,402 (+758) 24,920 (+47)
03/10/2022 7,806 (+402) 4,423 (-283) 12,644 (+195) 24,873 (+314)
26/09/2022 7,404 (+929) 4,706 (+1,721) 12,449 (-99) 24,559 (+2,551)
19/09/2022 6,475 (-886) 2,985 (+292) 12,548 (-848) 22,008 (-1,442)
12/09/2022 7,361 (+291) 2,693 (+21) 13,396 (+1,399) 23,450 (+1,711)
05/09/2022 7,070 (-203) 2,672 (-352) 11,997 (+322) 21,739 (-233)
29/08/2022 7,273 (-1,149) 3,024 (+216) 11,675 (+1,118) 21,972 (+185)
22/08/2022 8,422 (-181) 2,808 (-120) 10,557 (-1,682) 21,787 (-1,983)
15/08/2022 8,603 (+981) 2,928 (-710) 12,239 (-611) 23,770 (-340)
08/08/2022 7,622 (+26) 3,638 (+330) 12,850 (+369) 24,110(+725)
01/08/2022 7,596 (+1,156) 3,308 (+187) 12,481 (-332) 23,385 (+1,011)
25/07/2022 6,440 (-149) 3,121 (+387) 12,813 (+260) 22,374 (+498)
18/07/2022 6,589 (+365) 2,734 (-941) 12,553 (+409) 21,876 (-167)
11/07/2022 6,224 (+402) 3,675 (-133) 12,144 (-479) 22,043 (-210)
04/07/2022 5,822 (+385) 3,808 (-370) 12,623 (+1,576) 22,253 (+2,880)
27/06/2022 5,437 (-370) 2,889 (-571) 11,047 (+850) 19,373 (-91)
20/06/2022 5,807 (-1,294) 3,460 (+713) 10,197 (+2,096) 19,464 (+1,515)
13/06/2022 7,101 (-313) 2,747 (+336) 8,101 (-2,267) 17,949 (-2,244)
06/06/2022 7,414 (+1,100) 2,411 (-115) 10,368 (-470) 20,193 (+515)
30/05/2022 6,314 (-287) 2,526 (+228) 10,838 (-64) 19,678 (-123)
23/05/2022 6,601 (+907) 2,298 (+592) 10,902 (+560) 19,801 (+2,059)
16/05/2022 5,694 (+368) 1,706 (-217) 10,342 (-725) 17,742 (-574)
09/05/2022 5,326 (+1,268) 1,923 (+363) 11,067 (-201) 18,316 (+1,430)
02/05/2022 4,058 (+309) 1,560 (+289) 11,268 (+200) 16,886 (+798)
25/04/2022 3,749 (-195) 1,271 (+105) 11,068 (-881) 16,088 (-971)
18/04/2022 3,944 (-988) 1,166 (-14) 11,949 (+948) 17,059 (-54)
11/04/2022 4,932 (+1,522) 1,180 (-690) 11,001 (+310) 17,113 (+1,142)
04/04/2022 3,410 (-2,509) 1,870 (+83) 10,691 (+504) 15,971 (-1,922)
28/03/2022 5,919 (-363) 1,787 (-2) 10,187 (+61) 17,893 (-304)
21/03/2022 6,282 (+237) 1,789 (+86) 10,126 (-665) 18,197 (-342)
14/03/2022 6,045 (+211) 1,703 (+600) 10,791 (+3) 18,539 (+814)
07/03/2022 5,834 (-953) 1,103 (-1,361) 10,788 (+1,015) 17,725 (-1,299)
28/02/2022 6,787 (+700) 2,464 (-115) 9,773 (-679) 19,024 (-94)
21/02/2022 6,087 (+1,210) 2,579 (+832) 10,452 (2,810) 19,118 (+4,852)
14/02/2022 4,877 (-1,622) 1,747 (-782) 7,642 (-3,263) 14,266 (-5,667)
07/02/2022 6,499 (+137) 2,529 (+669) 10,905 (-474) 19,933 (+332)
31/01/2022 6,362 (+1,052) 1,860 (+64) 11,379 (+1,544) 19,601 (+2,660)
24/01/2022 5,310 (+799) 1,796 (-630) 9,835 (-115) 16,941 (+54)
17/01/2022 4,511 (-374) 2,426 (+1,180) 9,950 (+772) 16,887 (+1,578)
10/01/2022 4,885 (+134) 1,246 (-403) 9,178 (-945) 15,309 (-1,214)
03/01/2022 4,751 (+410) 1,649 (-487) 10,123 (+606) 16,523 (+529)
* Fujairah Oil Industry Zone hosts the Middle East's largest commercial storage capacity for
refined products.
* The data can be viewed at (Reporting by Asia Energy Desk)