Euro area inflation rates in % for main components, measured by HICPs
Weight (‰) Annual rate Monthly
rate
2023 Feb 22 Sep 22 Oct 22 Nov 22 Dec 22 Jan 23 Feb 23 Feb 23
All-items HICP 1000.0 5.9 9.9 10.6 10.1 9.2 8.6 8.5 0.8
> excluding energy 897.7 3.1 6.4 6.9 7.0 7.2 7.3 7.8 1.0
> excluding energy, unprocessed food 852.7 2.9 6.0 6.4 6.6 6.9 7.1 7.4 0.9
> excluding energy, food, alcohol & tobacco 697.9 2.7 4.8 5.0 5.0 5.2 5.3 5.6 0.8
> excluding energy, seasonal food 872.3 2.9 6.3 6.7 6.9 7.2 7.3 7.7 0.9
> excluding tobacco 978.6 5.9 10.1 10.8 10.2 9.3 8.8 8.6 0.8
Food, alcohol & tobacco 199.8 4.2 11.8 13.1 13.6 13.8 14.1 15.0 1.7
> excluding processed food, alcohol & tobacco 154.8 3.5 11.5 12.4 13.6 14.3 15.0 15.4 1.1
> excluding unprocessed food 45.0 6.2 12.7 15.5 13.8 12.0 11.3 13.9 3.7
Energy 102.3 32.0 40.7 41.5 34.9 25.5 18.9 13.7 -1.1
Non-energy industrial goods 262.7 3.1 5.5 6.1 6.1 6.4 6.7 6.8 0.8
Services 435.3 2.5 4.3 4.3 4.2 4.4 4.4 4.8 0.9
For Eurostat release, click on: (Tradotto da Luca Fratangelo, editing Sabina Suzzi)