Refined Copper Exports
Country Feb Yr/Yr Feb Year to end-Feb Yr/Yr
list KG % $/KG KG %
S. Korea 785,692 48.5 $9.35 1,427,808 11.1
China 16,182,752 35.1 $9.01 25,180,156 -5.1
Taiwan 11,789,289 -23.9 $8.86 21,127,425 -19.9
Hong Kong 0 -100.0 140 -99.9
Vietnam 1,045,022 927.9 $8.90 2,348,107 42.5
Thailand 5,748,325 -46.9 $8.66 13,180,855 -38.2
Singapore 0 -100.0 300,734 24961.2
Malaysia 1,749,923 -32.6 $8.80 3,271,061 -37.8
Philippines 198,211 -14.0 $8.83 394,054 -29.7
Indonesia 2,112,557 -25.6 $8.87 5,403,685 -10.0
India 20,042,354 1169.6 $8.60 34,802,438 312.7
Italy 22,588 2.0 $9.56 22,588 -52.5
U.S.A. 291,046 320.1 $9.89 534,832 237.5
Total 59,967,759 29.5 $8.81 107,993,883 10.2
Cathode Copper Exports
Country Feb Yr/Yr Feb Year to end-Feb Yr/Yr
list KG % $/KG KG %
S. Korea 0 25,255
China 15,715,180 35.7 $8.99 24,644,470 -4.6
Taiwan 11,234,391 -12.9 $8.85 18,203,249 -18.7
Vietnam 1,044,022 946.5 $8.90 2,345,107 42.6
Thailand 4,943,517 -47.9 $8.57 11,988,037 -37.5
Singapore 0 299,534
Malaysia 1,747,637 -32.7 $8.79 3,266,397 -37.8
Philippines 198,211 -9.3 $8.83 394,054 -28.2
Indonesia 2,093,357 -25.8 $8.86 5,384,485 -10.0
India 19,976,522 1173.8 $8.60 34,720,516 314.4
Total 56,952,837 38.0 $8.77 101,271,104 13.2
(Reporting by Tokyo Newsroom; Editing by Subhranshu Sahu)