Currency Latest bid Previous Pct
day Move
Japan yen 133.080 132.65 -0.32
Sing dlr 1.326 1.3275 +0.08
Taiwan dlr 30.438 30.461 +0.08
Korean won 1291.400 1299 +0.59
Baht 34.080 34.095 +0.04
Peso 54.300 54.405 +0.19
Rupiah 14980.000 15045 +0.43
Rupee 82.338 82.3375 0.00
Ringgit 4.406 4.42 +0.32
Yuan 6.853 6.871 +0.26
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 133.080 131.110 -1.48
Sing dlr 1.326 1.340 +1.01
Taiwan dlr 30.438 30.708 +0.89
Korean won 1291.400 1264.500 -2.08
Baht 34.080 34.585 +1.48
Peso 54.300 55.670 +2.52
Rupiah 14980.000 15565.00 +3.91
0
Rupee 82.338 82.720 +0.46
Ringgit 4.406 4.400 -0.14
Yuan 6.853 6.900 +0.68
(Compiled by Upasana Singh; Editing by Subhranshu Sahu)