The dollar index was last up 0.67% against a basket of currencies at 102.68, the highest since April 3. The euro fell 0.51% to $1.0841, the lowest since April 3. Consumer price data on Wednesday is this week’s major U.S. economic focus and is expected to show that headline inflation rose by 0.3% in March, while core inflation increased by 0.4%. Traders are also closely watching data on bank lending after the collapse of Silicon Valley Bank in mid-March sparked fears about bank contagion and led the government and Fed to intervene to shore up liquidity in the sector. “We know from the Fed’s point of view price pressures remain elevated and the labor market remains robust. That hasn’t really changed, what’s changed is bank behavior,” said Chandler. The latest Fed data shows that commercial and industrial loans at commercial banks dropped to $2.756 trillion in the week ending March 29, from $2.824 trillion in the week ending March 15. Fed funds futures traders are currently pricing in a 70% probability that the Fed will hike rates by an additional 25 basis points at its May 2-3 meeting. The dollar gained against the Japanese yen after Japan's new central bank governor Kazuo Ueda said it was appropriate to maintain the bank's ultra-loose monetary policy for now as inflation has yet to hit 2% as a trend. The greenback was last up 1.00% at 133.45 yen , the highest since April 3.
======================================================== Currency bid prices at 9:44AM (1344 GMT) Description RIC Last U.S. Close Pct Change YTD Pct High Bid Low Bid Previous Change
Session
Dollar index 102.6800 102.0200 +0.67% -0.783% +102.7100 +101.9800
Euro/Dollar $1.0841 $1.0898 -0.51% +1.18% +$1.0917 +$1.0840
Dollar/Yen 133.4500 132.1450 +1.00% +1.79% +133.4600 +131.8400
Euro/Yen 144.68 144.14 +0.37% +3.12% +144.8000 +143.8200
Dollar/Swiss 0.9106 0.9055 +0.55% -1.53% +0.9107 +0.9039
Sterling/Dollar $1.2356 $1.2412 -0.44% +2.18% +$1.2442 +$1.2346
Dollar/Canadian 1.3543 1.3520 +0.16% -0.05% +1.3553 +1.3485
Aussie/Dollar $0.6623 $0.6674 -0.80% -2.88% +$0.6680 +$0.6621
Euro/Swiss 0.9873 0.9864 +0.09% -0.22% +0.9888 +0.9859
Euro/Sterling 0.8772 0.8783 -0.13% -0.81% +0.8791 +0.8769
NZ $0.6197 $0.6276 -1.25% -2.40% +$0.6256 +$0.6195
Dollar/Dollar
Dollar/Norway 10.5380 10.5020 +0.38% +7.42% +10.5540 +10.4610
Euro/Norway 11.4256 11.4420 -0.14% +8.88% +11.4630 +11.4013
Dollar/Sweden 10.5425 10.4560 +0.26% +1.29% +10.5445 +10.4501
Euro/Sweden 11.4238 11.3946 +0.26% +2.50% +11.4353 +11.3985
(Reporting by Karen Brettell; Editing by Kirsten Donovan)