April 12 (Reuters) - The following table shows rates for
Asian currencies against the dollar at 0201 GMT.
Currency Latest bid Previous Pct
day Move
Japan yen 133.610 133.65 +0.03
Sing dlr 1.331 1.3324 +0.08
Taiwan dlr 30.483 30.475 -0.03
Korean won 1323.900 1322.2 -0.13
Baht 34.225 34.26 +0.10
Peso 55.060 55.052 -0.01
Rupiah 14850.000 14881 +0.21
Rupee 82.125 82.125 +0.00
Ringgit 4.415 4.416 +0.02
Yuan 6.885 6.8855 +0.00
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 133.610 131.110 -1.87
Sing dlr 1.331 1.340 +0.63
Taiwan dlr 30.483 30.708 +0.74
Korean won 1323.900 1264.500 -4.49
Baht 34.225 34.585 +1.05
Peso 55.060 55.670 +1.11
Rupiah 14850.000 15565.00 +4.81
0
Rupee 82.125 82.720 +0.72
Ringgit 4.415 4.400 -0.34
Yuan 6.885 6.900 +0.21
(Compiled by Navya Mittal in Bengaluru)
Disclaimer: The views expressed in this article are those of the author and may not reflect those of Kitco Metals Inc. The author has made every effort to ensure accuracy of information provided; however, neither Kitco Metals Inc. nor the author can guarantee such accuracy. This article is strictly for informational purposes only. It is not a solicitation to make any exchange in commodities, securities or other financial instruments. Kitco Metals Inc. and the author of this article do not accept culpability for losses and/ or damages arising from the use of this publication.