"We have seen a dramatic swing in interest differentials in favour of the euro," said Ben Laidler, global markets strategist at eToro. "The combination of falling U.S. inflation and rising recession risks have driven expectations of three Fed interest rate cuts this year compared to further hikes from the still-hawkish ECB." The ECB needs to keep raising rates given stubbornly high underlying inflation and its next move could be either a 25 or a 50 basis point increase, Governing Council member Bostjan Vasle said on Thursday. ECB policymaker Joachim Nagel also said that core inflation rates in the euro zone will begin improving in the coming months, but the ECB still has a way to go with monetary policy. The dollar fell 0.32% against the yen to 132.77 . The Aussie dollar , which is sensitive to risk appetite, reached $0.67965, up around 1.4% on the day and the highest since Feb. 24.
Australian employment blew past expectations for a second month in March while the jobless rate held near 50-year lows, an unambiguously strong report that suggests the central bank's tightening campaign may not be over yet.
======================================================== Currency bid prices at 3:00PM (1900 GMT) Description RIC Last U.S. Close Pct Change YTD Pct High Bid Low Bid Previous Change
Session
Dollar index 101.0000 101.4800 -0.45% -2.406% +101.6000 +100.8400
Euro/Dollar $1.1046 $1.0991 +0.52% +3.11% +$1.1068 +$1.0977
Dollar/Yen 132.7700 133.1950 -0.32% +1.27% +133.3850 +132.0250
Euro/Yen 146.65 146.33 +0.22% +4.54% +146.8800 +146.0900
Dollar/Swiss 0.8881 0.8964 -0.90% -3.94% +0.8974 +0.8860
Sterling/Dollar $1.2523 $1.2485 +0.30% +3.55% +$1.2537 +$1.2478
Dollar/Canadian 1.3337 1.3440 -0.76% -1.56% +1.3448 +1.3335
Aussie/Dollar $0.6788 $0.6694 +1.42% -0.40% +$0.6797 +$0.6687
Euro/Swiss 0.9810 0.9850 -0.41% -0.86% +0.9858 +0.9800
Euro/Sterling 0.8819 0.8802 +0.19% -0.28% +0.8838 +0.8793
NZ $0.6305 $0.6216 +1.45% -0.69% +$0.6315 +$0.6204
Dollar/Dollar
Dollar/Norway 10.2950 10.4280 -1.32% +4.85% +10.4470 +10.2900
Euro/Norway 11.3760 11.4740 -0.85% +8.41% +11.4880 +11.3640
Dollar/Sweden 10.2638 10.3505 -0.24% -1.38% +10.3578 +10.2503
Euro/Sweden 11.3411 11.3679 -0.24% +1.72% +11.4044 +11.3360
(Reporting by Karen Brettell; Additional reporting by Harry Robertson in London; Editing by Angus MacSwan,
Mark Potter and Nick Zieminski)