April 12, Gasoil Total Total Net exports
(in tonnes) imports exports
ARGENTINA 0.0201 0 -0.0201
AUSTRALIA 0 28931.566 28931.566
CHINA 0.0519 0 -0.0519
INDIA 0.033 0 -0.033
CAMBODIA 0 2443.367 2443.367
INDONESIA 0 20490.935 20490.935
KOREA, REP OF 35361.984 1.2 -35360.784
MALAYSIA 0 85010.442 85010.442
MOZAMBIQUE 0 22452.969 22452.969
MYANMAR 0 24371.779 24371.779
RUSSIA 27882.331 0 -27882.331
TAIWAN 0.004 0 -0.004
THAILAND 0.009 0 -0.009
UNITED ARAB 0.019 0 -0.019
EMIRATES
UNITED STATES 0.0027 21478.315 21478.3123
VIET NAM 0 21428.635 21428.635
TOTAL 63244.4547 226609.208 163364.7533
April 12, Jet fuel/kerosene Total Total Net exports
(in tonnes) imports exports
AUSTRALIA 0 20720.053 20720.053
BELGIUM 11.5341 0 -11.5341
BRUNEI 0 0.35 0.35
FRANCE 11.7799 0 -11.7799
HONG KONG 0 0.003 0.003
KOREA, REP OF 0 0.03 0.03
MALAYSIA 0 2.72 2.72
NEW ZEALAND 0 0.019 0.019
SWEDEN 11.008 0 -11.008
TAIWAN 0 0.0022 0.0022
THAILAND 0.179 0 -0.179
UNITED STATES 0.0605 6367.782 6367.7215
VIET NAM 0 11253.7302 11253.7302
TOTAL 34.5615 38344.6894 38310.1279
(Reporting by Trixie Yap and Matthew Chye; Editing by Varun H K)