The dollar index was last up 0.26% on the day at 101.22, after earlier falling to 100.78, the lowest since last April.
The euro fell 0.23% to $1.1025. It earlier hit $1.10755, the highest since last April. The dollar gained 0.35% against the yen to 133.05.
======================================================== Currency bid prices at 9:42AM (1342 GMT) Description RIC Last U.S. Close Pct Change YTD Pct High Bid Low Bid Previous Change
Session
Dollar index 101.2200 100.9700 +0.26% -2.193% +101.3100 +100.7800
Euro/Dollar $1.1025 $1.1048 -0.23% +2.87% +$1.1076 +$1.1019
Dollar/Yen 133.0450 132.5800 +0.35% +1.48% +133.1900 +132.1800
Euro/Yen 146.70 146.43 +0.18% +4.56% +146.8500 +146.2500
Dollar/Swiss 0.8912 0.8898 +0.16% -3.62% +0.8926 +0.8869
Sterling/Dollar $1.2473 $1.2523 -0.38% +3.16% +$1.2546 +$1.2465
Dollar/Canadian 1.3340 1.3339 +0.02% -1.54% +1.3349 +1.3303
Aussie/Dollar $0.6762 $0.6784 -0.33% -0.81% +$0.6806 +$0.6753
Euro/Swiss 0.9825 0.9827 -0.02% -0.71% +0.9845 +0.9811
Euro/Sterling 0.8838 0.8819 +0.22% -0.07% +0.8849 +0.8820
NZ $0.6265 $0.6297 -0.52% -1.34% +$0.6315 +$0.6261
Dollar/Dollar
Dollar/Norway 10.3330 10.3040 +0.27% +5.28% +10.3520 +10.2890
Euro/Norway 11.3964 11.3850 +0.10% +8.60% +11.4240 +11.3774
Dollar/Sweden 10.2779 10.2632 -0.11% -1.25% +10.3021 +10.2379
Euro/Sweden 11.3329 11.3452 -0.11% +1.64% +11.3755 +11.3302
(Reporting by Karen Brettell; Editing by Angus MacSwan and Jonathan Oatis)