Currency Latest bid Previous Pct
day Move
Japan yen 133.840 134.23 +0.29
Sing dlr 1.333 1.332 -0.05
Taiwan dlr 30.592 30.612 +0.07
Korean won 1328.900 1322.8 -0.46
Baht 34.315 34.28 -0.10
Peso 55.920 55.88 -0.07
Rupee 82.148 82.1475 +0.00
Yuan 6.882 6.874 -0.11
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 133.840 131.110 -2.04
Sing dlr 1.333 1.340 +0.54
Taiwan dlr 30.592 30.708 +0.38
Korean won 1328.900 1264.500 -4.85
Baht 34.315 34.585 +0.79
Peso 55.920 55.670 -0.45
Rupiah 14840.000 15565.00 +4.89
0
Rupee 82.148 82.720 +0.70
Ringgit 4.435 4.400 -0.79
Yuan 6.882 6.900 +0.27
(Compiled by Himanshi Akhand in Bengaluru; Editing by Subhranshu Sahu)