Tokyo Steel Manufacturing Co Ltd
PARENT-ONLY FINANCIAL HIGHLIGHTS
(in billions of yen unless specified) Year ended Year ended Year to NEXT
Mar 31, 2023 Mar 31, 2022 Mar 31, 2024 YEAR
LATEST YEAR-AGO COMPANY COMPANY
RESULTS RESULTS FORECAST H1 FORECAST
Sales 361.25 270.88 385.00 192.50
(+33.4 pct) (+91.5 pct) (+6.6 pct) (+7.9 pct)
Operating 38.06 31.77 30.00 15.00
(+19.8 pct) (+695.3 pct) (-21.2 pct) (-27.3 pct)
Recurring 39.26 33.43 31.00 15.50
(+17.4 pct) (+569.3 pct) (-21.0 pct) (-27.9 pct)
Net 30.85 31.94 21.00 10.50
(-3.4 pct) (+442.2 pct) (-31.9 pct) (-43.7 pct)
EPS 272.44 yen 269.79 yen 189.57 yen 94.79 yen
Ann Div 40.00 yen 25.00 yen 40.00 yen
-Q2 Div 20.00 yen 10.00 yen 20.00 yen
-Q4 Div 20.00 yen 15.00 yen 20.00 yen
NOTE - Tokyo Steel Manufacturing Co Ltd.
To see Company Overview page, click reuters://REALTIME/verb=CompanyData/ric=5423.T