Currency Latest bid Previous Pct
day Move
Japan yen 134.230 134.22 -0.01
Sing dlr 1.333 1.3334 +0.04
Taiwan dlr 30.643 30.645 +0.01
Korean won 1335.700 1334.8 -0.07
Baht 34.325 34.34 +0.04
Peso 55.615 55.65 +0.06
Rupee 81.905 81.905 0.00
Ringgit 4.432 4.435 +0.07
Yuan 6.898 6.8947 -0.05
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 134.230 131.110 -2.32
Sing dlr 1.333 1.340 +0.52
Taiwan dlr 30.643 30.708 +0.21
Korean won 1335.700 1264.500 -5.33
Baht 34.325 34.585 +0.76
Peso 55.615 55.670 +0.10
Rupiah 14840.000 15565.00 +4.89
0
Rupee 81.905 82.720 +1.00
Ringgit 4.432 4.400 -0.72
Yuan 6.898 6.900 +0.03
(Compiled by Himanshi Akhand in Bengaluru)