Currency Latest bid Previous Pct
day Move
Japan yen 134.190 133.94 -0.19
Sing dlr 1.335 1.3344 -0.01
Taiwan dlr 30.705 30.71 +0.02
Korean won 1338.100 1338 -0.01
Baht 34.115 34.125 +0.03
Peso 55.500 55.71 +0.38
Rupiah 14660.000 14700 +0.27
Rupee 81.838 81.8375 0.00
Ringgit 4.455 4.46 +0.11
Yuan 6.915 6.9203 +0.08
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 134.190 131.110 -2.30
Sing dlr 1.335 1.340 +0.40
Taiwan dlr 30.705 30.708 +0.01
Korean won 1338.100 1264.500 -5.50
Baht 34.115 34.585 +1.38
Peso 55.500 55.670 +0.31
Rupiah 14660.000 15565.00 +6.17
0
Rupee 81.838 82.720 +1.08
Ringgit 4.455 4.400 -1.23
Yuan 6.915 6.900 -0.21
(Compiled by Himanshi Akhand in Bengaluru)