buyers and global suppliers since 2005.
Figures are per tonne, over cash LME, CIF basis:
Q1 Q2 Q3 Q4 2023 $85-86
$125-$130
2022 $177 $172 $148 $99
2021 $130 $148-149 $185 $220
2020 $83 $82 $79 $88
$83-85 $105 $108 $97
2019
2018 $103 $129 $132 $103
2017 $95 $128 $118-119 $94-95
2016 $110 $115-117 $90-93 $75
2015 $425 $380 $100 $90
2014 $225 $365-370 $400-408 $420
2013 $240-245 $248-250 $250 $245-247
2012 $112 $121-122 $200-210 $254-255
2011 $112-113 $113 $120 $118
2010 $128-130 $122-124 $120 $116-118
2009 $58-62 $56-58 $75 $115-120
2008 $65 $83 $87-88 $75-76
2007 $76-77 $71-73 $68-69 $65-66
2006 $56 $60-61 $73 $82-83
2005 $86-87 $79-80 $70-72 $63
(Reporting by Yuka Obayashi; Editing by Alexandra Hudson)