======================================================== Currency bid prices at 9:37AM (1337 GMT) Description RIC Last U.S. Close Pct Change YTD Pct High Bid Low Bid Previous Change
Session
Dollar index 101.7000 101.7300 -0.02% -1.730% +101.9500 +101.6200
Euro/Dollar $1.1023 $1.1017 +0.07% +2.88% +$1.1043 +$1.0989
Dollar/Yen 136.7950 136.3400 +0.34% +4.35% +136.9750 +136.2000
Euro/Yen 150.84 150.08 +0.51% +7.51% +150.9400 +150.0400
Dollar/Swiss 0.8924 0.8944 -0.22% -3.49% +0.8953 +0.8916
Sterling/Dollar $1.2547 $1.2569 -0.18% +3.74% +$1.2570 +$1.2515
Dollar/Canadian 1.3558 1.3539 +0.14% +0.07% +1.3583 +1.3530
Aussie/Dollar $0.6664 $0.6617 +0.70% -2.25% +$0.6665 +$0.6608
Euro/Swiss 0.9836 0.9853 -0.17% -0.58% +0.9855 +0.9824
Euro/Sterling 0.8783 0.8766 +0.19% -0.69% +0.8794 +0.8760
NZ $0.6195 $0.6189 +0.11% -2.43% +$0.6199 +$0.6167
Dollar/Dollar
Dollar/Norway 10.6940 10.6520 +0.47% +9.05% +10.7200 +10.6710
Euro/Norway 11.7918 11.7471 +0.38% +12.35% +11.8170 +11.7191
Dollar/Sweden 10.2849 10.2505 +0.37% -1.18% +10.2981 +10.2467
Euro/Sweden 11.3389 11.2976 +0.37% +1.69% +11.3418 +11.2885
(Reporting by Karen Brettell; Editing by Angus MacSwan, Jonathan Oatis and Barbara Lewis)