Fed funds futures traders are pricing in around 75 basis points of cuts by year-end. The Fed raised rates by 25 basis points to 5% to 5.25% on Wednesday and dropped from its policy statement language saying that it "anticipates" further rate increases would be needed. The dollar index hit a session high of 101.77, before falling back to 101.19, down 0.13% on the day. The euro fell to $1.0967, before bouncing back to $1.1026, up 0.11%. The greenback gained 0.40% to 134.79 Japanese yen . Technical analysts at JPMorgan including Jason Hunter noted on Friday that there are bearish divergences on the daily EUR/USD chart and that the single currency's gains have stalled, but the rally is "not decisively over." The bank said that if the euro sees sustained weakness below the $1.0909 and $1.0831 levels, it would confirm a short-term trend reversal, while a drop below $1.0762 "would imply a more significant trend reversal is in the making." The euro also fell against sterling to 87.11 pence on Friday, the lowest since Dec. 20.
Consumer price data due next week is the next major U.S. economic focus.
======================================================== Currency bid prices at 3:00PM (1900 GMT) Description RIC Last U.S. Close Pct Change YTD Pct High Bid Low Bid Previous Change
Session
Dollar index 101.1900 101.3400 -0.13% -2.222% +101.7700 +101.1100
Euro/Dollar $1.1026 $1.1014 +0.11% +2.90% +$1.1048 +$1.0967
Dollar/Yen 134.7900 134.2650 +0.40% +2.82% +135.1150 +133.8800
Euro/Yen 148.63 147.87 +0.51% +5.93% +148.7000 +147.6900
Dollar/Swiss 0.8904 0.8859 +0.51% -3.70% +0.8972 +0.8836
Sterling/Dollar $1.2641 $1.2575 +0.54% +4.54% +$1.2652 +$1.2559
Dollar/Canadian 1.3373 1.3540 -1.24% -1.30% +1.3539 +1.3371
Aussie/Dollar $0.6755 $0.6694 +0.92% -0.90% +$0.6757 +$0.6689
Euro/Swiss 0.9815 0.9756 +0.60% -0.79% +0.9849 +0.9754
Euro/Sterling 0.8722 0.8759 -0.42% -1.38% +0.8767 +0.8714
NZ $0.6301 $0.6279 +0.36% -0.76% +$0.6316 +$0.6265
Dollar/Dollar
Dollar/Norway 10.5610 10.6910 -1.22% +7.61% +10.6870 +10.5610
Euro/Norway 11.6447 11.7663 -1.03% +10.97% +11.7903 +11.6400
Dollar/Sweden 10.1527 10.2431 -0.75% -2.45% +10.2621 +10.1510
Euro/Sweden 11.1960 11.2807 -0.75% +0.41% +11.2945 +11.1920
(Reporting by Karen Brettell; Editing by Toby Chopra and
Jonathan Oatis)