Currency Latest bid Previous Pct
day Move
Japan yen 135.040 135.08 +0.03
Sing dlr 1.326 1.3245 -0.08
Taiwan dlr 30.681 30.673 -0.03
Korean won 1323.500 1321.4 -0.16
Baht 33.725 33.8 +0.22
Peso 55.470 55.27 -0.36
Rupiah 14765.000 14695 -0.47
Rupee 81.795 81.795 0.00
Ringgit 4.438 4.435 -0.07
Yuan 6.925 6.9155 -0.14
Change so far in 2023
Currency Latest bid End 2022 Pct
Move
Japan yen 135.040 131.110 -2.91
Sing dlr 1.326 1.340 +1.08
Taiwan dlr 30.681 30.708 +0.09
Korean won 1323.500 1264.500 -4.46
Baht 33.725 34.585 +2.55
Peso 55.470 55.670 +0.36
Rupiah 14765.000 15565.000 +5.42
Rupee 81.795 82.720 +1.13
Ringgit 4.438 4.400 -0.86
Yuan 6.925 6.900 -0.36
(Compiled by Navya Mittal in Bengaluru)