Gold Price Today
MARKET IS OPEN (Will close in 11 hrs. 32 mins.)
Australian Dollar
www.kitco.com
Gold Price in Australian Dollars
Sep 26, 2023 05:28 NY Time
Bid
2,986.13
+5.38 (+0.18%)
Ask
2,987.69
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 2,986.13 | +5.38 |
Gold price per gram | 96.01 | +0.17 |
Gold price per kilo | 96,006.39 | +172.82 |
Gold price in pennyweight | 149.31 | +0.27 |
Gold price in tola | 1,119.80 | +2.02 |
Gold price in tael (HK) | 3,628.98 | +6.53 |
Gold Chart
XAUAUD Chart by TradingView
To read a short introduction about Gold Price, click here.