Gold Price Today
MARKET IS CLOSED (Will open in 38 hrs. 1 min.)
Australian Dollar
www.kitco.com
Gold Price in Australian Dollars
Mar 24, 2023 17:00 NY Time
Bid
2,976.50
-23.02 (-0.77%)
Ask
2,978.00
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 2,976.50 | -23.02 |
Gold price per gram | 95.70 | -0.74 |
Gold price per kilo | 95,696.65 | -740.15 |
Gold price in pennyweight | 148.82 | -1.15 |
Gold price in tola | 1,116.19 | -8.63 |
Gold price in tael (HK) | 3,617.27 | -27.98 |
Gold Chart
XAUAUD Chart by TradingView
To read a short introduction about Gold Price, click here.