Gold Price Today
MARKET IS OPEN (Will close in 7 hrs. 42 mins.)
Australian Dollar
www.kitco.com
Gold Price in Australian Dollars
Jan 25, 2021 09:18 NY Time
Bid
2,412.46
+7.82 (+0.33%)
Ask
2,413.75
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 2,412.46 | +7.82 |
Gold price per gram | 77.56 | +0.25 |
Gold price per kilo | 77,562.25 | +251.43 |
Gold price in pennyweight | 120.62 | +0.39 |
Gold price in tola | 904.67 | +2.93 |
Gold price in tael (HK) | 2,931.80 | +9.50 |
Gold Chart
XAUAUD Chart by TradingView
To read a short introduction about Gold Price, click here.