Gold Price Today
MARKET IS OPEN (Will close in 3 hrs. 54 mins.)
Australian Dollar
www.kitco.com
Gold Price in Australian Dollars
Jul 01, 2022 13:07 NY Time
Bid
2,652.70
+34.27 (+1.31%)
Ask
2,654.17
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per ounce | 2,652.70 | +34.27 |
Gold price per gram | 85.29 | +1.10 |
Gold price per kilo | 85,286.30 | +1,101.66 |
Gold price in pennyweight | 132.64 | +1.71 |
Gold price in tola | 994.76 | +12.85 |
Gold price in tael (HK) | 3,223.77 | +41.64 |
Gold Chart
XAUAUD Chart by TradingView
To read a short introduction about Gold Price, click here.