May 1 Monday 10:21AM New York / 1421 GMT
Price Current Net
Yield % Change
(bps)
Three-month bills 4.965 5.0944 -0.010
Six-month bills 4.905 5.11 0.058
Two-year note 99-130/256 4.1345 0.070
Three-year note 99-190/256 3.8426 0.065
Five-year note 99-148/256 3.593 0.055
Seven-year note 99-156/256 3.5636 0.059
10-year note 99-208/256 3.5224 0.070
20-year bond 99-224/256 3.8838 0.077
30-year bond 97-104/256 3.7704 0.093
DOLLAR SWAP SPREADS
Last (bps) Net
Change
(bps)
U.S. 2-year dollar swap 28.50 0.25
spread
U.S. 3-year dollar swap 17.50 0.25
spread
U.S. 5-year dollar swap 9.25 0.75
spread
U.S. 10-year dollar swap 2.00 1.25
spread
U.S. 30-year dollar swap -41.25 0.25
spread
(Reporting by Matt Tracy; Editing by Will Dunham)