======================================================== Currency bid prices at 10:30AM (1430 GMT) Description RIC Last U.S. Close Pct Change YTD Pct High Bid Low Bid Previous Change
Session
Dollar index 102.3500 102.0900 +0.27% -1.102% +102.3900 +101.9300
Euro/Dollar $1.0881 $1.0915 -0.31% +1.55% +$1.0936 +$1.0877
Dollar/Yen 135.1350 134.5550 +0.43% +3.07% +135.1650 +134.4100
Euro/Yen 147.04 146.85 +0.13% +4.80% +147.4600 +146.6700
Dollar/Swiss 0.8955 0.8944 +0.13% -3.15% +0.8964 +0.8899
Sterling/Dollar $1.2498 $1.2513 -0.08% +3.38% +$1.2540 +$1.2492
Dollar/Canadian 1.3522 1.3490 +0.24% -0.20% +1.3522 +1.3481
Aussie/Dollar $0.6662 $0.6702 -0.60% -2.27% +$0.6706 +$0.6662
Euro/Swiss 0.9744 0.9759 -0.15% -1.53% +0.9767 +0.9725
Euro/Sterling 0.8704 0.8723 -0.22% -1.58% +0.8732 +0.8694
NZ $0.6205 $0.6297 -1.45% -2.27% +$0.6300 +$0.6205
Dollar/Dollar
Dollar/Norway 10.6830 10.6770 -0.21% +8.57% +10.7190 +10.6480
Euro/Norway 11.6256 11.6517 -0.22% +10.79% +11.7088 +11.5920
Dollar/Sweden 10.3502 10.3324 -0.15% -0.55% +10.3535 +10.2917
Euro/Sweden 11.2580 11.2746 -0.15% +0.97% +11.2933 +11.2252
<^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ World FX rates Dollar index ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^> (Reporting by Laura Matthews in New York and Harry Robertson in London; Editing by Andrew Heavens, Nick Macfie and Richard Chang)