May 12 Friday 9:45AM New York / 1345 GMT
Price Current Net
Yield % Change
(bps)
Three-month bills 5.0475 5.1808 -0.003
Six-month bills 4.9125 5.1187 0.003
Two-year note 99-233/256 3.9223 0.016
Three-year note 100-30/256 3.5834 0.016
Five-year note 100-146/256 3.3739 0.017
Seven-year note 100-184/256 3.383 0.012
10-year note 99-196/256 3.4029 0.006
20-year bond 100-176/256 3.8248 0.005
30-year bond 97-216/256 3.7453 0.001
DOLLAR SWAP SPREADS
Last (bps) Net
Change
(bps)
U.S. 2-year dollar swap 20.25 -0.50
spread
U.S. 3-year dollar swap 15.25 -0.75
spread
U.S. 5-year dollar swap 8.25 -0.50
spread
U.S. 10-year dollar swap 0.00 -0.50
spread
U.S. 30-year dollar swap -43.50 0.00
spread
(Reporting by Karen Brettell
Editing by Christina Fincher)